Skip to content

Westbound to Ports O'Call & Sampson
Eastbound to Long Beach Transit Gallery

Effective February 3, 2022

RIDER ALERTS

System-Wide

LIVE MAP - WHERE IS MY BUS?

Back to Top

SCHEDULES & DAYS OF SERVICE

DAYS OF SERVICE

Commuter Express 142 operates every day of the year, including holidays.

< swipe >
COMMUTER EXPRESS 142, EASTBOUND, WEEKDAY
 
A
Miner & Harbor
B
7th & Pacific
C
Gaffey & 1st
D
Long Beach Transit Mall
PM times are indicated in bold type.
A.M. 5:30 5:36 5:41 5:56
A.M. 6:00 6:06 6:11 6:26
A.M. 6:30 6:36 6:41 6:56
A.M. 7:00 7:06 7:11 7:26
A.M. 7:30 7:36 7:41 7:56
A.M. 8:00 8:06 8:11 8:26
A.M. 8:30 8:36 8:41 8:56
A.M. 9:00 9:06 9:11 9:26
A.M. 9:30 9:36 9:41 9:56
A.M. 10:00 10:06 10:11 10:26
A.M. 10:30 10:36 10:41 10:56
A.M. 11:00 11:06 11:11 11:26
A.M. 11:30 11:36 11:41 11:56
P.M. 12:00 12:06 12:11 12:26
P.M. 12:30 12:36 12:41 12:56
P.M. 1:00 1:06 1:11 1:26
P.M. 1:30 1:36 1:41 1:56
P.M. 2:00 2:06 2:11 2:26
P.M. 2:30 2:36 2:41 2:56
P.M. 3:00 3:06 3:11 3:26
P.M. 3:30 3:36 3:41 3:56
P.M. 4:00 4:06 4:11 4:26
P.M. 4:30 4:36 4:41 4:56
P.M. 5:00 5:06 5:11 5:26
P.M. 5:30 5:36 5:41 5:56
P.M. 6:00 6:06 6:11 6:26
P.M. 6:30 6:36 6:41 6:56
P.M. 7:00 7:06 7:11 7:26
P.M. 7:30 7:36 7:41 7:56
P.M. 8:00 8:06 8:11 8:26
P.M. 8:30 8:36 8:41 8:56
P.M. 9:00 9:06 9:11 9:26
P.M. 9:30 9:36 9:41 9:56
P.M. 10:30 10:36 10:41 10:56
< swipe >
COMMUTER EXPRESS 142, WESTBOUND, WEEKDAYS
 
D
Long Beach Transit Mall
C
Gaffey & 1st
B
7th & Pacific
A
Miner & Harbor
PM times are indicated in bold type.
A.M. 5:30 5:45 5:50 5:56
A.M. 6:00 6:15 6:20 6:26
A.M. 6:30 6:45 6:50 6:56
A.M. 7:00 7:15 7:20 7:26
A.M. 7:30 7:45 7:50 7:56
A.M. 8:00 8:15 8:20 8:26
A.M. 8:30 8:45 8:50 8:56
A.M. 9:00 9:15 9:20 9:26
A.M. 9:30 9:45 9:50 9:56
A.M. 10:00 10:15 10:20 10:26
A.M. 10:30 10:45 10:50 10:56
A.M. 11:00 11:15 11:20 11:26
A.M. 11:30 11:45 11:50 11:56
P.M. 12:00 12:15 12:20 12:26
P.M. 12:30 12:45 12:50 12:56
P.M. 1:00 1:15 1:20 1:26
P.M. 1:30 1:45 1:50 1:56
P.M. 2:00 2:15 2:20 2:26
P.M. 2:30 2:45 2:50 2:56
P.M. 3:00 3:15 3:20 3:26
P.M. 3:30 3:45 3:50 3:56
P.M. 4:00 4:15 4:20 4:26
P.M. 4:30 4:45 4:50 4:56
P.M. 5:00 5:15 5:20 5:26
P.M. 5:30 5:45 5:50 5:56
P.M. 6:00 6:15 6:20 6:26
P.M. 6:30 6:45 6:50 6:56
P.M. 7:00 7:15 7:20 7:26
P.M. 7:30 7:45 7:50 7:56
P.M. 8:00 8:15 8:20 8:26
P.M. 8:30 8:45 8:50 8:56
P.M. 9:00 9:15 9:20 9:26
P.M. 10:00 10:15 10:20 10:26
P.M. 11:00 11:15 11:20 11:26
< swipe >
COMMUTER EXPRESS 142, EASTBOUND, WEEKENDS & HOLIDAYS
 
A
Miner & Harbor
B
7th & Pacific
C
Gaffey & 1st
D
Long Beach Transit Mall
PM times are indicated in bold type.
A.M. 5:30 5:36 5:41 5:56
A.M. 6:30 6:36 6:41 6:56
A.M. 7:30 7:36 7:41 7:56
A.M. 8:30 8:36 8:41 8:56
A.M. 9:00 9:06 9:11 9:26
A.M. 9:30 9:36 9:41 9:56
A.M. 10:00 10:06 10:11 10:26
A.M. 10:30 10:36 10:41 10:56
A.M. 11:00 11:06 11:11 11:26
A.M. 11:30 11:36 11:41 11:56
P.M. 12:00 12:06 12:11 12:26
P.M. 12:30 12:36 12:41 12:56
P.M. 1:00 1:06 1:11 1:26
P.M. 1:30 1:36 1:41 1:56
P.M. 2:00 2:06 2:11 2:26
P.M. 2:30 2:36 2:41 2:56
P.M. 3:00 3:06 3:11 3:26
P.M. 3:30 3:36 3:41 3:56
P.M. 4:00 4:06 4:11 4:26
P.M. 4:30 4:36 4:41 4:56
P.M. 5:00 5:06 5:11 5:26
P.M. 5:30 5:36 5:41 5:56
P.M. 6:00 6:06 6:11 6:26
P.M. 6:30 6:36 6:41 6:56
P.M. 7:00 7:06 7:11 7:26
P.M. 7:30 7:36 7:41 7:56
P.M. 8:00 8:06 8:11 8:26
P.M. 8:30 8:36 8:41 8:56
P.M. 9:00 9:06 9:11 9:26
P.M. 9:30 9:36 9:41 9:56
P.M. 10:30 10:36 10:41 10:56
< swipe >
COMMUTER EXPRESS 142 WESTBOUND, WEEKENDS & HOLIDAYS
 
D
Long Beach Transit Mall
C
Gaffey & 1st
B
7th & Pacific
A
Miner & Harbor
PM times are indicated in bold type.
A.M. 6:00 6:15 6:20 6:26
A.M. 7:00 7:15 7:20 7:26
A.M. 8:00 8:15 8:20 8:26
A.M. 9:00 9:15 9:20 9:26
A.M. 9:30 9:45 9:50 9:56
A.M. 10:00 10:15 10:20 10:26
A.M. 10:30 10:45 10:50 10:56
A.M. 11:00 11:15 11:20 11:26
A.M. 11:30 11:45 11:50 11:56
P.M. 12:00 12:15 12:20 12:26
P.M. 12:30 12:45 12:50 12:56
P.M. 1:00 1:15 1:20 1:26
P.M. 1:30 1:45 1:50 1:56
P.M. 2:00 2:15 2:20 2:26
P.M. 2:30 2:45 2:50 2:56
P.M. 3:00 3:15 3:20 3:26
P.M. 3:30 3:45 3:50 3:56
P.M. 4:00 4:15 4:20 4:26
P.M. 4:30 4:45 4:50 4:56
P.M. 5:00 5:15 5:20 5:26
P.M. 5:30 5:45 5:50 5:56
P.M. 6:00 6:15 6:20 6:26
P.M. 6:30 6:45 6:50 6:56
P.M. 7:00 7:15 7:20 7:26
P.M. 7:30 7:45 7:50 7:56
P.M. 8:00 8:15 8:20 8:26
P.M. 8:30 8:45 8:50 8:56
P.M. 9:00 9:15 9:20 9:26
P.M. 10:00 10:15 10:20 10:26
P.M. 11:00 11:15 11:20 11:26

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Back to Top

STOP NUMBERS

Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Eastbound

COMMUTER EXPRESS 142 STOP NUMBERS EASTBOUND

STOP LOCATION

STOP NUMBER
(Tap to text stop number)

A

Miner St & Harbor

8825

7th St & Palos Verdes St

8803

7th St & Mesa St

5158
B

7th St & Pacific Ave

5159

7th St & Grand Ave (San Pedro)

5160

7th St & Gaffey St

8808

Gaffey St & 5th St

8809
C

Gaffey St & 1st St

8810

Ocean Blvd & Magnolia Ave

8811
D

Long Beach Transit Mall

8812

Westbound

COMMUTER EXPRESS 142 STOP NUMBERS WESTBOUND

STOP LOCATION

STOP NUMBER
(Tap to text stop number)

D

Long Beach Transit Mall

8812

Pacific Ave & Ocean Blvd

8814

Ocean Blvd & Magnolia Ave

8815
C

Gaffey St & 1st St

8816

Gaffey St & 4th St

8817

7th St & Gaffey St

8818

7th St & Grand Ave (San Pedro)

5118
B

7th St & Pacific Ave

5119

7th St & Mesa Ave

5120

7th St & Palos Verdes St

8822
A

Miner St & Harbor Blvd

8825
Back to Top

FARES & TRANSFERS

< swipe >
COMMUTER EXPRESS 142 FARES
  CASH FARES or TAP STORED VALUE COMMUTER EXPRESS PASSES & TICKETS EZ TRANSIT PASSES OTHER RECOGNIZED FARE MEDIA
Zone One Way Senior 65+/
Disabled1/
Medicare Cardholder2
Children under 4 yrs3 20 Commuter Express Trip Tickets4 Commuter Express 31-Day Passes5 EZ transit pass6 EZ transit pass Senior/ Disabled With Metrolink Ticket/
Pass7
With Access Services ID (ASI) Card8
Base $1.50 $.75 Free $30 $57 $110 $42 $1.50 credit toward fare Free
  1. Must show government agency issued proof of age or disability and photo ID.
  2. Must show photo ID.
  3. Maximum of 2 when accompanied by a fare-paying adult.
  4. One Commuter Express Trip Ticket pays your one-way fare.
  5. LADOT passes are valid on all LADOT transit services, including DASH.
  6. EZ transit passes are valid on all LADOT transit services, Metro Rail/Metro Bus, and most other transit services in Los Angeles County.
  7. Valid one-way, round trip, 7-day, 10 trip ticket or monthly pass.
  8. Cardholder only; PCAs must pay appropriate fare.
Back to Top

PDFs require Acrobat Reader to view. Download Acrobat Reader here.