Commuter Express 409 |
![]() |
|
||
|
|||
SPECIAL RIDER ALERT - Commuter Express Routes
Commuter Express 409 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.
COMMUTER EXPRESS 409 TO DOWNTOWN LOS ANGELES |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Foothill & Glenoaks | Foothill & Paxton | Foothill & 210 Fwy | Sunland & Foothill | Foothill & Lowell | Verdugo & Valihi | Glendale Park & Ride | Broadway & Temple | 7th & Flower | Hill & 12th | |
| A | B | C | D | E | F | G | H | I | J | |
| A.M. | 5:30 | 5:39 | 5:45 | 5:51 | 6:00 | 6:07 | 6:14 | 6:30 | 6:40 | 6:45 |
| A.M. | – | – | – | 6:11 | 6:22 | 6:30 | 6:38 | 6:56 | 7:06 | 7:11 |
| A.M. | 6:10 | 6:19 | 6:25 | 6:31 | 6:43 | 6:51 | 6:59 | 7:17 | 7:27 | 7:32 |
| A.M. | – | – | – | 6:40 | 6:52 | 7:00 | 7:08 | 7:30 | 7:40 | 7:45 |
| A.M. | 6:34 | 6:43 | 6:49 | 6:55 | 7:07 | 7:15 | 7:24 | 7:47 | 7:57 | 8:02 |
| A.M. | – | – | – | 7:10 | 7:22 | 7:30 | 7:39 | 8:02 | 8:12 | 8:17 |
| A.M. | 7:04 | 7:13 | 7:19 | 7:25 | 7:37 | 7:46 | 7:55 | 8:18 | 8:28 | 8:33 |
| No local service within Sunland/Tujunga or Downtown Los Angeles. Use DASH or Metro Bus for local trips. | ||||||||||
COMMUTER EXPRESS 409 TO GLENDALE/ MONTROSE/ TUJUNGA/ SUNLAND/ LAKE VIEW TERRACE/ SYLMAR |
||||||||||
| Hill & 12th | 7th & Flower | Broadway & Temple | Glendale Park & Ride | Verdugo & Hilldale | Foothill & Lowell | Foothill & Sunland | Foothill & 210 Fwy | Foothill & Paxton | Foothill & Glenoaks | |
|---|---|---|---|---|---|---|---|---|---|---|
| J | I | H | G | F | E | D | C | B | A | |
| P.M. | 4:00 | 4:05 | 4:20 | 4:38 | 4:45 | 4:51 | 5:01 | – | – | – |
| P.M. | 4:14 | 4:19 | 4:34 | 4:54 | 5:01 | 5:08 | 5:18 | 5:24 | 5:30 | 5:39 |
| P.M. | 4:34 | 4:39 | 4:54 | 5:14 | 5:21 | 5:29 | 5:39 | 5:45 | 5:51 | 6:00 |
| P.M. | 4:54 | 4:59 | 5:14 | 5:37 | 5:44 | 5:52 | 6:02 | – | – | – |
| P.M. | 5:05 | 5:10 | 5:25 | 5:49 | 5:56 | 6:05 | 6:15 | 6:21 | 6:27 | 6:36 |
| P.M. | 5:25 | 5:30 | 5:45 | 6:08 | 6:15 | 6:24 | 6:34 | – | – | – |
| P.M. | 5:45 | 5:50 | 6:05 | 6:28 | 6:35 | 6:44 | 6:54 | 7:00 | 7:06 | 7:15 |
| No local service within Sunland/Tujunga or Downtown Los Angeles. Use DASH or Metro Bus for local trips. | ||||||||||
COMMUTER EXPRESS 409 TO DOWNTOWN LOS ANGELES |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Foothill & Glenoaks | Foothill & Paxton | Foothill & 210 Fwy | Sunland & Foothill | Foothill & Lowell | Verdugo & Valihi | Glendale Park & Ride | Broadway & Temple | 7th & Flower | Hill & 12th | |
| A | B | C | D | E | F | G | H | I | J | |
| A.M. | 5:30 | 5:39 | 5:45 | 5:51 | 6:00 | 6:07 | 6:14 | 6:30 | 6:40 | 6:45 |
| A.M. | – | – | – | 6:11 | 6:22 | 6:30 | 6:38 | 6:56 | 7:06 | 7:11 |
| A.M. | 6:10 | 6:19 | 6:25 | 6:31 | 6:43 | 6:51 | 6:59 | 7:17 | 7:27 | 7:32 |
| A.M. | – | – | – | 6:40 | 6:52 | 7:00 | 7:08 | 7:30 | 7:40 | 7:45 |
| A.M. | 6:34 | 6:43 | 6:49 | 6:55 | 7:07 | 7:15 | 7:24 | 7:47 | 7:57 | 8:02 |
| A.M. | – | – | – | 7:10 | 7:22 | 7:30 | 7:39 | 8:02 | 8:12 | 8:17 |
| A.M. | 7:04 | 7:13 | 7:19 | 7:25 | 7:37 | 7:46 | 7:55 | 8:18 | 8:28 | 8:33 |
| No local service within Sunland/Tujunga or Downtown Los Angeles. Use DASH or Metro Bus for local trips. | ||||||||||
COMMUTER EXPRESS 409 TO GLENDALE/ MONTROSE/ TUJUNGA/ SUNLAND/ LAKE VIEW TERRACE/ SYLMAR |
||||||||||
| Hill & 12th | 7th & Flower | Broadway & Temple | Glendale Park & Ride | Verdugo & Hilldale | Foothill & Lowell | Foothill & Sunland | Foothill & 210 Fwy | Foothill & Paxton | Foothill & Glenoaks | |
|---|---|---|---|---|---|---|---|---|---|---|
| J | I | H | G | F | E | D | C | B | A | |
| P.M. | 4:00 | 4:05 | 4:20 | 4:38 | 4:45 | 4:51 | 5:01 | – | – | – |
| P.M. | 4:14 | 4:19 | 4:34 | 4:54 | 5:01 | 5:08 | 5:18 | 5:24 | 5:30 | 5:39 |
| P.M. | 4:34 | 4:39 | 4:54 | 5:14 | 5:21 | 5:29 | 5:39 | 5:45 | 5:51 | 6:00 |
| P.M. | 4:54 | 4:59 | 5:14 | 5:37 | 5:44 | 5:52 | 6:02 | – | – | – |
| P.M. | 5:05 | 5:10 | 5:25 | 5:49 | 5:56 | 6:05 | 6:15 | 6:21 | 6:27 | 6:36 |
| P.M. | 5:25 | 5:30 | 5:45 | 6:08 | 6:15 | 6:24 | 6:34 | – | – | – |
| P.M. | 5:45 | 5:50 | 6:05 | 6:28 | 6:35 | 6:44 | 6:54 | 7:00 | 7:06 | 7:15 |
| No local service within Sunland/Tujunga or Downtown Los Angeles. Use DASH or Metro Bus for local trips. | ||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

CASH FARES |
LADOT PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior/ |
Children under 4 yrs1 |
20 LADOT Trip Tickets2 |
LADOT Monthly Passes3 |
EZ transit pass4 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID Card |
Sylmar/Lake View Terrace |
|||||||||
2 |
$2.75 |
$1.35 |
Free |
$49 |
$89 |
$128 |
$54 |
$1.25 credit toward fare |
Free |
Sunland/Tujunga/N.Glendale/Montrose |
|||||||||
1 |
$2.20 |
$1.10 |
Free |
$40 |
$70 |
$106 |
$44.50 |
$1.25 credit toward fare |
Free |
E. Glendale |
|||||||||
Base |
$1.25 |
$.60 |
Free |
$25 |
$50 |
$84 |
$35 |
$1.25 credit toward fare |
Free |
Service within Sylmar/Lake View Terrace or between Sylmar/Lake View Terrace, Sunland/Tujunga and Montrose: |
|||||||||
Base |
$1.25 |
$.60 |
Free |
$25 |
$50 |
$84 |
$35 |
$1.25 credit toward fare |
Free |
|
|||||||||