Commuter Express 422 |
![]() |
|
||
|
|||
SPECIAL RIDER ALERT - Commuter Express Routes
SPECIAL RIDER ALERT - Commuter Express Route 422 Fare Increase
SPECIAL RIDER ALERT - Commuter Express Route 422
Commuter Express Route 422 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.
COMMUTER EXPRESS 422 TO HOLLYWOOD/SAN FERNANDO VALLEY/AGOURA HILLS/THOUSAND OAKS |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson & Hoover | Figueroa & 7th | Broadway & Temple | 101 Hwy & Alvarado | 101 Hwy & Western | 101 Hwy & Van Nuys | 101 Hwy & Reseda | Topanga & Ventura | Thousand Oaks & Kanan | Agoura & Westlake | Thousand Oaks Transit Center | Wilbur & Thousand Oaks | |
| A | B | D | E | F | G | H | I | J | K | L | M | |
| A. M. | 4:55 | 5:05 | 5:14 | 5:18 | 5:24 | 5:38 | 5:47 | 5:59 | 6:14 | 6:30 | 6:44 | 6:50 |
| A. M. | 5:10 | 5:20 | 5:29 | 5:33 | 5:39 | 5:53 | 6:02 | 6:14 | 6:29 | 6:45 | 6:59 | 7:05 |
| A. M. | 5:30 | 5:40 | 5:49 | 5:53 | 5:59 | 6:13 | 6:22 | 6:34 | 6:49 | 7:05 | 7:19 | 7:25 |
| A. M. | 5:45 | 5:55 | 6:04 | 6:08 | 6:14 | 6:28 | 6:37 | 6:49 | 7:04 | 7:20 | 7:34 | 7:40 |
| A. M. | – | – | – | 6:14 | 6:20 | 6:34 | 6:43 | 6:55 | – | – | – | – |
| A. M. | 6:00 | 6:10 | 6:19 | 6:23 | 6:29 | 6:43 | 6:52 | 7:04 | 7:19 | 7:35 | 7:49 | 7:55 |
| A. M. | 6:15 | 6:25 | 6:34 | 6:38 | 6:44 | 6:58 | 7:07 | 7:19 | 7:34 | 7:50 | 8:04 | 8:10 |
| A. M. | 6:30 | 6:40 | 6:49 | 6:53 | 6:59 | 7:13 | 7:22 | 7:34 | 7:49 | 8:05 | 8:19 | 8:25 |
| A. M. | – | – | – | 6:59 | 7:05 | 7:19 | 7:28 | 7:40 | – | – | – | – |
| A. M. | 6:45 | 6:55 | 7:04 | 7:08 | 7:14 | 7:28 | 7:37 | 7:49 | 8:04 | 8:20 | 8:34 | 8:40 |
| A. M. | 7:00 | 7:10 | 7:19 | 7:23 | 7:29 | 7:43 | 7:52 | 8:04 | – | – | – | – |
| A. M. | – | – | – | 7:34 | 7:40 | 7:54 | 8:03 | 8:15 | – | – | – | – |
| A. M. | 7:20 | 7:30 | 7:39 | 7:43 | 7:49 | 8:03 | 8:12 | 8:24 | 8:39 | 8:55 | 9:09 | 9:15 |
| A. M. | 7:40 | 7:50 | 7:59 | 8:03 | 8:09 | 8:23 | 8:32 | 8:44 | – | – | – | – |
| A. M. | 8:00 | 8:10 | 8:19 | 8:23 | 8:29 | 8:43 | 8:52 | 9:04 | – | – | – | – |
| A. M. | 8:30 | 8:40 | 8:49 | 8:53 | 8:59 | 9:13 | 9:22 | 9:34 | – | – | – | – |
| A. M. | 9:00 | 9:10 | 9:20 | 9:24 | 9:30 | 9:44 | 9:53 | 10:05 | – | – | – | – |
COMMUTER EXPRESS 422 TO SAN FERNANDO VALLEY/HOLLYWOOD/DOWNTOWN LOS ANGELES |
||||||||||||
| Wilbur & Thousand Oaks | Thousand Oaks Transit Center | Agoura & Westlake | Thousand Oaks & Kanan | Topanga & Ventura | Burbank & Reseda | 101 Hwy & Van Nuys | 101 Hwy & Western | 101 Hwy & Alvarado | Broadway & Temple | Flower & 7th | Jefferson & Hoover | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | L | K | J | I | H | G | F | E | D | C | A | |
| P. M. | 1:53 | 1:58 | 2:14 | 2:27 | 2:44 | 2:57 | 3:11 | 3:32 | 3:38 | 3:45 | 3:55 | 4:08 |
| P. M. | 2:13 | 2:18 | 2:34 | 2:47 | 3:04 | 3:17 | 3:31 | 3:52 | 3:58 | 4:05 | 4:15 | 4:28 |
| P. M. | 2:33 | 2:38 | 2:54 | 3:07 | 3:24 | 3:37 | 3:51 | 4:12 | 4:18 | 4:25 | 4:35 | 4:48 |
| P. M. | 2:53 | 2:58 | 3:14 | 3:27 | 3:44 | 3:57 | 4:11 | 4:32 | 4:38 | 4:45 | 4:55 | 5:08 |
| P. M. | 3:13 | 3:18 | 3:34 | 3:47 | 4:04 | 4:17 | 4:31 | 4:52 | 4:58 | 5:05 | 5:15 | 5:28 |
| P. M. | 3:33 | 3:38 | 3:54 | 4:07 | 4:24 | 4:37 | 4:51 | 5:12 | 5:18 | 5:25 | 5:35 | 5:48 |
| P. M. | 3:53 | 3:58 | 4:14 | 4:27 | 4:44 | 4:57 | 5:11 | 5:32 | 5:38 | 5:45 | 5:55 | 6:08 |
| P. M. | 4:13 | 4:18 | 4:34 | 4:47 | 5:04 | 5:17 | 5:31 | 5:52 | 5:58 | 6:05 | 6:15 | 6:28 |
| P. M. | – | – | – | – | 5:15 | 5:28 | 5:42 | 6:03 | 6:09 | – | – | – |
| P. M. | 4:33 | 4:38 | 4:54 | 5:07 | 5:24 | 5:37 | 5:51 | 6:12 | 6:18 | 6:25 | 6:35 | 6:48 |
| P. M. | – | – | – | – | 5:34 | 5:47 | 6:01 | 6:22 | 6:28 | – | – | – |
| P. M. | 4:53 | 4:58 | 5:14 | 5:27 | 5:44 | 5:57 | 6:11 | 6:32 | 6:38 | 6:45 | 6:55 | 7:08 |
| P. M. | 5:23 | 5:28 | 5:44 | 5:57 | 6:14 | 6:27 | 6:41 | 7:02 | 7:08 | – | – | – |
| P. M. | 5:53 | 5:58 | 6:14 | 6:27 | 6:44 | 6:57 | 7:11 | 7:32 | 7:38 | 7:45 | 7:55 | 8:08 |
| P. M. | 6:23 | 6:28 | 6:44 | 6:57 | 7:14 | 7:27 | 7:41 | 8:02 | 8:08 | 8:15 | 8:25 | 8:38 |
| PM times are indicated in bold type. | ||||||||||||
COMMUTER EXPRESS 422 TO HOLLYWOOD/SAN FERNANDO VALLEY/AGOURA HILLS/THOUSAND OAKS |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson & Hoover | Figueroa & 7th | Broadway & Temple | 101 Hwy & Alvarado | 101 Hwy & Western | 101 Hwy & Van Nuys | 101 Hwy & Reseda | Topanga & Ventura | Thousand Oaks & Kanan | Agoura & Westlake | Thousand Oaks Transit Center | Wilbur & Thousand Oaks | |
| A | B | D | E | F | G | H | I | J | K | L | M | |
| A. M. | 4:55 | 5:05 | 5:14 | 5:18 | 5:24 | 5:38 | 5:47 | 5:59 | 6:14 | 6:30 | 6:44 | 6:50 |
| A. M. | 5:10 | 5:20 | 5:29 | 5:33 | 5:39 | 5:53 | 6:02 | 6:14 | 6:29 | 6:45 | 6:59 | 7:05 |
| A. M. | 5:30 | 5:40 | 5:49 | 5:53 | 5:59 | 6:13 | 6:22 | 6:34 | 6:49 | 7:05 | 7:19 | 7:25 |
| A. M. | 5:45 | 5:55 | 6:04 | 6:08 | 6:14 | 6:28 | 6:37 | 6:49 | 7:04 | 7:20 | 7:34 | 7:40 |
| A. M. | – | – | – | 6:14 | 6:20 | 6:34 | 6:43 | 6:55 | – | – | – | – |
| A. M. | 6:00 | 6:10 | 6:19 | 6:23 | 6:29 | 6:43 | 6:52 | 7:04 | 7:19 | 7:35 | 7:49 | 7:55 |
| A. M. | 6:15 | 6:25 | 6:34 | 6:38 | 6:44 | 6:58 | 7:07 | 7:19 | 7:34 | 7:50 | 8:04 | 8:10 |
| A. M. | 6:30 | 6:40 | 6:49 | 6:53 | 6:59 | 7:13 | 7:22 | 7:34 | 7:49 | 8:05 | 8:19 | 8:25 |
| A. M. | – | – | – | 6:59 | 7:05 | 7:19 | 7:28 | 7:40 | – | – | – | – |
| A. M. | 6:45 | 6:55 | 7:04 | 7:08 | 7:14 | 7:28 | 7:37 | 7:49 | 8:04 | 8:20 | 8:34 | 8:40 |
| A. M. | 7:00 | 7:10 | 7:19 | 7:23 | 7:29 | 7:43 | 7:52 | 8:04 | – | – | – | – |
| A. M. | – | – | – | 7:34 | 7:40 | 7:54 | 8:03 | 8:15 | – | – | – | – |
| A. M. | 7:20 | 7:30 | 7:39 | 7:43 | 7:49 | 8:03 | 8:12 | 8:24 | 8:39 | 8:55 | 9:09 | 9:15 |
| A. M. | 7:40 | 7:50 | 7:59 | 8:03 | 8:09 | 8:23 | 8:32 | 8:44 | – | – | – | – |
| A. M. | 8:00 | 8:10 | 8:19 | 8:23 | 8:29 | 8:43 | 8:52 | 9:04 | – | – | – | – |
| A. M. | 8:30 | 8:40 | 8:49 | 8:53 | 8:59 | 9:13 | 9:22 | 9:34 | – | – | – | – |
| A. M. | 9:00 | 9:10 | 9:20 | 9:24 | 9:30 | 9:44 | 9:53 | 10:05 | – | – | – | – |
COMMUTER EXPRESS 422 TO SAN FERNANDO VALLEY/HOLLYWOOD/DOWNTOWN LOS ANGELES |
||||||||||||
| Wilbur & Thousand Oaks | Thousand Oaks Transit Center | Agoura & Westlake | Thousand Oaks & Kanan | Topanga & Ventura | Burbank & Reseda | 101 Hwy & Van Nuys | 101 Hwy & Western | 101 Hwy & Alvarado | Broadway & Temple | Flower & 7th | Jefferson & Hoover | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | L | K | J | I | H | G | F | E | D | C | A | |
| P. M. | 1:53 | 1:58 | 2:14 | 2:27 | 2:44 | 2:57 | 3:11 | 3:32 | 3:38 | 3:45 | 3:55 | 4:08 |
| P. M. | 2:13 | 2:18 | 2:34 | 2:47 | 3:04 | 3:17 | 3:31 | 3:52 | 3:58 | 4:05 | 4:15 | 4:28 |
| P. M. | 2:33 | 2:38 | 2:54 | 3:07 | 3:24 | 3:37 | 3:51 | 4:12 | 4:18 | 4:25 | 4:35 | 4:48 |
| P. M. | 2:53 | 2:58 | 3:14 | 3:27 | 3:44 | 3:57 | 4:11 | 4:32 | 4:38 | 4:45 | 4:55 | 5:08 |
| P. M. | 3:13 | 3:18 | 3:34 | 3:47 | 4:04 | 4:17 | 4:31 | 4:52 | 4:58 | 5:05 | 5:15 | 5:28 |
| P. M. | 3:33 | 3:38 | 3:54 | 4:07 | 4:24 | 4:37 | 4:51 | 5:12 | 5:18 | 5:25 | 5:35 | 5:48 |
| P. M. | 3:53 | 3:58 | 4:14 | 4:27 | 4:44 | 4:57 | 5:11 | 5:32 | 5:38 | 5:45 | 5:55 | 6:08 |
| P. M. | 4:13 | 4:18 | 4:34 | 4:47 | 5:04 | 5:17 | 5:31 | 5:52 | 5:58 | 6:05 | 6:15 | 6:28 |
| P. M. | – | – | – | – | 5:15 | 5:28 | 5:42 | 6:03 | 6:09 | – | – | – |
| P. M. | 4:33 | 4:38 | 4:54 | 5:07 | 5:24 | 5:37 | 5:51 | 6:12 | 6:18 | 6:25 | 6:35 | 6:48 |
| P. M. | – | – | – | – | 5:34 | 5:47 | 6:01 | 6:22 | 6:28 | – | – | – |
| P. M. | 4:53 | 4:58 | 5:14 | 5:27 | 5:44 | 5:57 | 6:11 | 6:32 | 6:38 | 6:45 | 6:55 | 7:08 |
| P. M. | 5:23 | 5:28 | 5:44 | 5:57 | 6:14 | 6:27 | 6:41 | 7:02 | 7:08 | – | – | – |
| P. M. | 5:53 | 5:58 | 6:14 | 6:27 | 6:44 | 6:57 | 7:11 | 7:32 | 7:38 | 7:45 | 7:55 | 8:08 |
| P. M. | 6:23 | 6:28 | 6:44 | 6:57 | 7:14 | 7:27 | 7:41 | 8:02 | 8:08 | 8:15 | 8:25 | 8:38 |
| PM times are indicated in bold type. | ||||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

CASH FARES |
LADOT PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior/ |
Children under 4 yrs1 |
20 LADOT Trip Tickets2 |
LADOT Monthly Passes3 |
EZ transit pass4 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID Card |
South Los Angeles/Downtown Los Angeles/Hollywood |
|||||||||
2 |
$2.40 |
$1.20 |
Free |
$49 |
$89 |
$128 |
$54 |
$1.25 credit toward fare |
Free |
South Los Angeles/Downtown Los Angeles/Hollywood |
|||||||||
1 |
$1.90 |
$.95 |
Free |
$40 |
$70 |
$106 |
$44.50 |
$1.25 credit toward fare |
Free |
San Fernando Valley |
|||||||||
1 |
$1.90 |
$.95 |
Free |
$40 |
$70 |
$106 |
$44.50 |
$1.25 credit toward fare |
Free |
San Fernando Valley |
|||||||||
Base |
$1.25 |
$.60 |
Free |
$25 |
$50 |
$84 |
$35 |
$1.25 credit toward fare |
Free |
Agoura Hills |
|||||||||
Base |
$1.25 |
$.60 |
Free |
$25 |
$50 |
$84 |
$35 |
$1.25 credit toward fare |
Free |
|
|||||||||