Commuter Express 423 |
![]() |
|
||
|
|||
SPECIAL RIDER ALERT - Commuter Express Routes
SPECIAL RIDER ALERT - Commuter Express Route 423
Commuter Express Route 423 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.
COMMUTER EXPRESS 423 TO DOWNTOWN LOS ANGELES/USC |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOCTC Park & Ride Bay 1 | Thousand Oaks & Reyes Adobe | Kanan & Ventura Fwy | Las Virgenes & Ventura Fwy | Pkwy Calabasas & Ventura Fwy | Ventura Blvd & Fallbrook | Top anga & Ventura Fwy | LADOT Encino Park & Ride | Hope & 1st | Flower & Olympic | Jefferson & Hoover | |
| A | B | C | D | E | F | G | H | I | J | L | |
| A. M. | 5:21 | 5:32 | 5:36 | 5:43 | 5:47 | 5:53 | 5:56 | – | 6:26 | 6:33 | 6:40 |
| A. M. | 5:41 | 5:52 | 5:56 | 6:03 | – | – | – | – | 6:40 | 6:47 | 6:54 |
| A. M. | – | – | – | – | – | – | – | 6:15 | 6:46 | 6:53 | 7:00 |
| A. M. | – | – | – | – | 6:07 | 6:13 | 6:16 | 6:30 | 7:03 | 7:11 | 7:20 |
| A. M. | 6:02 | 6:13 | 6:17 | 6:24 | – | – | – | – | 7:04 | 7:12 | 7:21 |
| A. M. | – | – | – | – | 6:19 | 6:26 | 6:30 | 6:45 | 7:26 | 7:34 | 7:43 |
| A. M. | – | – | – | – | 6:32 | 6:40 | 6:45 | 7:00 | 7:41 | 7:49 | 7:58 |
| A. M. | 6:19 | 6:30 | 6:35 | 6:42 | 6:46 | 6:54 | 6:59 | 7:15 | 7:56 | 8:04 | 8:13 |
| A. M. | – | – | – | – | – | – | – | 7:30 | 8:15 | 8:24 | 8:34 |
| A. M. | 6:48 | 6:59 | 7:04 | 7:11 | 7:15 | 7:23 | 7:28 | 7:45 | 8:30 | 8:39 | 8:49 |
COMMUTER EXPRESS 423 TO LADOT ENCINO PARK & RIDE/ |
|||||||||||
| Jefferson & Hoover | Figueroa & Olympic | Hope & 1st | LADOT Encino Park & Ride | Topanga & Ventura Hwy | Fallbrook & Ventura Blvd | Pkwy Calabasas & Ventura Fwy | Las Virgenes & Ventura Fwy | Kanan & Ventura Fwy | Thousand Oaks & Reyes Adobe | TOCTC Park & Ride Bay 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | K | I | H | G | F | E | D | C | B | A | |
| P. M. | 3:30 | 3:38 | 3:50 | 4:30 | – | – | – | – | – | – | – |
| P. M. | 3:40 | 3:48 | 4:00 | – | 4:46 | 4:49 | 4:56 | 5:00 | 5:07 | 5:11 | 5:24 |
| P. M. | 3:55 | 4:03 | 4:15 | 4:55 | 5:10 | 5:13 | 5:20 | – | – | – | – |
| P. M. | 4:00 | 4:08 | 4:20 | – | – | – | – | 5:20 | 5:27 | 5:31 | 5:44 |
| P. M. | 4:15 | 4:23 | 4:35 | 5:17 | – | – | – | – | – | – | – |
| P. M. | 4:20 | 4:28 | 4:40 | – | 5:30 | 5:33 | 5:40 | 5:44 | 5:51 | 5:55 | 6:07 |
| P. M. | 4:35 | 4:43 | 4:55 | 5:40 | 5:55 | 5:58 | 6:05 | 6:09 | 6:16 | 6:20 | 6:32 |
| P. M. | 4:50 | 4:58 | 5:10 | 5:57 | 6:12 | 6:15 | 6:22 | 6:26 | 6:33 | 6:37 | 6:49 |
| P. M. | 5:05 | 5:13 | 5:25 | 6:12 | 6:27 | 6:30 | 6:37 | 6:41 | 6:48 | 6:52 | 7:04 |
| P. M. | 5:30 | 5:38 | 5:50 | 6:37 | 6:52 | 6:55 | 7:02 | 7:06 | 7:13 | 7:17 | 7:29 |
| P. M. | 6:35 | 6:43 | 6:55 | 7:40 | 7:52 | 7:55 | 8:02 | 8:06 | 8:12 | 8:16 | 8:27 |
| PM times are indicated in bold type. | |||||||||||
COMMUTER EXPRESS 423 TO DOWNTOWN LOS ANGELES/USC |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOCTC Park & Ride Bay 1 | Thousand Oaks & Reyes Adobe | Kanan & Ventura Fwy | Las Virgenes & Ventura Fwy | Pkwy Calabasas & Ventura Fwy | Ventura Blvd & Fallbrook | Top anga & Ventura Fwy | LADOT Encino Park & Ride | Hope & 1st | Flower & Olympic | Jefferson & Hoover | |
| A | B | C | D | E | F | G | H | I | J | L | |
| A. M. | 5:21 | 5:32 | 5:36 | 5:43 | 5:47 | 5:53 | 5:56 | – | 6:26 | 6:33 | 6:40 |
| A. M. | 5:41 | 5:52 | 5:56 | 6:03 | – | – | – | – | 6:40 | 6:47 | 6:54 |
| A. M. | – | – | – | – | – | – | – | 6:15 | 6:46 | 6:53 | 7:00 |
| A. M. | – | – | – | – | 6:07 | 6:13 | 6:16 | 6:30 | 7:03 | 7:11 | 7:20 |
| A. M. | 6:02 | 6:13 | 6:17 | 6:24 | – | – | – | – | 7:04 | 7:12 | 7:21 |
| A. M. | – | – | – | – | 6:19 | 6:26 | 6:30 | 6:45 | 7:26 | 7:34 | 7:43 |
| A. M. | – | – | – | – | 6:32 | 6:40 | 6:45 | 7:00 | 7:41 | 7:49 | 7:58 |
| A. M. | 6:19 | 6:30 | 6:35 | 6:42 | 6:46 | 6:54 | 6:59 | 7:15 | 7:56 | 8:04 | 8:13 |
| A. M. | – | – | – | – | – | – | – | 7:30 | 8:15 | 8:24 | 8:34 |
| A. M. | 6:48 | 6:59 | 7:04 | 7:11 | 7:15 | 7:23 | 7:28 | 7:45 | 8:30 | 8:39 | 8:49 |
COMMUTER EXPRESS 423 TO LADOT ENCINO PARK & RIDE/ |
|||||||||||
| Jefferson & Hoover | Figueroa & Olympic | Hope & 1st | LADOT Encino Park & Ride | Topanga & Ventura Hwy | Fallbrook & Ventura Blvd | Pkwy Calabasas & Ventura Fwy | Las Virgenes & Ventura Fwy | Kanan & Ventura Fwy | Thousand Oaks & Reyes Adobe | TOCTC Park & Ride Bay 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | K | I | H | G | F | E | D | C | B | A | |
| P. M. | 3:30 | 3:38 | 3:50 | 4:30 | – | – | – | – | – | – | – |
| P. M. | 3:40 | 3:48 | 4:00 | – | 4:46 | 4:49 | 4:56 | 5:00 | 5:07 | 5:11 | 5:24 |
| P. M. | 3:55 | 4:03 | 4:15 | 4:55 | 5:10 | 5:13 | 5:20 | – | – | – | – |
| P. M. | 4:00 | 4:08 | 4:20 | – | – | – | – | 5:20 | 5:27 | 5:31 | 5:44 |
| P. M. | 4:15 | 4:23 | 4:35 | 5:17 | – | – | – | – | – | – | – |
| P. M. | 4:20 | 4:28 | 4:40 | – | 5:30 | 5:33 | 5:40 | 5:44 | 5:51 | 5:55 | 6:07 |
| P. M. | 4:35 | 4:43 | 4:55 | 5:40 | 5:55 | 5:58 | 6:05 | 6:09 | 6:16 | 6:20 | 6:32 |
| P. M. | 4:50 | 4:58 | 5:10 | 5:57 | 6:12 | 6:15 | 6:22 | 6:26 | 6:33 | 6:37 | 6:49 |
| P. M. | 5:05 | 5:13 | 5:25 | 6:12 | 6:27 | 6:30 | 6:37 | 6:41 | 6:48 | 6:52 | 7:04 |
| P. M. | 5:30 | 5:38 | 5:50 | 6:37 | 6:52 | 6:55 | 7:02 | 7:06 | 7:13 | 7:17 | 7:29 |
| P. M. | 6:35 | 6:43 | 6:55 | 7:40 | 7:52 | 7:55 | 8:02 | 8:06 | 8:12 | 8:16 | 8:27 |
| PM times are indicated in bold type. | |||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

CASH FARES |
LADOT PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior/ |
Children under 4 yrs1 |
20 LADOT Trip Tickets2 |
LADOT Monthly Passes3 |
EZ transit pass4 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID Card |
Thousand Oaks/Agoura Hills/W. Calabasas |
|||||||||
4 |
$3.90 |
$1.95 |
Free |
$65 |
$124 |
$172 |
$73 |
$1.25 credit toward fare |
Free |
E. Calabasas/Woodland Hills |
|||||||||
3 |
$3.30 |
$1.65 |
Free |
$58 |
$108 |
$150 |
$63.50 |
$1.25 credit toward fare |
Free |
LADOT Encino Park & Ride |
|||||||||
2 |
$2.75 |
$1.35 |
Free |
$49 |
$89 |
$128 |
$54 |
$1.25 credit toward fare |
Free |
Newbury Park/Thousand Oaks/Agoura Hills/W. Calabasas |
|||||||||
2 |
$2.75 |
$1.35 |
Free |
$49 |
$89 |
$128 |
$54 |
$1.25 credit toward fare |
Free |
E. Calabasas/Woodland Hills |
|||||||||
1 |
$2.20 |
$1.10 |
Free |
$40 |
$70 |
$106 |
$44.50 |
$1.25 credit toward fare |
Free |
Points between Newbury Park and Woodland Hills: |
|||||||||
Base |
$1.25 |
$.60 |
Free |
$25 |
$50 |
$84 |
$35 |
$1.25 credit toward fare |
Free |
|
|||||||||