COMMUTER EXPRESS 409, 419, 422, 423, 549, 573 and 574
Coach America Transition
COMMUTER EXPRESS 409, 419, 422, 423, 549, 573, 574
Coach America Now Operating Routes
ENCINO PARK AND RIDE LOT
Construction Progress Photos
Commuter Express Route 423 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

COMMUTER EXPRESS 423 TO DOWNTOWN LOS ANGELES/USC |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOCTC Park & Ride Bay 1 | Thousand Oaks & Reyes Adobe | Kanan & Ventura Fwy | Las Virgenes & Ventura Fwy | Pkwy Calabasas & Ventura Fwy | Ventura Blvd & Fallbrook | Topanga & Ventura Fwy | LADOT Encino Park & Ride | Hope & 1st | Flower & Olympic | Jefferson & Hoover | |
| A | B | C | D | E | F | G | H | I | J | L | |
| A. M. | 5:21 | 5:32 | 5:36 | 5:43 | 5:47 | 5:53 | 5:56 | — | 6:26 | 6:33 | 6:40 |
| A. M. | 5:41 | 5:52 | 5:56 | 6:03 | — | — | — | — | 6:40 | 6:47 | 6:54 |
| A. M. | — | — | — | — | — | — | — | 6:15 | 6:49 | 6:56 | 7:03 |
| A. M. | — | — | — | — | 6:07 | 6:13 | 6:16 | 6:30 | 7:06 | 7:14 | 7:23 |
| A. M. | 6:02 | 6:13 | 6:17 | 6:24 | — | — | — | — | 7:04 | 7:12 | 7:21 |
| A. M. | — | — | — | — | 6:19 | 6:26 | 6:30 | 6:45 | 7:29 | 7:37 | 7:46 |
| A. M. | — | — | — | — | 6:32 | 6:40 | 6:45 | 7:00 | 7:44 | 7:52 | 8:01 |
| A. M. | 6:19 | 6:30 | 6:35 | 6:42 | 6:46 | 6:54 | 6:59 | 7:15 | 7:59 | 8:07 | 8:17 |
| A. M. | — | — | — | — | — | — | — | 7:30 | 8:18 | 8:27 | 8:37 |
| A. M. | 6:48 | 6:59 | 7:04 | 7:11 | 7:15 | 7:23 | 7:28 | 7:45 | 8:33 | 8:42 | 8:52 |
COMMUTER EXPRESS 423 TO LADOT ENCINO PARK & RIDE/ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson & Hoover | Figueroa & Olympic | Hope & 1st | LADOT Encino Park & Ride | Topanga & Ventura Hwy | Fallbrook & Ventura Blvd | Pkwy Calabasas & Ventura Fwy | Las Virgenes & Ventura Fwy | Kanan & Ventura Fwy | Thousand Oaks & Reyes Adobe | TOCTC Park & Ride Bay 1 | |
| L | K | I | H | G | F | E | D | C | B | A | |
| P. M. | 3:30 | 3:38 | 3:50 | 4:30 | — | — | — | — | — | — | — |
| P. M. | 3:40 | 3:48 | 4:00 | — | 4:46 | 4:49 | 4:56 | 5:00 | 5:07 | 5:11 | 5:24 |
| P. M. | 3:55 | 4:03 | 4:15 | 4:58 | 5:13 | 5:16 | 5:23 | — | — | — | — |
| P. M. | 4:00 | 4:08 | 4:20 | — | — | — | — | 5:20 | 5:27 | 5:31 | 5:44 |
| P. M. | 4:15 | 4:23 | 4:35 | 5:17 | — | — | — | — | — | — | — |
| P. M. | 4:20 | 4:28 | 4:40 | — | 5:30 | 5:33 | 5:40 | 5:44 | 5:51 | 5:55 | 6:07 |
| P. M. | 4:35 | 4:43 | 4:55 | 5:43 | 5:58 | 6:01 | 6:08 | 6:12 | 6:19 | 6:23 | 6:35 |
| P. M. | 4:50 | 4:58 | 5:10 | 6:00 | 6:15 | 6:18 | 6:25 | 6:29 | 6:36 | 6:40 | 6:52 |
| P. M. | 5:05 | 5:13 | 5:25 | 6:15 | 6:30 | 6:33 | 6:40 | 6:44 | 6:51 | 6:55 | 7:07 |
| P. M. | 5:30 | 5:38 | 5:50 | 6:40 | 6:55 | 6:58 | 7:05 | 7:09 | 7:16 | 7:20 | 7:32 |
| P. M. | 6:35 | 6:43 | 6:55 | 7:43 | 7:55 | 7:58 | 8:05 | 8:09 | 8:15 | 8:19 | 8:30 |
| PM times are indicated in bold type. | |||||||||||
COMMUTER EXPRESS 423 TO DOWNTOWN LOS ANGELES/USC |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOCTC Park & Ride Bay 1 | Thousand Oaks & Reyes Adobe | Kanan & Ventura Fwy | Las Virgenes & Ventura Fwy | Pkwy Calabasas & Ventura Fwy | Ventura Blvd & Fallbrook | Topanga & Ventura Fwy | LADOT Encino Park & Ride | Hope & 1st | Flower & Olympic | Jefferson & Hoover | |
| A | B | C | D | E | F | G | H | I | J | L | |
| A. M. | 5:21 | 5:32 | 5:36 | 5:43 | 5:47 | 5:53 | 5:56 | — | 6:26 | 6:33 | 6:40 |
| A. M. | 5:41 | 5:52 | 5:56 | 6:03 | — | — | — | — | 6:40 | 6:47 | 6:54 |
| A. M. | — | — | — | — | — | — | — | 6:15 | 6:49 | 6:56 | 7:03 |
| A. M. | — | — | — | — | 6:07 | 6:13 | 6:16 | 6:30 | 7:06 | 7:14 | 7:23 |
| A. M. | 6:02 | 6:13 | 6:17 | 6:24 | — | — | — | — | 7:04 | 7:12 | 7:21 |
| A. M. | — | — | — | — | 6:19 | 6:26 | 6:30 | 6:45 | 7:29 | 7:37 | 7:46 |
| A. M. | — | — | — | — | 6:32 | 6:40 | 6:45 | 7:00 | 7:44 | 7:52 | 8:01 |
| A. M. | 6:19 | 6:30 | 6:35 | 6:42 | 6:46 | 6:54 | 6:59 | 7:15 | 7:59 | 8:07 | 8:17 |
| A. M. | — | — | — | — | — | — | — | 7:30 | 8:18 | 8:27 | 8:37 |
| A. M. | 6:48 | 6:59 | 7:04 | 7:11 | 7:15 | 7:23 | 7:28 | 7:45 | 8:33 | 8:42 | 8:52 |
COMMUTER EXPRESS 423 TO LADOT ENCINO PARK & RIDE/ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson & Hoover | Figueroa & Olympic | Hope & 1st | LADOT Encino Park & Ride | Topanga & Ventura Hwy | Fallbrook & Ventura Blvd | Pkwy Calabasas & Ventura Fwy | Las Virgenes & Ventura Fwy | Kanan & Ventura Fwy | Thousand Oaks & Reyes Adobe | TOCTC Park & Ride Bay 1 | |
| L | K | I | H | G | F | E | D | C | B | A | |
| P. M. | 3:30 | 3:38 | 3:50 | 4:30 | — | — | — | — | — | — | — |
| P. M. | 3:40 | 3:48 | 4:00 | — | 4:46 | 4:49 | 4:56 | 5:00 | 5:07 | 5:11 | 5:24 |
| P. M. | 3:55 | 4:03 | 4:15 | 4:58 | 5:13 | 5:16 | 5:23 | — | — | — | — |
| P. M. | 4:00 | 4:08 | 4:20 | — | — | — | — | 5:20 | 5:27 | 5:31 | 5:44 |
| P. M. | 4:15 | 4:23 | 4:35 | 5:17 | — | — | — | — | — | — | — |
| P. M. | 4:20 | 4:28 | 4:40 | — | 5:30 | 5:33 | 5:40 | 5:44 | 5:51 | 5:55 | 6:07 |
| P. M. | 4:35 | 4:43 | 4:55 | 5:43 | 5:58 | 6:01 | 6:08 | 6:12 | 6:19 | 6:23 | 6:35 |
| P. M. | 4:50 | 4:58 | 5:10 | 6:00 | 6:15 | 6:18 | 6:25 | 6:29 | 6:36 | 6:40 | 6:52 |
| P. M. | 5:05 | 5:13 | 5:25 | 6:15 | 6:30 | 6:33 | 6:40 | 6:44 | 6:51 | 6:55 | 7:07 |
| P. M. | 5:30 | 5:38 | 5:50 | 6:40 | 6:55 | 6:58 | 7:05 | 7:09 | 7:16 | 7:20 | 7:32 |
| P. M. | 6:35 | 6:43 | 6:55 | 7:43 | 7:55 | 7:58 | 8:05 | 8:09 | 8:15 | 8:19 | 8:30 |
| PM times are indicated in bold type. | |||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
CASH FARES |
LADOT PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior/ |
Children under 4 yrs1 |
20 LADOT Trip Tickets2 |
LADOT Monthly Passes3 |
EZ transit pass4 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID Card |
Thousand Oaks/Agoura Hills/W. Calabasas |
|||||||||
4 |
$4.25 |
$2.10 |
Free |
$75 |
$140 |
$172 |
$73 |
$1.50 credit toward fare |
Free |
E. Calabasas/Woodland Hills |
|||||||||
3 |
$3.75 |
$1.85 |
Free |
$67 |
$124 |
$150 |
$63.50 |
$1.50 credit toward fare |
Free |
LADOT Encino Park & Ride |
|||||||||
2 |
$3.00 |
$1.50 |
Free |
$56 |
$100 |
$128 |
$54 |
$1.50 credit toward fare |
Free |
Newbury Park/Thousand Oaks/Agoura Hills/W. Calabasas |
|||||||||
2 |
$3.00 |
$1.50 |
Free |
$56 |
$100 |
$128 |
$54 |
$1.50 credit toward fare |
Free |
E. Calabasas/Woodland Hills |
|||||||||
1 |
$2.50 |
$1.25 |
Free |
$46 |
$80 |
$106 |
$44.50 |
$1.50 credit toward fare |
Free |
Points between Newbury Park and Woodland Hills: |
|||||||||
Base |
$1.50 |
$.75 |
Free |
$30 |
$57 |
$84 |
$35 |
$1.50 credit toward fare |
Free |
|
|||||||||