COMMUTER EXPRESS 430 TO DOWNTOWN LOS ANGELES |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunset & Pacific Coast Hwy | Sunset & El Medio | Sunset & Capri | Sunset & Church | VA Hospital Park & Ride Lot | Loyola High School | Figueroa & Pico | Figueroa & 7th | Hope & 1st | Temple & Los Angeles | Patsaouras Transit Plaza | |
| A | B | C | D | E | F | G | H | I | J | K | |
| A. M. | 6:33 | 6:38 | 6:48 | 6:58 | 7:03 | 7:23 | 7:35 | 7:40 | 7:46 | 7:50 | 7:55 |
| A. M. | 7:03 | 7:08 | 7:18 | 7:28 | 7:33 | 7:53 | 8:05 | 8:10 | 8:16 | 8:20 | 8:25 |
| No local service between Sunset/Pacific Coast Hwy. and VA Medical Center Park & Ride or in Downtown Los Angeles. Use Metro Bus for local trips. |
|||||||||||
COMMUTER EXPRESS 430 TO PACIFIC PALISADES |
|||||||||||
| Patsaouras Transit Plaza | Temple & Los Angeles | Hope & First | Flower & 7th | Flower & Pico | Loyola High School | VA Hospital Park & Ride Lot | Sunset & Church | Sunset & Capri | Sunset & El Medio | Sunset & Pacific Coast Hwy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | J | I | H | G | F | E | D | C | B | A | |
| P. M. | 4:40 | 4:45 | 4:50 | 4:55 | 4:59 | 5:11 | 5:31 | 5:36 | 5:46 | 5:55 | 6:00 |
| P. M. | 5:30 | 5:35 | 5:40 | 5:45 | 5:49 | 6:01 | 6:21 | 6:26 | 6:36 | 6:45 | 6:50 |
| PM times are indicated in bold type. No local service between Sunset/Pacific Coast Hwy. and VA Medical Center Park & Ride or in Downtown Los Angeles. Use Metro Bus for local trips. |
|||||||||||