Commuter Express 431 |
![]() |
|
||
|
|||
SPECIAL RIDER ALERT - Commuter Express Routes
SPECIAL RIDER ALERT - Commuter Express Route 431
Commuter Express Route 431 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.
COMMUTER EXPRESS 431 TO DOWNTOWN LOS ANGELES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA Medical Ctr Park & Ride | Gayley & Strathmore | Wilshire & Westwood | Wilshire & Beverly Glen | Overland & Pico | Manning & Woodbine | Loyola High School | Olive & Pico | Figueroa & 7th | Hope & 1st | Los Angeles & Temple | Union Station | |
| A | B | C | D | E | F | H | I | K | M | N | O | |
| A. M. | 6:20 | 6:23 | 6:27 | 6:30 | 6:37 | 6:42 | 6:52 | 6:58 | 7:02 | 7:09 | 7:13 | 7:18 |
| A. M. | 6:45 | 6:48 | 6:52 | 7:55 | 7:03 | 7:09 | 7:20 | 7:27 | 7:32 | 7:40 | 7:44 | 7:49 |
| A. M. | 7:15 | 7:19 | 7:24 | 7:27 | 7:36 | 7:44 | 7:56 | 8:04 | 8:10 | 8:18 | 8:22 | 8:27 |
| A. M. | 7:40 | 7:44 | 7:49 | 7:52 | 8:01 | 8:09 | 8:22 | 8:32 | 8:38 | 8:46 | 8:50 | 8:55 |
No local service between Sepulveda/Montana and Manning/Woodbine or in Downtown Los Angeles. |
||||||||||||
COMMUTER EXPRESS 431 TO WESTWOOD |
||||||||||||
| Union Station | Los Angeles & Temple | Hope & 1st | Grand & 7th - 8th | Grand & Pico | Loyola High School | Manning & National | Overland & Pico | Wilshire & Beverly Glen | Wilshire & Westwood | Gayley & Strathmore | VA Medical Ctr Park & Ride | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | N | M | L | J | H | G | E | D | C | B | A | |
| P. M. | 4:25 | 4:30 | 4:34 | 4:41 | 4:45 | 4:53 | 5:04 | 5:12 | 5:23 | 5:28 | 5:33 | 5:37 |
| P. M. | 4:55 | 5:00 | 5:04 | 5:12 | 5:20 | 5:31 | 5:45 | 5:57 | 6:10 | 6:15 | 6:20 | 6:24 |
| P. M. | 5:20 | 5:25 | 5:31 | 5:41 | 5:49 | 5:59 | 6:12 | 6:24 | 6:37 | 6:42 | 6:47 | 6:51 |
| P. M. | 5:55 | 6:00 | 6:05 | 6:14 | 6:18 | 6:28 | 6:41 | 6:49 | 7:00 | 7:05 | 7:10 | 7:14 |
PM times are indicated in bold type. |
||||||||||||
COMMUTER EXPRESS 431 TO DOWNTOWN LOS ANGELES |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA Medical Ctr Park & Ride | Gayley & Strathmore | Wilshire & Westwood | Wilshire & Beverly Glen | Overland & Pico | Manning & Woodbine | Loyola High School | Olive & Pico | Figueroa & 7th | Hope & 1st | Los Angeles & Temple | Union Station | |
| A | B | C | D | E | F | H | I | K | M | N | O | |
| A. M. | 6:20 | 6:23 | 6:27 | 6:30 | 6:37 | 6:42 | 6:52 | 6:58 | 7:02 | 7:09 | 7:13 | 7:18 |
| A. M. | 6:45 | 6:48 | 6:52 | 7:55 | 7:03 | 7:09 | 7:20 | 7:27 | 7:32 | 7:40 | 7:44 | 7:49 |
| A. M. | 7:15 | 7:19 | 7:24 | 7:27 | 7:36 | 7:44 | 7:56 | 8:04 | 8:10 | 8:18 | 8:22 | 8:27 |
| A. M. | 7:40 | 7:44 | 7:49 | 7:52 | 8:01 | 8:09 | 8:22 | 8:32 | 8:38 | 8:46 | 8:50 | 8:55 |
No local service between Sepulveda/Montana and Manning/Woodbine or in Downtown Los Angeles. |
||||||||||||
COMMUTER EXPRESS 431 TO WESTWOOD |
||||||||||||
| Union Station | Los Angeles & Temple | Hope & 1st | Grand & 7th - 8th | Grand & Pico | Loyola High School | Manning & National | Overland & Pico | Wilshire & Beverly Glen | Wilshire & Westwood | Gayley & Strathmore | VA Medical Ctr Park & Ride | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | N | M | L | J | H | G | E | D | C | B | A | |
| P. M. | 4:25 | 4:30 | 4:34 | 4:41 | 4:45 | 4:53 | 5:04 | 5:12 | 5:23 | 5:28 | 5:33 | 5:37 |
| P. M. | 4:55 | 5:00 | 5:04 | 5:12 | 5:20 | 5:31 | 5:45 | 5:57 | 6:10 | 6:15 | 6:20 | 6:24 |
| P. M. | 5:20 | 5:25 | 5:31 | 5:41 | 5:49 | 5:59 | 6:12 | 6:24 | 6:37 | 6:42 | 6:47 | 6:51 |
| P. M. | 5:55 | 6:00 | 6:05 | 6:14 | 6:18 | 6:28 | 6:41 | 6:49 | 7:00 | 7:05 | 7:10 | 7:14 |
PM times are indicated in bold type. |
||||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
ADDITIONAL STOPS (NOT SHOWN ON MAP) |
||
|---|---|---|
Between |
||
| Wilshire and Selby Wilshire and Warner Beverly Glen & Wellworth (AM) Beverly Glen & Woodruff (AM) Beverly Glen & Wilkins (PM) Beverly Glen & Devon (PM) |
Beverly Glen & La Grange Beverly Glen & Tennessee Pico & Patricia Pico & Prosser Pico & Manning Overland & Ashby |
Overland & Coventry Overland & National National & Valparaiso Manning & National (PM) |
CASH FARES |
LADOT PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior/ |
Children under 4 yrs1 |
20 LADOT Trip Tickets2 |
LADOT Monthly Passes3 |
EZ transit pass4 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID Card |
Westwood/Rancho Park/Palms |
|||||||||
1 |
$2.20 |
$1.10 |
Free |
$40 |
$70 |
$106 |
$44.50 |
$1.25 credit toward fare |
Free |
|
|||||||||