Commuter Express 534 |
![]() |
|
||
|
|||
SPECIAL RIDER ALERT - Commuter Express Routes
Commuter Express Route 534 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
UNION STATION
Commuter Express Route 534 buses stop at Bus Stop No. 2 in the Patsaouras Transit Plaza.
Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.
COMMUTER EXPRESS 534 TO WEST LOS ANGELES - AM |
||||||
|---|---|---|---|---|---|---|
| Union Station | Hope & 1st | Olympic & Flower | Century Park East & Constellation | Wilshire & Beverly Glen | Wilshire & Veteran | |
| A | B | C | D | E | F | |
| A. M. | 6:50 | 6:57 | 7:04 | 7:30 | 7:35 | 7:45 |
| A. M. | 7:15 | 7:22 | 7:29 | 7:55 | 8:00 | 8:10 |
| A. M. | 7:40 | 7:47 | 7:54 | 8:20 | 8:25 | 8:35 |
| A. M. | 8:10 | 8:17 | 8:24 | 8:50 | 8:55 | 9:05 |
COMMUTER EXPRESS 534 TO DOWNTOWN LOS ANGELES - PM |
||||||
| Wilshire & Veteran | Wilshire & Beverly Glen | Century Park East & Constellation | Olympic & Figueroa | Hope & 1st | Union Station | |
|---|---|---|---|---|---|---|
| F | E | D | C | B | A | |
| P. M. | 3:43 | 3:52 | 4:00 | 4:35 | 4:42 | 4:50 |
| P. M. | 4:13 | 4:22 | 4:30 | 5:05 | 5:12 | 5:20 |
| P. M. | 4:33 | 4:42 | 4:50 | 5:25 | 5:32 | 5:40 |
| P. M. | 5:13 | 5:22 | 5:30 | 6:05 | 6:12 | 6:20 |
| PM times are indicated in bold type. | ||||||
COMMUTER EXPRESS 534 TO WEST LOS ANGELES - AM |
||||||
|---|---|---|---|---|---|---|
| Union Station | Hope & 1st | Olympic & Flower | Century Park East & Constellation | Wilshire & Beverly Glen | Wilshire & Veteran | |
| A | B | C | D | E | F | |
| A. M. | 6:50 | 6:57 | 7:04 | 7:30 | 7:35 | 7:45 |
| A. M. | 7:15 | 7:22 | 7:29 | 7:55 | 8:00 | 8:10 |
| A. M. | 7:40 | 7:47 | 7:54 | 8:20 | 8:25 | 8:35 |
| A. M. | 8:10 | 8:17 | 8:24 | 8:50 | 8:55 | 9:05 |
COMMUTER EXPRESS 534 TO DOWNTOWN LOS ANGELES - PM |
||||||
| Wilshire & Veteran | Wilshire & Beverly Glen | Century Park East & Constellation | Olympic & Figueroa | Hope & 1st | Union Station | |
|---|---|---|---|---|---|---|
| F | E | D | C | B | A | |
| P. M. | 3:43 | 3:52 | 4:00 | 4:35 | 4:42 | 4:50 |
| P. M. | 4:13 | 4:22 | 4:30 | 5:05 | 5:12 | 5:20 |
| P. M. | 4:33 | 4:42 | 4:50 | 5:25 | 5:32 | 5:40 |
| P. M. | 5:13 | 5:22 | 5:30 | 6:05 | 6:12 | 6:20 |
| PM times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

CASH FARES |
LADOT PASSES & TICKETS |
EZ TRANSIT PASSES |
OTHER RECOGNIZED FARE MEDIA |
||||||
|---|---|---|---|---|---|---|---|---|---|
Zone |
One Way |
Senior/ |
Children under 4 yrs1 |
20 LADOT Trip Tickets2 |
LADOT Monthly Passes3 |
EZ transit pass4 |
EZ transit pass Senior/ Disabled |
With Metrolink Ticket/ |
With Access Services ID Card |
Downtown Los Angeles |
|||||||||
1 |
$2.20 |
$1.10 |
Free |
$40 |
$70 |
$106 |
$44.50 |
$1.25 credit toward fare |
Free |
|
|||||||||