COMMUTER EXPRESS 573 TO WESTWOOD/CENTURY CITY |
||||||
|---|---|---|---|---|---|---|
| Chatsworth & Orion | Balboa & Nordhoff | Balboa & Victory | Encino Park & Ride | Wilshire & Glendon | Constellation & Century Park W | |
| A | B | C | D | E | F | |
| A. M. | 5:35 | 5:44 | 5:53 | 5:58 | 6:24 | 6:34 |
| A. M. | 5:50 | 5:59 | 6:09 | 6:14 | 6:45 | 6:56 |
| A. M. | 6:05 | 6:14 | 6:25 | 6:30 | 7:03 | 7:13 |
| A. M. | 6:20 | 6:30 | 6:41 | 6:46 | 7:21 | 7:35 |
| A. M. | 6:35 | 6:45 | 6:56 | 7:02 | 7:37 | 7:51 |
| A. M. | 6:50 | 7:00 | 7:11 | 7:17 | 8:01 | 8:15 |
| A. M. | 7:05 | 7:15 | 7:29 | 7:36 | 8:20 | 8:34 |
| A. M. | 7:20 | 7:31 | 7:45 | 7:54 | 8:38 | 8:51 |
| A. M. | 7:35 | 7:46 | 7:58 | 8:05 | 8:49 | 9:02 |
| A. M. | 8:00 | 8:10 | 8:22 | 8:28 | 9:12 | 9:25 |
| A. M. | 8:45 | 8:55 | 9:07 | 9:13 | 9:49 | 10:02 |
| A. M. | 9:30 | 9:40 | 9:51 | 9:56 | 10:31 | 10:41 |
| P. M. | 4:50 | 5:00 | 5:09 | 5:14 | 5:39 | 5:50 |
| P. M. | 5:30 | 5:40 | 5:49 | 5:54 | 6:19 | 6:30 |
| PM times are indicated in bold type. Passengers boarding within the San Fernando Valley cannot alight within the Valley, except at the Encino Park & Ride. No local service between Century City and Westwood. Use DASH or Metro Bus for local trips. |
||||||
COMMUTER EXPRESS 573 TO ENCINO/MISSION HILLS |
||||||
| Constellation & Century Park W | Wilshire & Glendon | Encino Park & Ride | Balboa & Victory | Balboa & Nordhoff | Chatsworth & Orion | |
|---|---|---|---|---|---|---|
| F | E | D | C | B | A | |
| A. M. | 7:00 | 7:12 | 7:32 | 7:36 | 7:43 | 7:51 |
| A. M. | 8:25 | 8:37 | 9:01 | 9:06 | 9:14 | 9:22 |
| A. M. | 10:10 | 10:22 | 10:46 | 10:51 | 10:59 | 11:07 |
| P. M. | 2:10 | 2:26 | 2:51 | 2:56 | 3:04 | 3:13 |
| P. M. | 2:55 | 3:11 | 3:36 | 3:41 | 3:49 | 3:58 |
| P. M. | 3:30 | 3:46 | 4:14 | 4:19 | 4:27 | 4:36 |
| P. M. | 3:55 | 4:11 | 4:50 | 4:55 | 5:04 | 5:12 |
| P. M. | 4:10 | 4:26 | 5:05 | 5:10 | 5:19 | 5:27 |
| P. M. | 4:25 | 4:41 | 5:21 | 5:26 | 5:35 | 5:43 |
| P. M. | 4:40 | 4:56 | 5:37 | 5:42 | 5:51 | 5:59 |
| P. M. | 4:55 | 5:11 | 5:52 | 5:57 | 6:06 | 6:14 |
| P. M. | 5:10 | 5:30 | 6:11 | 6:16 | 6:25 | 6:33 |
| P. M. | 5:25 | 5:45 | 6:26 | 6:31 | 6:40 | 6:48 |
| P. M. | 5:45 | 6:05 | 6:46 | 6:51 | 7:00 | 7:08 |
| P. M. | 6:10 | 6:30 | 7:10 | 7:15 | 7:24 | 7:32 |
| P. M. | 6:45 | 7:01 | 7:38 | 7:42 | 7:50 | 7:58 |
| PM times are indicated in bold type. Passengers boarding in Century City or Westwood cannot alight within Century City or in Westwood. Passengers cannot board within the San Fernando Valley, except at the Encino Park & Ride. Use DASH or Metro Bus for local trips. |
||||||