DASH HIGHLAND PARK/EAGLE ROCK EASTBOUND - WEEKDAY |
|||||
| Colorado St. & Eagledale Ave. | York Blvd. & Ave. 52. | Figueroa St. & Ave. 54 | York Ave. & Figueroa St. | Comet St. & San Pascual Ave. | |
|---|---|---|---|---|---|
| A | B | C | D | E | |
| A. M. | – | 6:34 | 6:41 | 6:48 | 6:57 |
| A. M. | – | 6:54 | 7:01 | 7:08 | 7:17 |
| A. M. | 7:00 | 7:14 | 7:21 | 7:28 | 7:37 |
| A. M. | 7:20 | 7:34 | 7:41 | 7:48 | 7:57 |
| A. M. | 7:40 | 7:54 | 8:01 | 8:08 | 8:17 |
| A. M. | 8:00 | 8:14 | 8:21 | 8:28 | 8:37 |
| A. M. | 8:20 | 8:34 | 8:41 | 8:48 | 8:57 |
| A. M. | 8:40 | 8:54 | 9:01 | 9:08 | 9:17 |
| A. M. | 9:00 | 9:14 | 9:21 | 9:28 | 9:37 |
| A. M. | 9:20 | 9:34 | 9:41 | 9:48 | 9:57 |
| A. M. | 9:40 | 9:54 | 10:01 | 10:08 | 10:17 |
| A. M. | 10:00 | 10:14 | 10:21 | 10:28 | 10:37 |
| A. M. | 10:20 | 10:34 | 10:41 | 10:48 | 10:57 |
| A. M. | 10:40 | 10:54 | 11:01 | 11:08 | 11:17 |
| A. M. | 11:00 | 11:14 | 11:21 | 11:28 | 11:37 |
| A. M. | 11:20 | 11:34 | 11:41 | 11:48 | 11:57 |
| A. M. | 11:40 | 11:54 | – | – | – |
| P. M. | – | – | 12:01 | 12:08 | 12:17 |
| P. M. | 12:00 | 12:14 | 12:21 | 12:28 | 12:37 |
| P. M. | 12:20 | 12:34 | 12:41 | 12:48 | 12:57 |
| P. M. | 12:40 | 12:54 | 1:01 | 1:08 | 1:17 |
| P. M. | 1:00 | 1:14 | 1:21 | 1:28 | 1:37 |
| P. M. | 1:20 | 1:34 | 1:41 | 1:48 | 1:57 |
| P. M. | 1:40 | 1:54 | 2:01 | 2:08 | 2:17 |
| P. M. | 2:00 | 2:14 | 2:21 | 2:28 | 2:37 |
| P. M. | 2:20 | 2:34 | 2:41 | 2:48 | 2:57 |
| P. M. | 2:40 | 2:54 | 3:01 | 3:08 | 3:17 |
| P. M. | 3:00 | 3:14 | 3:21 | 3:28 | 3:37 |
| P. M. | 3:20 | 3:34 | 3:41 | 3:48 | 3:57 |
| P. M. | 3:40 | 3:54 | 4:01 | 4:08 | 4:17 |
| P. M. | 4:00 | 4:14 | 4:21 | 4:28 | 4:37 |
| P. M. | 4:20 | 4:34 | 4:41 | 4:48 | 4:57 |
| P. M. | 4:40 | 4:54 | 5:01 | 5:08 | 5:17 |
| P. M. | 5:00 | 5:14 | 5:21 | 5:28 | 5:37 |
| P. M. | 5:20 | 5:34 | 5:41 | 5:48 | 5:57 |
| P. M. | 5:40 | 5:54 | 6:01 | 6:08 | 6:17 |
| P. M. | 6:00 | 6:14 | 6:21 | 6:28 | 6:37 |
| P. M. | 6:20 | 6:34 | 6:41 | 6:48 | 6:57 |
| P. M. | 6:40 | 6:54 | 7:01 | 7:08 | 7:17 |
| P.M. times are indicated in bold type. | |||||
DASH HIGHLAND PARK/EAGLE ROCK WESTBOUND - WEEKDAY |
|||||
| Comet St. & San Pascual Ave. | York Blvd. & Figueroa St. | Figueroa St. & Ave. 54 | York Blvd. & Ave. 52 | Colorado St. & Eagledale Ave. | |
|---|---|---|---|---|---|
| E | D | C | B | A | |
| A. M. | 6:40 | 6:48 | 6:55 | 7:02 | 7:16 |
| A. M. | 7:00 | 7:08 | 7:15 | 7:22 | 7:36 |
| A. M. | 7:20 | 7:28 | 7:35 | 7:42 | 7:56 |
| A. M. | 7:40 | 7:48 | 7:55 | 8:02 | 8:16 |
| A. M. | 8:00 | 8:08 | 8:15 | 8:22 | 8:36 |
| A. M. | 8:20 | 8:28 | 8:35 | 8:42 | 8:56 |
| A. M. | 8:40 | 8:48 | 8:55 | 9:02 | 9:16 |
| A. M. | 9:00 | 9:08 | 9:15 | 9:22 | 9:36 |
| A. M. | 9:20 | 9:28 | 9:35 | 9:42 | 9:56 |
| A. M. | 9:40 | 9:48 | 9:55 | 10:02 | 10:16 |
| A. M. | 10:00 | 10:08 | 10:15 | 10:22 | 10:36 |
| A. M. | 10:20 | 10:28 | 10:35 | 10:42 | 10:56 |
| A. M. | 10:40 | 10:48 | 10:55 | 11:02 | 11:16 |
| A. M. | 11:00 | 11:08 | 11:15 | 11:22 | 11:36 |
| A. M. | 11:20 | 11:28 | 11:35 | 11:42 | 11:56 |
| A. M. | 11:40 | 11:48 | 11:55 | – | – |
| P. M. | – | – | – | 12:02 | 12:16 |
| P. M. | 12:00 | 12:08 | 12:15 | 12:22 | 12:36 |
| P. M. | 12:20 | 12:28 | 12:35 | 12:42 | 12:56 |
| P. M. | 12:40 | 12:48 | 12:55 | 1:02 | 1:16 |
| P. M. | 1:00 | 1:08 | 1:15 | 1:22 | 1:36 |
| P. M. | 1:20 | 1:28 | 1:35 | 1:42 | 1:56 |
| P. M. | 1:40 | 1:48 | 1:55 | 2:02 | 2:16 |
| P. M. | 2:00 | 2:08 | 2:15 | 2:22 | 2:36 |
| P. M. | 2:20 | 2:28 | 2:35 | 2:42 | 2:56 |
| P. M. | 2:40 | 2:48 | 2:55 | 3:02 | 3:16 |
| P. M. | 3:00 | 3:08 | 3:15 | 3:22 | 3:36 |
| P. M. | 3:20 | 3:28 | 3:35 | 3:42 | 3:56 |
| P. M. | 3:40 | 3:48 | 3:55 | 4:02 | 4:16 |
| P. M. | 4:00 | 4:08 | 4:15 | 4:22 | 4:36 |
| P. M. | 4:20 | 4:28 | 4:35 | 4:42 | 4:56 |
| P. M. | 4:40 | 4:48 | 4:55 | 5:02 | 5:16 |
| P. M. | 5:00 | 5:08 | 5:15 | 5:22 | 5:36 |
| P. M. | 5:20 | 5:28 | 5:35 | 5:42 | 5:56 |
| P. M. | 5:40 | 5:48 | 5:55 | 6:02 | 6:16 |
| P. M. | 6:00 | 6:08 | 6:15 | 6:22 | 6:36 |
| P. M. | 6:20 | 6:28 | 6:35 | 6:42 | 6:56 |
| P. M. | 6:40 | 6:48 | 6:55 | 7:02 | 7:16 |
| P.M. times are indicated in bold type. | |||||
DASH HIGHLAND PARK/EAGLE ROCK EASTBOUND - WEEKEND |
|||||
| Colorado St. & Eagledale Ave. | York Blvd. & Ave. 52. | Figueroa St. & Ave. 54 | York Ave. & Figueroa St. | Comet St. & San Pascual Ave. | |
|---|---|---|---|---|---|
| A | B | C | D | E | |
| A. M. | 9:00 | 9:14 | 9:21 | 9:29 | 9:37 |
| A. M. | 9:20 | 9:34 | 9:41 | 9:49 | 9:57 |
| A. M. | 9:40 | 9:54 | 10:01 | 10:09 | 10:17 |
| A. M. | 10:00 | 10:14 | 10:21 | 10:29 | 10:37 |
| A. M. | 10:20 | 10:34 | 10:41 | 10:49 | 10:57 |
| A. M. | 10:40 | 10:54 | 11:01 | 11:09 | 11:17 |
| A. M. | 11:00 | 11:14 | 11:21 | 11:29 | 11:37 |
| A. M. | 11:20 | 11:34 | 11:41 | 11:49 | 11:57 |
| A. M. | 11:40 | 11:54 | – | – | – |
| P. M. | – | – | 12:01 | 12:09 | 12:17 |
| P. M. | 12:00 | 12:14 | 12:21 | 12:29 | 12:37 |
| P. M. | 12:20 | 12:34 | 12:41 | 12:49 | 12:57 |
| P. M. | 12:40 | 12:54 | 1:01 | 1:09 | 1:17 |
| P. M. | 1:00 | 1:14 | 1:21 | 1:29 | 1:37 |
| P. M. | 1:20 | 1:34 | 1:41 | 1:49 | 1:57 |
| P. M. | 1:40 | 1:54 | 2:01 | 2:09 | 2:17 |
| P. M. | 2:00 | 2:14 | 2:21 | 2:29 | 2:37 |
| P. M. | 2:20 | 2:34 | 2:41 | 2:49 | 2:57 |
| P. M. | 2:40 | 2:54 | 3:01 | 3:09 | 3:17 |
| P. M. | 3:00 | 3:14 | 3:21 | 3:29 | 3:37 |
| P. M. | 3:20 | 3:34 | 3:41 | 3:49 | 3:57 |
| P. M. | 3:40 | 3:54 | 4:01 | 4:09 | 4:17 |
| P. M. | 4:00 | 4:14 | 4:21 | 4:29 | 4:37 |
| P. M. | 4:20 | 4:34 | 4:41 | 4:49 | 4:57 |
| P. M. | 4:40 | 4:54 | 5:01 | 5:09 | 5:17 |
| P. M. | 5:00 | 5:14 | 5:21 | 5:29 | 5:37 |
| P. M. | 5:20 | 5:34 | 5:41 | 5:49 | 5:57 |
| P. M. | 5:40 | 5:54 | 6:01 | 6:09 | 6:17 |
| P. M. | 6:00 | 6:14 | 6:21 | 6:29 | 6:37 |
| P.M. times are indicated in bold type. | |||||
DASH HIGHLAND PARK/EAGLE ROCK WESTBOUND - WEEKEND |
|||||
| Comet St. & San Pascual Ave. | York Blvd. & Figueroa St. | Figueroa St. & Ave. 54 | York Blvd. & Ave. 52 | Colorado St. & Eagledale Ave. | |
|---|---|---|---|---|---|
| E | D | C | B | A | |
| A. M. | 9:00 | 9:08 | 9:15 | 9:22 | 9:36 |
| A. M. | 9:20 | 9:28 | 9:35 | 9:42 | 9:56 |
| A. M. | 9:40 | 9:48 | 9:55 | 10:02 | 10:16 |
| A. M. | 10:00 | 10:08 | 10:15 | 10:22 | 10:36 |
| A. M. | 10:20 | 10:28 | 10:35 | 10:42 | 10:56 |
| A. M. | 10:40 | 10:48 | 10:55 | 11:02 | 11:16 |
| A. M. | 11:00 | 11:08 | 11:15 | 11:22 | 11:36 |
| A. M. | 11:20 | 11:28 | 11:35 | 11:42 | 11:56 |
| A. M. | 11:40 | 11:48 | 11:55 | – | – |
| P. M. | – | – | – | 12:02 | 12:16 |
| P. M. | 12:00 | 12:08 | 12:15 | 12:22 | 12:36 |
| P. M. | 12:20 | 12:28 | 12:35 | 12:42 | 12:56 |
| P. M. | 12:40 | 12:48 | 12:55 | 1:02 | 1:16 |
| P. M. | 1:00 | 1:08 | 1:15 | 1:22 | 1:36 |
| P. M. | 1:20 | 1:28 | 1:35 | 1:42 | 1:56 |
| P. M. | 1:40 | 1:48 | 1:55 | 2:02 | 2:16 |
| P. M. | 2:00 | 2:08 | 2:15 | 2:22 | 2:36 |
| P. M. | 2:20 | 2:28 | 2:35 | 2:42 | 2:56 |
| P. M. | 2:40 | 2:48 | 2:55 | 3:02 | 3:16 |
| P. M. | 3:00 | 3:08 | 3:15 | 3:22 | 3:36 |
| P. M. | 3:20 | 3:28 | 3:35 | 3:42 | 3:56 |
| P. M. | 3:40 | 3:48 | 3:55 | 4:02 | 4:16 |
| P. M. | 4:00 | 4:08 | 4:15 | 4:22 | 4:36 |
| P. M. | 4:20 | 4:28 | 4:35 | 4:42 | 4:56 |
| P. M. | 4:40 | 4:48 | 4:55 | 5:02 | 5:16 |
| P. M. | 5:00 | 5:08 | 5:15 | 5:22 | 5:36 |
| P. M. | 5:20 | 5:28 | 5:35 | 5:42 | 5:56 |
| P. M. | 5:40 | 5:48 | 5:55 | 6:02 | 6:16 |
| P. M. | 6:00 | 6:08 | 6:15 | 6:22 | 6:36 |
| P.M. times are indicated in bold type. | |||||