translation icon
Contact us via Email Subscribe to our Commuter Express YouTube Channel Subsdcribe to our RSS feeds Follow us on Twitter

DASH SAN PEDRO

DAYS OF SERVICE

DASH San Pedro operates every day of the year.

Back to Top

REAL-TIME BUS INFORMATION

Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Back to Top

ROUTE MAP

Content on this page requires a newer version of Adobe Flash Player.

Static map image is displayed below:

DASH San Pedro Map

Get Adobe Flash player

DASH San Pedro Map
Back to Top

SCHEDULES

DASH SAN PEDRO - SOUTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 6:40 6:50 6:58 7:05 7:10
A. M. 7:00 7:10 7:18 7:25 7:30
A. M. 7:20 7:30 7:38 7:45 7:50
A. M. 7:40 7:50 7:58 8:05 8:10
A. M. 8:00 8:10 8:18 8:25 8:30
A. M. 8:20 8:30 8:38 8:45 8:50
A. M. 8:40 8:50 8:58 9:05 9:10
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P. M. 6:20 6:30 6:38 6:45 6:50
P. M. 6:40 6:50 6:58 7:05 7:10
P. M. 7:00 7:10 7:18 7:25 7:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 6:30 6:34 6:41 6:48 6:54
A. M. 6:50 6:54 7:01 7:08 7:14
A. M. 7:10 7:14 7:21 7:28 7:34
A. M. 7:30 7:34 7:41 7:48 7:54
A. M. 7:50 7:54 8:01 8:08 8:14
A. M. 8:10 8:14 8:21 8:28 8:34
A. M. 8:30 8:34 8:41 8:48 8:54
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P. M. 6:30 6:34 6:41 6:48 6:54
P. M. 6:50 6:54 7:01 7:08 7:14
P. M. 7:10 7:14 7:21 7:28 7:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:30 9:40 9:48 9:55 10:00
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:30 10:40 10:48 10:55 11:00
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:30 11:40 11:48 11:55
P. M. 12:00
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:30 12:40 12:48 12:55 1:00
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:30 1:40 1:48 1:55 2:00
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:30 2:40 2:48 2:55 3:00
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:30 3:40 3:48 3:55 4:00
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:30 4:40 4:48 4:55 5:00
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:30 5:40 5:48 5:55 6:00
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 9:00 9:04 9:11 9:18 9:24
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 10:00 10:04 10:11 10:18 10:24
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 11:00 11:04 11:11 11:18 11:24
A. M. 11:30 11:34 11:41 11:48 11:54
P. M. 12:00 12:04 12:11 12:18 12:24
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 1:00 1:04 1:11 1:18 1:24
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 2:00 2:04 2:11 2:18 2:24
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 3:00 3:04 3:11 3:18 3:24
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 4:00 4:04 4:11 4:18 4:24
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 5:00 5:04 5:11 5:18 5:24
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 6:00 6:04 6:11 6:18 6:24
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 6:40 6:50 6:58 7:05 7:10
A. M. 7:00 7:10 7:18 7:25 7:30
A. M. 7:20 7:30 7:38 7:45 7:50
A. M. 7:40 7:50 7:58 8:05 8:10
A. M. 8:00 8:10 8:18 8:25 8:30
A. M. 8:20 8:30 8:38 8:45 8:50
A. M. 8:40 8:50 8:58 9:05 9:10
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P. M. 6:20 6:30 6:38 6:45 6:50
P. M. 6:40 6:50 6:58 7:05 7:10
P. M. 7:00 7:10 7:18 7:25 7:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 6:30 6:34 6:41 6:48 6:54
A. M. 6:50 6:54 7:01 7:08 7:14
A. M. 7:10 7:14 7:21 7:28 7:34
A. M. 7:30 7:34 7:41 7:48 7:54
A. M. 7:50 7:54 8:01 8:08 8:14
A. M. 8:10 8:14 8:21 8:28 8:34
A. M. 8:30 8:34 8:41 8:48 8:54
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P. M. 6:30 6:34 6:41 6:48 6:54
P. M. 6:50 6:54 7:01 7:08 7:14
P. M. 7:10 7:14 7:21 7:28 7:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:30 9:40 9:48 9:55 10:00
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:30 10:40 10:48 10:55 11:00
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:30 11:40 11:48 11:55
P. M. 12:00
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:30 12:40 12:48 12:55 1:00
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:30 1:40 1:48 1:55 2:00
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:30 2:40 2:48 2:55 3:00
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:30 3:40 3:48 3:55 4:00
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:30 4:40 4:48 4:55 5:00
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:30 5:40 5:48 5:55 6:00
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 9:00 9:04 9:11 9:18 9:24
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 10:00 10:04 10:11 10:18 10:24
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 11:00 11:04 11:11 11:18 11:24
A. M. 11:30 11:34 11:41 11:48 11:54
P. M. 12:00 12:04 12:11 12:18 12:24
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 1:00 1:04 1:11 1:18 1:24
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 2:00 2:04 2:11 2:18 2:24
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 3:00 3:04 3:11 3:18 3:24
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 4:00 4:04 4:11 4:18 4:24
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 5:00 5:04 5:11 5:18 5:24
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 6:00 6:04 6:11 6:18 6:24
P.M. times are indicated in bold type.

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Back to Top

STOPS

The stop numbers below correlate with the stop numbers used for LADOTbus.com, a site that provides real-time arrival information for the Downtown DASH and all Community DASH routes.

Stops

DASH CRENSHAW BUS STOP LOCATIONS AND STOP NUMBERS

SOUTHBOUND

NORTHBOUND

STOP LOCATION

STOP NUMBER
(Tap to open message)

STOP LOCATION

STOP NUMBER
(Tap to open message)

Western Ave. @ Park Western Plaza

5139

5139

Western Ave. & 25th St.

5100

5100

CVS Pharmacy

5140

5140

Western Ave. & Church St

5101

5101

Western Ave. & Crestwood St.

5141

5141

Western Ave. & 19th St.

5102

5102

Summerland Ave. & Harbor View Ave.

5142

5142

19th St & Elanita Dr

5103

5103

Summerland Ave. & Patton Ave.

5143

5143

19th St & Averill Ave

5104

5104

Summerland Ave. & Walker Ave.

5144

5144

19th St & Patton Ave

5105

5105

Summerland Ave. & Hanford St.

5145

5145

19th St & Walker Ave

5106

5106

Summerland Ave. & Leland St.

5146

5146

19th St & Leland St

5107

5107

Summerland Ave. & Bandini St.

5147

5147

19th St & Alma Ave

5108

5108

Summerland Ave. & Meyler St.

5148

5148

19th St & Meyler St

5109

5109

Summerland Ave. & Gaffey St.

5149

5149

19th St & Cabrillo Ave

5110

5110

1st St & Gaffey St

5150

5150

Gaffey St. & 18th St.

5111

5111

1st St & Grand Ave (San Pedro)

5151

5151

Gaffey St. & 17th St.

5112

5112

1st St & Pacific Ave

5152

5152

Gaffey St. & 15th St.

5113

5113

1st St & Mesa St

5153

5153

Gaffey St. & 13th St.

5114

5114

1st St & Centre St

5154

5154

Gaffey St. & 11th St.

5115

5115

Centre St & 3rd St

5155

5155

Gaffey St & 9th St

5116

5116

Centre St & 6th St

5156

5156

Gaffey St & 7th St

5117

5117

Centre St & 7th St

5157

5157

7th St & Grand Ave (San Pedro)

5118

5118

7th St & Mesa St

5158

5158

7th St & Pacific Ave

5119

5119

7th St & Pacific Ave

5159

5159

7th St & Mesa St

5120

5120

7th St & Grand Ave (San Pedro)

5160

5160

Centre St & 6th St

5121

5121

Gaffey St & 7th St

5161

5161

Centre St & 5th St

5122

5122

Gaffey St & 9th St

5162

5162

Centre St & 3rd St

5123

5123

Gaffey St. & 11th St.

5163

5163

Centre St & 1st St

5124

5124

Gaffey St. & 13th St.

5164

5164

1st St & Mesa St

5125

5125

Gaffey St. & 15th St.

5165

5165

1st St & Pacific Ave

5126

5126

Gaffey St. & 17th St.

5166

5166

1st St & Grand Ave (San Pedro)

5127

5127

Gaffey St. & 19th St.

5167

5167

1st St & Gaffey St

5128

5128

19th St & Cabrillo Ave

5168

5168

Summerland Ave. & Gaffey St.

5129

5129

19th St & Meyler St

5169

5169

Summerland Ave. & Meyler St.

5130

5130

Alma Ave & 19th St

5170

5170

Summerland Ave. & Bandini St.

5131

5131

Alma Ave & 22nd St

5171

5171

Summerland Ave. & Leland St.

5132

5132

Alma Ave & 24th St

5172

5172

Summerland Ave. & Hanford St.

5133

5133

25th St & Alma Ave

5173

5173

Summerland Ave. & Walker Ave.

5134

5134

25th St & Leland St

5174

5174

Summerland Ave. & Patton Ave.

5135

5135

25th St & Walker Ave

5175

5175

Summerland Ave. & Harbor View Ave.

5136

5136

25th St & Patton Ave

5176

5176

Western Ave. & Summerland Ave.

5137

5137

25th St & White Point Dr

5177

5177

Western Ave. & Crestwood St.

5138

5138

Back to Top

FARE

DASH Fares

RIDER

FARE

One-Way/Cash/TAP stored value or DASH Ticket

50¢

Persons 65 years of age or older*
Persons with disabilities*
Medicare card holders**

* with government agency issued proof of age or disability and photo ID
** with photo ID

25¢

DASH 31-Day Pass

$18

Commuter Express

Free

EZ transit pass holders

Free

Metrolink Ticket/Pass holders (valid one-way, round trip or 7 day pass, monthly pass)

Free

Access Services Identification Card holders

Free

Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult)

Free

Back to Top

TRANSFERS

  • Transfers between Commuter Express routes to DASH can be made using your Commuter Express 31-Day pass.
  • Transfers between Commuter Express routes, to all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.
  • Commuter Express Tickets are not valid on DASH.
  • Interagency Transfers are not valid or sold on DASH.
Back to Top

PURCHASING DASH 31-DAY PASS OR PLACING STORED VALUE ON A TAP CARD

Purchase a DASH 31-Day Pass or place stored value onto a TAP card at the LADOT Transit Store located in the LA Mall in downtown Los Angeles (201 N. Los Angeles), at any TAP retailer, by phone or on the web.

Locate the TAP retailer convenient to you at taptogo.net or call the LADOT Transit store at (213, 310, 323, or 818) 808-2273.

Phone or web purchases require three days for the pass or stored value to be uploaded to the card and recognized on the bus, with the upload completed when you tap the card on the bus or at the train station.

Back to Top