translation icon

RIDER ALERTS

SPECIAL RIDER ALERT - ALL DASH ROUTES

DAYS OF SERVICE

DASH San Pedro operates every day of the year.

Content on this page requires a newer version of Adobe Flash Player.

Static map image is displayed below:

DASH San Pedro Map

Get Adobe Flash player

Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.

DASH San Pedro Map

DASH SAN PEDRO - SOUTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 6:40 6:50 6:58 7:05 7:10
A. M. 7:00 7:10 7:18 7:25 7:30
A. M. 7:20 7:30 7:38 7:45 7:50
A. M. 7:40 7:50 7:58 8:05 8:10
A. M. 8:00 8:10 8:18 8:25 8:30
A. M. 8:20 8:30 8:38 8:45 8:50
A. M. 8:40 8:50 8:58 9:05 9:10
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P. M. 6:20 6:30 6:38 6:45 6:50
P. M. 6:40 6:50 6:58 7:05 7:10
P. M. 7:00 7:10 7:18 7:25 7:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 6:30 6:34 6:41 6:48 6:54
A. M. 6:50 6:54 7:01 7:08 7:14
A. M. 7:10 7:14 7:21 7:28 7:34
A. M. 7:30 7:34 7:41 7:48 7:54
A. M. 7:50 7:54 8:01 8:08 8:14
A. M. 8:10 8:14 8:21 8:28 8:34
A. M. 8:30 8:34 8:41 8:48 8:54
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P. M. 6:30 6:34 6:41 6:48 6:54
P. M. 6:50 6:54 7:01 7:08 7:14
P. M. 7:10 7:14 7:21 7:28 7:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:30 9:40 9:48 9:55 10:00
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:30 10:40 10:48 10:55 11:00
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:30 11:40 11:48 11:55
P. M. 12:00
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:30 12:40 12:48 12:55 1:00
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:30 1:40 1:48 1:55 2:00
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:30 2:40 2:48 2:55 3:00
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:30 3:40 3:48 3:55 4:00
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:30 4:40 4:48 4:55 5:00
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:30 5:40 5:48 5:55 6:00
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 9:00 9:04 9:11 9:18 9:24
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 10:00 10:04 10:11 10:18 10:24
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 11:00 11:04 11:11 11:18 11:24
A. M. 11:30 11:34 11:41 11:48 11:54
P. M. 12:00 12:04 12:11 12:18 12:24
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 1:00 1:04 1:11 1:18 1:24
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 2:00 2:04 2:11 2:18 2:24
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 3:00 3:04 3:11 3:18 3:24
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 4:00 4:04 4:11 4:18 4:24
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 5:00 5:04 5:11 5:18 5:24
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 6:00 6:04 6:11 6:18 6:24
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 6:40 6:50 6:58 7:05 7:10
A. M. 7:00 7:10 7:18 7:25 7:30
A. M. 7:20 7:30 7:38 7:45 7:50
A. M. 7:40 7:50 7:58 8:05 8:10
A. M. 8:00 8:10 8:18 8:25 8:30
A. M. 8:20 8:30 8:38 8:45 8:50
A. M. 8:40 8:50 8:58 9:05 9:10
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P. M. 6:20 6:30 6:38 6:45 6:50
P. M. 6:40 6:50 6:58 7:05 7:10
P. M. 7:00 7:10 7:18 7:25 7:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, WEEKDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 6:30 6:34 6:41 6:48 6:54
A. M. 6:50 6:54 7:01 7:08 7:14
A. M. 7:10 7:14 7:21 7:28 7:34
A. M. 7:30 7:34 7:41 7:48 7:54
A. M. 7:50 7:54 8:01 8:08 8:14
A. M. 8:10 8:14 8:21 8:28 8:34
A. M. 8:30 8:34 8:41 8:48 8:54
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P. M. 6:30 6:34 6:41 6:48 6:54
P. M. 6:50 6:54 7:01 7:08 7:14
P. M. 7:10 7:14 7:21 7:28 7:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:20 9:30 9:38 9:45 9:50
A. M. 9:40 9:50 9:58 10:05 10:10
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:20 10:30 10:38 10:45 10:50
A. M. 10:40 10:50 10:58 11:05 11:10
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:20 11:30 11:38 11:45 11:50
A. M. 11:40 11:50 11:58
P. M. 12:05 12:10
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:20 12:30 12:38 12:45 12:50
P. M. 12:40 12:50 12:58 1:05 1:10
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:20 1:30 1:38 1:45 1:50
P. M. 1:40 1:50 1:58 2:05 2:10
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:20 2:30 2:38 2:45 2:50
P. M. 2:40 2:50 2:58 3:05 3:10
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:20 3:30 3:38 3:45 3:50
P. M. 3:40 3:50 3:58 4:05 4:10
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:20 4:30 4:38 4:45 4:50
P. M. 4:40 4:50 4:58 5:05 5:10
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:20 5:30 5:38 5:45 5:50
P. M. 5:40 5:50 5:58 6:05 6:10
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SATURDAY
EVERY 20 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave. 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 8:50 8:54 9:01 9:08 9:14
A. M. 9:10 9:14 9:21 9:28 9:34
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 9:50 9:54 10:01 10:08 10:14
A. M. 10:10 10:14 10:21 10:28 10:34
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 10:50 10:54 11:01 11:08 11:14
A. M. 11:10 11:14 11:21 11:28 11:34
A. M. 11:30 11:34 11:41 11:48 11:54
A. M. 11:50 11:54
P. M. 12:01 12:08 12:14
P. M. 12:10 12:14 12:21 12:28 12:34
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 12:50 12:54 1:01 1:08 1:14
P. M. 1:10 1:14 1:21 1:28 1:34
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 1:50 1:54 2:01 2:08 2:14
P. M. 2:10 2:14 2:21 2:28 2:34
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 2:50 2:54 3:01 3:08 3:14
P. M. 3:10 3:14 3:21 3:28 3:34
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 3:50 3:54 4:01 4:08 4:14
P. M. 4:10 4:14 4:21 4:28 4:34
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 4:50 4:54 5:01 5:08 5:14
P. M. 5:10 5:14 5:21 5:28 5:34
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 5:50 5:54 6:01 6:08 6:14
P. M. 6:10 6:14 6:21 6:28 6:34
P.M. times are indicated in bold type.

DASH SAN PEDRO - SOUTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. @ Park Western Plaza 1st St. & Gaffey St. 7th St. & Pacific Ave. Alma St. & 19th St. Western Ave. & 25th St.
  A B C D E
A. M. 9:00 9:10 9:18 9:25 9:30
A. M. 9:30 9:40 9:48 9:55 10:00
A. M. 10:00 10:10 10:18 10:25 10:30
A. M. 10:30 10:40 10:48 10:55 11:00
A. M. 11:00 11:10 11:18 11:25 11:30
A. M. 11:30 11:40 11:48 11:55
P. M. 12:00
P. M. 12:00 12:10 12:18 12:25 12:30
P. M. 12:30 12:40 12:48 12:55 1:00
P. M. 1:00 1:10 1:18 1:25 1:30
P. M. 1:30 1:40 1:48 1:55 2:00
P. M. 2:00 2:10 2:18 2:25 2:30
P. M. 2:30 2:40 2:48 2:55 3:00
P. M. 3:00 3:10 3:18 3:25 3:30
P. M. 3:30 3:40 3:48 3:55 4:00
P. M. 4:00 4:10 4:18 4:25 4:30
P. M. 4:30 4:40 4:48 4:55 5:00
P. M. 5:00 5:10 5:18 5:25 5:30
P. M. 5:30 5:40 5:48 5:55 6:00
P. M. 6:00 6:10 6:18 6:25 6:30
P.M. times are indicated in bold type.

DASH SAN PEDRO - NORTHBOUND, SUNDAY & HOLIDAY
EVERY 30 MINUTES

  Western Ave. & 25th St. 19th St. & Alma St. 7th St. & Pacific Ave 1st St. & Gaffey St. Western Ave. @ Park Western Plaza
  E D C B A
A. M. 9:00 9:04 9:11 9:18 9:24
A. M. 9:30 9:34 9:41 9:48 9:54
A. M. 10:00 10:04 10:11 10:18 10:24
A. M. 10:30 10:34 10:41 10:48 10:54
A. M. 11:00 11:04 11:11 11:18 11:24
A. M. 11:30 11:34 11:41 11:48 11:54
P. M. 12:00 12:04 12:11 12:18 12:24
P. M. 12:30 12:34 12:41 12:48 12:54
P. M. 1:00 1:04 1:11 1:18 1:24
P. M. 1:30 1:34 1:41 1:48 1:54
P. M. 2:00 2:04 2:11 2:18 2:24
P. M. 2:30 2:34 2:41 2:48 2:54
P. M. 3:00 3:04 3:11 3:18 3:24
P. M. 3:30 3:34 3:41 3:48 3:54
P. M. 4:00 4:04 4:11 4:18 4:24
P. M. 4:30 4:34 4:41 4:48 4:54
P. M. 5:00 5:04 5:11 5:18 5:24
P. M. 5:30 5:34 5:41 5:48 5:54
P. M. 6:00 6:04 6:11 6:18 6:24
P.M. times are indicated in bold type.

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Try LADOT Trip Tickets

FARES

DASH Fares

RIDER

FARE

Regular Fare 35¢
Persons 65 years of age or older*
Persons with disabilities*
Medicare card holders**

* with government agency issued proof of age or disability and photo ID
** with photo ID
15¢
LADOT or DASH Monthly Pass holders Free
EZ transit pass holders Free
Metrolink Ticket/Pass holders (valid one-way, round trip or 10 trip ticket/monthly pass) Free
Access Services Identification Card holders Free
Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult) Free*
DASH Monthly passes are available for $13. DASH Tickets are available in books of 60 for $21. Visit our Online Transit Store or see our list of retail outlets. Call (213, 310, 323 or 818) 808-2273 for more information about buying tickets. DASH does not sell Interagency Transfers for use when transferring to other transit services. DASH does not accept Interagency Transfers issued by other transit services as payment of fare.