DASH SOUTHEAST - CLOCKWISE, WEEKDAY

  Leaves 37th St. & Grand Ave. 42nd Pl. & Avalon Blvd. Long Beach Ave. W & Vernon Ave. 54th St. & Avalon Blvd. Vermont Ave. & Slauson Ave. Vermont Ave. & MLK Blvd. Arrives 37th St. & Grand Ave.
  A B C E F G A
A. M. 6:30 6:41 6:49 6:59 7:08 7:17 7:23
A. M. 6:50 7:01 7:09 7:19 7:28 7:37 7:43
A. M. 7:10 7:21 7:29 7:39 7:48 7:57 8:03
A. M. 7:30 7:41 7:49 7:59 8:08 8:17 8:23
A. M. 7:50 8:01 8:09 8:19 8:28 8:37 8:43
A. M. 8:10 8:21 8:29 8:39 8:48 8:57 9:03
A. M. 8:30 8:41 8:49 8:59 9:08 9:17 9:23
A. M. 8:50 9:01 9:09 9:19 9:28 9:37 9:43
A. M. 9:10 9:21 9:29 9:39 9:48 9:57 10:03
A. M. 9:30 9:41 9:49 9:59 10:08 10:17 10:23
A. M. 9:50 10:01 10:09 10:19 10:28 10:37 10:43
A. M. 10:10 10:21 10:29 10:39 10:48 10:57 11:03
A. M. 10:30 10:41 10:49 10:59 11:08 11:17 11:23
A. M. 10:50 11:01 11:09 11:19 11:28 11:37 11:43
A. M. 11:10 11:21 11:29 11:39 11:48 11:57
A. M. 11:30 11:41 11:49 11:59
A. M. 11:50
P. M. 12:03
P. M. 12:08 12:17 12:23
P. M. 12:01 12:09 12:19 12:28 12:37 12:43
P. M. 12:10 12:21 12:29 12:39 12:48 12:57 1:03
P. M. 12:30 12:41 12:49 12:59 1:08 1:17 1:23
P. M. 12:50 1:01 1:09 1:19 1:28 1:37 1:43
P. M. 1:10 1:21 1:29 1:39 1:48 1:57 2:03
P. M. 1:30 1:41 1:49 1:59 2:08 2:17 2:23
P. M. 1:50 2:01 2:09 2:19 2:28 2:37 2:43
P. M. 2:10 2:21 2:29 2:39 2:48 2:57 3:03
P. M. 2:30 2:41 2:49 2:59 3:08 3:17 3:23
P. M. 2:50 3:01 3:09 3:19 3:28 3:37 3:43
P. M. 3:10 3:21 3:29 3:39 3:48 3:57 4:03
P. M. 3:30 3:41 3:49 3:59 4:08 4:17 4:23
P. M. 3:50 4:01 4:09 4:19 4:28 4:37 4:43
P. M. 4:10 4:21 4:29 4:39 4:48 4:57 5:03
P. M. 4:30 4:41 4:49 4:59 5:08 5:17 5:23
P. M. 4:50 5:01 5:09 5:19 5:28 5:37 5:43
P. M. 5:10 5:21 5:29 5:39 5:48 5:57 6:03
P. M. 5:30 5:41 5:49 5:59 6:08 6:17 6:23
P. M. 5:50 6:01 6:09 6:19 6:28 6:37 6:43
P. M. 6:10 6:21 6:29 6:39 6:48 6:57 7:03
P. M. 6:30 6:41 6:49 6:59 7:08 7:17 7:23
P.M. times are indicated in bold type.

DASH SOUTHEAST - COUNTERCLOCKWISE, WEEKDAY

  Leaves 37th St. & Grand Ave. Vermont Ave. & MLK Blvd. Slauson Ave. & Vermont Ave. 54th St. & Avalon Blvd. Compton Ave. & Vernon Ave. 42nd Pl. & Avalon Blvd. Arrives 37th St. & Grand Ave.
  A G F E D B A
A. M. 6:30 6:36 6:45 6:55 7:04 7:12 7:23
A. M. 6:50 6:56 7:05 7:15 7:24 7:32 7:43
A. M. 7:10 7:16 7:25 7:35 7:44 7:52 8:03
A. M. 7:30 7:36 7:45 7:55 8:04 8:12 8:23
A. M. 7:50 7:56 8:05 8:15 8:24 8:32 8:43
A. M. 8:10 8:16 8:25 8:35 8:44 8:52 9:03
A. M. 8:30 8:36 8:45 8:55 9:04 9:12 9:23
A. M. 8:50 8:56 9:05 9:15 9:24 9:32 9:43
A. M. 9:10 9:16 9:25 9:35 9:44 9:52 10:03
A. M. 9:30 9:36 9:45 9:55 10:04 10:12 10:23
A. M. 9:50 9:56 10:05 10:15 10:24 10:32 10:43
A. M. 10:10 10:16 10:25 10:35 10:44 10:52 11:03
A. M. 10:30 10:36 10:45 10:55 11:04 11:12 11:23
A. M. 10:50 10:56 11:05 11:15 11:24 11:32 11:43
A. M. 11:10 11:16 11:25 11:35 11:44 11:52
A. M. 11:30 11:36 11:45 11:55
A. M. 11:50 11:56
P. M. 12:03
P. M. 12:04 12:12 12:23
P. M. 12:05 12:15 12:24 12:32 12:43
P. M. 12:10 12:16 12:25 12:35 12:44 12:52 1:03
P. M. 12:30 12:36 12:45 12:55 1:04 1:12 1:23
P. M. 12:50 12:56 1:05 1:15 1:24 1:32 1:43
P. M. 1:10 1:16 1:25 1:35 1:44 1:52 2:03
P. M. 1:30 1:36 1:45 1:55 2:04 2:12 2:23
P. M. 1:50 1:56 2:05 2:15 2:24 2:32 2:43
P. M. 2:10 2:16 2:25 2:35 2:44 2:52 3:03
P. M. 2:30 2:36 2:45 2:55 3:04 3:12 3:23
P. M. 2:50 2:56 3:05 3:15 3:24 3:32 3:43
P. M. 3:10 3:16 3:25 3:35 3:44 3:52 4:03
P. M. 3:30 3:36 3:45 3:55 4:04 4:12 4:23
P. M. 3:50 3:56 4:05 4:15 4:24 4:32 4:43
P. M. 4:10 4:16 4:25 4:35 4:44 4:52 5:03
P. M. 4:30 4:36 4:45 4:55 5:04 5:12 5:23
P. M. 4:50 4:56 5:05 5:15 5:24 5:32 5:43
P. M. 5:10 5:16 5:25 5:35 5:44 5:52 6:03
P. M. 5:30 5:36 5:45 5:55 6:04 6:12 6:23
P. M. 5:50 5:56 6:05 6:15 6:24 6:32 6:43
P. M. 6:10 6:16 6:25 6:35 6:44 6:52 7:03
P. M. 6:30 6:36 6:45 6:55 7:04 7:12 7:23
P.M. times are indicated in bold type.

DASH SOUTHEAST - CLOCKWISE, SATURDAY, SUNDAY & HOLIDAY

  Leaves 37th St. & Grand Ave. 42nd Pl. & Avalon Blvd. Long Beach Ave. W & Vernon Ave. 54th St. & Avalon Blvd. Vermont Ave. & Slauson Ave. Vermont Ave. & MLK Blvd. Arrives 37th St. & Grand Ave.
  A B C E F G A
A. M. 8:50 9:01 9:09 9:19 9:28 9:37 9:43
A. M. 9:10 9:21 9:29 9:39 9:48 9:57 10:03
A. M. 9:30 9:41 9:49 9:59 10:08 10:17 10:23
A. M. 9:50 10:01 10:09 10:19 10:28 10:37 10:43
A. M. 10:10 10:21 10:29 10:39 10:48 10:57 11:03
A. M. 10:30 10:41 10:49 10:59 11:08 11:17 11:23
A. M. 10:50 11:01 11:09 11:19 11:28 11:37 11:43
A. M. 11:10 11:21 11:29 11:39 11:48 11:57
A. M. 11:30 11:41 11:49 11:59
A. M. 11:50
P. M. 12:03
P. M. 12:08 12:17 12:23
P. M. 12:01 12:09 12:19 12:28 12:37 12:43
P. M. 12:10 12:21 12:29 12:39 12:48 12:57 1:03
P. M. 12:30 12:41 12:49 12:59 1:08 1:17 1:23
P. M. 12:50 1:01 1:09 1:19 1:28 1:37 1:43
P. M. 1:10 1:21 1:29 1:39 1:48 1:57 2:03
P. M. 1:30 1:41 1:49 1:59 2:08 2:17 2:23
P. M. 1:50 2:01 2:09 2:19 2:28 2:37 2:43
P. M. 2:10 2:21 2:29 2:39 2:48 2:57 3:03
P. M. 2:30 2:41 2:49 2:59 3:08 3:17 3:23
P. M. 2:50 3:01 3:09 3:19 3:28 3:37 3:43
P. M. 3:10 3:21 3:29 3:39 3:48 3:57 4:03
P. M. 3:30 3:41 3:49 3:59 4:08 4:17 4:23
P. M. 3:50 4:01 4:09 4:19 4:28 4:37 4:43
P. M. 4:10 4:21 4:29 4:39 4:48 4:57 5:03
P. M. 4:30 4:41 4:49 4:59 5:08 5:17 5:23
P. M. 4:50 5:01 5:09 5:19 5:28 5:37 5:43
P. M. 5:10 5:21 5:29 5:39 5:48 5:57 6:03
P. M. 5:30 5:41 5:49 5:59 6:08 6:17 6:23
P. M. 5:50 6:01 6:09 6:19 6:28 6:37 6:43
P. M. 6:10 6:21 6:29 6:39 6:48 6:57 7:03
P.M. times are indicated in bold type.

DASH SOUTHEAST - COUNTERCLOCKWISE, SATURDAY, SUNDAY & HOLIDAY

  Leaves 37th St. & Grand Ave. Vermont Ave. & MLK Blvd. Slauson Ave. & Vermont Ave. 54th St. & Avalon Blvd. Compton Ave. & Vernon Ave. 42nd Pl. & Avalon Blvd. Arrives 37th St. & Grand Ave.
  A G F E D B A
A. M. 8:50 8:56 9:05 9:15 9:24 9:32 9:43
A. M. 9:10 9:16 9:25 9:35 9:44 9:52 10:03
A. M. 9:30 9:36 9:45 9:55 10:04 10:12 10:23
A. M. 9:50 9:56 10:05 10:15 10:24 10:32 10:43
A. M. 10:10 10:16 10:25 10:35 10:44 10:52 11:03
A. M. 10:30 10:36 10:45 10:55 11:04 11:12 11:23
A. M. 10:50 10:56 11:05 11:15 11:24 11:32 11:43
A. M. 11:10 11:16 11:25 11:35 11:44 11:52
A. M. 11:30 11:36 11:45 11:55
A. M. 11:50 11:56
P. M. 12:03
P. M. 12:04 12:12 12:23
P. M. 12:05 12:15 12:24 12:32 12:43
P. M. 12:10 12:16 12:25 12:35 12:44 12:52 1:03
P. M. 12:30 12:36 12:45 12:55 1:04 1:12 1:23
P. M. 12:50 12:56 1:05 1:15 1:24 1:32 1:43
P. M. 1:10 1:16 1:25 1:35 1:44 1:52 2:03
P. M. 1:30 1:36 1:45 1:55 2:04 2:12 2:23
P. M. 1:50 1:56 2:05 2:15 2:24 2:32 2:43
P. M. 2:10 2:16 2:25 2:35 2:44 2:52 3:03
P. M. 2:30 2:36 2:45 2:55 3:04 3:12 3:23
P. M. 2:50 2:56 3:05 3:15 3:24 3:32 3:43
P. M. 3:10 3:16 3:25 3:35 3:44 3:52 4:03
P. M. 3:30 3:36 3:45 3:55 4:04 4:12 4:23
P. M. 3:50 3:56 4:05 4:15 4:24 4:32 4:43
P. M. 4:10 4:16 4:25 4:35 4:44 4:52 5:03
P. M. 4:30 4:36 4:45 4:55 5:04 5:12 5:23
P. M. 4:50 4:56 5:05 5:15 5:24 5:32 5:43
P. M. 5:10 5:16 5:25 5:35 5:44 5:52 6:03
P. M. 5:30 5:36 5:45 5:55 6:04 6:12 6:23
P. M. 5:50 5:56 6:05 6:15 6:24 6:32 6:43
P. M. 6:10 6:16 6:25 6:35 6:44 6:52 7:03
P.M. times are indicated in bold type.

DASH PUEBLO DEL RIO, SOUTHBOUND, WEEKDAY
6:34 AM - 6:22 PM
Every 20 minutes

  Long Beach Ave. W & Vernon Ave. 55th St. & Holmes  Ave. Wilmington Ave. & Gage Ave.
  C H I
A. M. 6:34 6:38 6:42
A. M. 6:54 6:58 7:02
A. M. 7:14 7:18 7:22
A. M. 7:34 7:38 7:42
A. M. 7:54 7:58 8:02
A. M. 8:14 8:18 8:22
A. M. 8:34 8:38 8:42
A. M. 8:54 8:58 9:02
A. M. 9:14 9:18 9:22
A. M. 9:34 9:38 9:42
A. M. 9:54 9:58 10:02
A. M. 10:14 10:18 10:22
A. M. 10:34 10:38 10:42
A. M. 10:54 10:58 11:02
A. M. 11:14 11:18 11:22
A. M. 11:34 11:38 11:42
A. M. 11:54 11:58
P. M. 12:02
P. M. 12:14 12:18 12:22
P. M. 12:34 12:38 12:42
P. M. 12:54 12:58 1:02
P. M. 1:14 1:18 1:22
P. M. 1:34 1:38 1:42
P. M. 1:54 1:58 2:02
P. M. 2:14 2:18 2:22
P. M. 2:34 2:38 2:42
P. M. 2:54 2:58 3:02
P. M. 3:14 3:18 3:22
P. M. 3:34 3:38 3:42
P. M. 3:54 3:58 4:02
P. M. 4:14 4:18 4:22
P. M. 4:34 4:38 4:42
P. M. 4:54 4:58 5:02
P. M. 5:14 5:18 5:22
P. M. 5:34 5:38 5:42
P. M. 5:54 5:58 6:02
P. M. 6:14 6:18 6:22
P.M. times are indicated in bold type.

DASH PUEBLO DEL RIO, NORTHBOUND, WEEKDAY
6:26 AM - 6:30 PM
Every 20 minutes

  Wilmington Ave. & Gage Ave. Holmes Ave. & 55th St. Long Beach Ave. W & Vernon Ave.
  I H C
A. M. 6:26 6:30
A. M. 6:42 6:46 6:50
A. M. 7:02 7:06 7:10
A. M. 7:22 7:26 7:30
A. M. 7:42 7:46 7:50
A. M. 8:02 8:06 8:10
A. M. 8:22 8:26 8:30
A. M. 8:42 8:46 8:50
A. M. 9:02 9:06 9:10
A. M. 9:22 9:26 9:30
A. M. 9:42 9:46 9:50
A. M. 10:02 10:06 10:10
A. M. 10:22 10:26 10:30
A. M. 10:42 10:46 10:50
A. M. 11:02 11:06 11:10
A. M. 11:22 11:26 11:30
A. M. 11:42 11:46 11:50
P. M. 12:02 12:06 12:10
P. M. 12:22 12:26 12:30
P. M. 12:42 12:46 12:50
P. M. 1:02 1:06 1:10
P. M. 1:22 1:26 1:30
P. M. 1:42 1:46 1:50
P. M. 2:02 2:06 2:10
P. M. 2:22 2:26 2:30
P. M. 2:42 2:46 2:50
P. M. 3:02 3:06 3:10
P. M. 3:22 3:26 3:30
P. M. 3:42 3:46 3:50
P. M. 4:02 4:06 4:10
P. M. 4:22 4:26 4:30
P. M. 4:42 4:46 4:50
P. M. 5:02 5:06 5:10
P. M. 5:22 5:26 5:30
P. M. 5:42 5:46 5:50
P. M. 6:02 6:06 6:10
P. M. 6:22 6:26 6:30
P.M. times are indicated in bold type.

DASH PUEBLO DEL RIO, SOUTHBOUND, SATURDAY
9:14 AM - 6:02 PM
Every 20 minutes

  Long Beach Ave. W & Vernon Ave. 55th St. & Holmes Ave. Wilmington Ave. & Gage Ave.
  C H I
A. M. 9:14 9:18 9:22
A. M. 9:34 9:38 9:42
A. M. 9:54 9:58 10:02
A. M. 10:14 10:18 10:22
A. M. 10:34 10:38 10:42
A. M. 10:54 10:58 11:02
A. M. 11:14 11:18 11:22
A. M. 11:34 11:38 11:42
A. M. 11:54 11:58
P. M. 12:02
P. M. 12:14 12:18 12:22
P. M. 12:34 12:38 12:42
P. M. 12:54 12:58 1:02
P. M. 1:14 1:18 1:22
P. M. 1:34 1:38 1:42
P. M. 1:54 1:58 2:02
P. M. 2:14 2:18 2:22
P. M. 2:34 2:38 2:42
P. M. 2:54 2:58 3:02
P. M. 3:14 3:18 3:22
P. M. 3:34 3:38 3:42
P. M. 3:54 3:58 4:02
P. M. 4:14 4:18 4:22
P. M. 4:34 4:38 4:42
P. M. 4:54 4:58 5:02
P. M. 5:14 5:18 5:22
P. M. 5:34 5:38 5:42
P. M. 5:54 5:58 6:02
P.M. times are indicated in bold type.

DASH PUEBLO DEL RIO, NORTHBOUND, SATURDAY
9:06 AM - 6:10 PM
Every 20 minutes

  Wilmington Ave. & Gage Ave. Holmes Ave. & 55th St. Long Beach Ave. W & Vernon Ave.
  I H C
A. M. 9:06 9:10
A. M. 9:22 9:26 9:30
A. M. 9:42 9:46 9:50
A. M. 10:02 10:06 10:10
A. M. 10:22 10:26 10:30
A. M. 10:42 10:46 10:50
A. M. 11:02 11:06 11:10
A. M. 11:22 11:26 11:30
A. M. 11:42 11:46 11:50
P. M. 12:02 12:06 12:10
P. M. 12:22 12:26 12:30
P. M. 12:42 12:46 12:50
P. M. 1:02 1:06 1:10
P. M. 1:22 1:26 1:30
P. M. 1:42 1:46 1:50
P. M. 2:02 2:06 2:10
P. M. 2:22 2:26 2:30
P. M. 2:42 2:46 2:50
P. M. 3:02 3:06 3:10
P. M. 3:22 3:26 3:30
P. M. 3:42 3:46 3:50
P. M. 4:02 4:06 4:10
P. M. 4:22 4:26 4:30
P. M. 4:42 4:46 4:50
P. M. 5:02 5:06 5:10
P. M. 5:22 5:26 5:30
P. M. 5:42 5:46 5:50
P. M. 6:02 6:06 6:10
P.M. times are indicated in bold type.