DASH WILSHIRE CENTER/KOREATOWN, CLOCKWISE, WEEKDAY
7:00 AM - 7:08 PM, EVERY 20 MINUTES

  Western Ave. & Wilshire Blvd. Normandie Ave. & 3rd St. Vermont Ave. & Wilshire Blvd. James M. Wood Blvd. & Irolo St. Arrives James M. Wood Blvd./9th St. & Western Ave. Leaves James M. Wood Blvd./9th St. & Western Ave.
  B C D E A A
A. M. 7:00 7:07 7:17 7:26 7:28 7:38
A. M. 7:20 7:27 7:37 7:46 7:48 7:58
A. M. 7:40 7:47 7:57 8:06 8:08 8:18
A. M. 8:00 8:07 8:17 8:26 8:28 8:38
A. M. 8:20 8:27 8:37 8:46 8:48 8:58
A. M. 8:40 8:47 8:57 9:06 9:08 9:18
A. M. 9:00 9:07 9:17 9:26 9:28 9:38
A. M. 9:20 9:27 9:37 9:46 9:48 9:58
A. M. 9:40 9:47 9:57 10:06 10:08 10:18
A. M. 10:00 10:07 10:17 10:26 10:28 10:38
A. M. 10:20 10:27 10:37 10:46 10:48 10:58
A. M. 10:40 10:47 10:57 11:06 11:08 11:18
A. M. 11:00 11:07 11:17 11:26 11:28 11:38
A. M. 11:20 11:27 11:37 11:46 11:48 11:58
A. M. 11:40 11:47 11:57
P. M. 12:06 12:08 12:18
P. M. 12:00 12:07 12:17 12:26 12:28 12:38
P. M. 12:20 12:27 12:37 12:46 12:48 12:58
P. M. 12:40 12:47 12:57 1:06 1:08 1:18
P. M. 1:00 1:07 1:17 1:26 1:28 1:38
P. M. 1:20 1:27 1:37 1:46 1:48 1:58
P. M. 1:40 1:47 1:57 2:06 2:08 2:18
P. M. 2:00 2:07 2:17 2:26 2:28 2:38
P. M. 2:20 2:27 2:37 2:46 2:48 2:58
P. M. 2:40 2:47 2:57 3:06 3:08 3:18
P. M. 3:00 3:07 3:17 3:26 3:28 3:38
P. M. 3:20 3:27 3:37 3:46 3:48 3:58
P. M. 3:40 3:47 3:57 4:06 4:08 4:18
P. M. 4:00 4:07 4:17 4:26 4:28 4:38
P. M. 4:20 4:27 4:37 4:46 4:48 4:58
P. M. 4:40 4:47 4:57 5:06 5:08 5:18
P. M. 5:00 5:07 5:17 5:26 5:28 5:38
P. M. 5:20 5:27 5:37 5:46 5:48 5:58
P. M. 5:40 5:47 5:57 6:06 6:08 6:18
P. M. 6:00 6:07 6:17 6:26 6:28 6:38
P. M. 6:20 6:27 6:37 6:46 6:48 6:58
P. M. 6:40 6:47 6:57 7:06 7:08
P.M. times are indicated in bold type.

DASH WILSHIRE CENTER/KOREATOWN, COUNTERCLOCKWISE, WEEKDAY
7:00 AM - 6:57 PM, EVERY 20 MINUTES

  Vermont Ave. & Wilshire Blvd. Normandie Ave. & 3rd St. Western Ave. & Wilshire Blvd. Arrives James M. Wood/9th & Western Leaves James M. Wood/9th & Western James M. Wood Blvd. & Irolo St.
  D C B A A E
A. M. 7:00 7:07 7:14 7:17 7:27 7:30
A. M. 7:20 7:27 7:34 7:37 7:47 7:50
A. M. 7:40 7:47 7:54 7:57 8:07 8:10
A. M. 8:00 8:07 8:14 8:17 8:27 8:30
A. M. 8:20 8:27 8:34 8:37 8:47 8:50
A. M. 8:40 8:47 8:54 8:57 9:07 9:10
A. M. 9:00 9:07 9:14 9:17 9:27 9:30
A. M. 9:20 9:27 9:34 9:37 9:47 9:50
A. M. 9:40 9:47 9:54 9:57 10:07 10:10
A. M. 10:00 10:07 10:14 10:17 10:27 10:30
A. M. 10:20 10:27 10:34 10:37 10:47 10:50
A. M. 10:40 10:47 10:54 10:57 11:07 11:10
A. M. 11:00 11:07 11:14 11:17 11:27 11:30
A. M. 11:20 11:27 11:34 11:37 11:47 11:50
A. M. 11:40 11:47 11:54 12:57
P. M. 12:07 12:10
P. M. 12:00 12:07 12:14 12:17 12:27 12:30
P. M. 12:20 12:27 12:34 12:37 12:47 12:50
P. M. 12:40 12:47 12:54 12:57 1:07 1:10
P. M. 1:00 1:07 1:14 1:17 1:27 1:30
P. M. 1:20 1:27 1:34 1:37 1:47 1:50
P. M. 1:40 1:47 1:54 1:57 2:07 2:10
P. M. 2:00 2:07 2:14 2:17 2:27 2:30
P. M. 2:20 2:27 2:34 2:37 2:47 2:50
P. M. 2:40 2:47 2:54 2:57 3:07 3:10
P. M. 3:00 3:07 3:14 3:17 3:27 3:30
P. M. 3:20 3:27 3:34 3:37 3:47 3:50
P. M. 3:40 3:47 3:54 3:57 4:07 4:10
P. M. 4:00 4:07 4:14 4:17 4:27 4:30
P. M. 4:20 4:27 4:34 4:37 4:47 4:50
P. M. 4:40 4:47 4:54 4:57 5:07 5:10
P. M. 5:00 5:07 5:14 5:17 5:27 5:30
P. M. 5:20 5:27 5:34 5:37 5:47 5:50
P. M. 5:40 5:47 5:54 5:57 6:07 6:10
P. M. 6:00 6:07 6:14 6:17 6:27 6:30
P. M. 6:20 6:27 6:34 6:37 6:47 6:50
P. M. 6:40 6:47 6:54 6:57
P.M. times are indicated in bold type.

DASH WILSHIRE CENTER/KOREATOWN, CLOCKWISE, SATURDAY, SUNDAY & HOLIDAYS
9:00 AM - 6:28 PM, EVERY 20 MINUTES

  Western Ave. & Wilshire Blvd. Normandie Ave. & 3rd St. Vermont Ave. & Wilshire Blvd. James M. Wood Blvd. & Irolo St. Arrives James M. Wood/9th & Western Leaves James M. Wood/9th & Western
  B C D E A A
A. M. 9:00 9:07 9:17 9:26 9:28 9:38
A. M. 9:20 9:27 9:37 9:46 9:48 9:58
A. M. 9:40 9:47 9:57 10:06 10:08 10:18
A. M. 10:00 10:07 10:17 10:26 10:28 10:38
A. M. 10:20 10:27 10:37 10:46 10:48 10:58
A. M. 10:40 10:47 10:57 11:06 11:08 11:18
A. M. 11:00 11:07 11:17 11:26 11:28 11:38
A. M. 11:20 11:27 11:37 11:46 11:48 11:58
A. M. 11:40 11:47 11:57
P. M. 12:06 12:08 12:18
P. M. 12:00 12:07 12:17 12:26 12:28 12:38
P. M. 12:20 12:27 12:37 12:46 12:48 12:58
P. M. 12:40 12:47 12:57 1:06 1:08 1:18
P. M. 1:00 1:07 1:17 1:26 1:28 1:38
P. M. 1:20 1:27 1:37 1:46 1:48 1:58
P. M. 1:40 1:47 1:57 2:06 2:08 2:18
P. M. 2:00 2:07 2:17 2:26 2:28 2:38
P. M. 2:20 2:27 2:37 2:46 2:48 2:58
P. M. 2:40 2:47 2:57 3:06 3:08 3:18
P. M. 3:00 3:07 3:17 3:26 3:28 3:38
P. M. 3:20 3:27 3:37 3:46 3:48 3:58
P. M. 3:40 3:47 3:57 4:06 4:08 4:18
P. M. 4:00 4:07 4:17 4:26 4:28 4:38
P. M. 4:20 4:27 4:37 4:46 4:48 4:58
P. M. 4:40 4:47 4:57 5:06 5:08 5:18
P. M. 5:00 5:07 5:17 5:26 5:28 5:38
P. M. 5:20 5:27 5:37 5:46 5:48 5:58
P. M. 5:40 5:47 5:57 6:06 6:08 6:18
P. M. 6:00 6:07 6:17 6:26 6:28
P.M. times are indicated in bold type.

DASH WILSHIRE CENTER/KOREATOWN, COUNTERCLOCKWISE, SATURDAY, SUNDAY & HOLIDAYS
9:00 AM - 6:17 PM, EVERY 20 MINUTES

  Western Ave. & Wilshire Blvd. Normandie Ave. & 3rd St. Western Ave. & Wilshire Blvd. Arrives James M. Wood/9th & Western Leaves James M. Wood/9th & Western James M. Wood Blvd. & Irolo St.
  D C B A A E
A. M. 9:00 9:07 9:14 9:17 9:27 9:30
A. M. 9:20 9:27 9:34 9:37 9:47 9:50
A. M. 9:40 9:47 9:54 9:57 10:07 10:10
A. M. 10:00 10:07 10:14 10:17 10:27 10:30
A. M. 10:20 10:27 10:34 10:37 10:47 10:50
A. M. 10:40 10:47 10:54 10:57 11:07 11:10
A. M. 11:00 11:07 11:14 11:17 11:27 11:30
A. M. 11:20 11:27 11:34 11:37 11:47 11:50
A. M. 11:40 11:47 11:54 11:57
P. M. 12:07 12:10
P. M. 12:00 12:07 12:14 12:17 12:27 12:30
P. M. 12:20 12:27 12:34 12:37 12:47 12:50
P. M. 12:40 12:47 12:54 12:57 1:07 1:10
P. M. 1:00 1:07 1:14 1:17 1:27 1:30
P. M. 1:20 1:27 1:34 1:37 1:47 1:50
P. M. 1:40 1:47 1:54 1:57 2:07 2:10
P. M. 2:00 2:07 2:14 2:17 2:27 2:30
P. M. 2:20 2:27 2:34 2:37 2:47 2:50
P. M. 2:40 2:47 2:54 2:57 3:07 3:10
P. M. 3:00 3:07 3:14 3:17 3:27 3:30
P. M. 3:20 3:27 3:34 3:37 3:47 3:50
P. M. 3:40 3:47 3:54 3:57 4:07 4:10
P. M. 4:00 4:07 4:14 4:17 4:27 4:30
P. M. 4:20 4:27 4:34 4:37 4:47 4:50
P. M. 4:40 4:47 4:54 4:57 5:07 5:10
P. M. 5:00 5:07 5:14 5:17 5:27 5:30
P. M. 5:20 5:27 5:34 5:37 5:47 5:50
P. M. 5:40 5:47 5:54 5:57 6:07 6:10
P. M. 6:00 6:07 6:14 6:17
P.M. times are indicated in bold type.