DASH BOYLE HEIGHTS SOUTHBOUND: MONDAY-FRIDAY |
||||
| LAC-USC Medical Center | Wabash Ave. & Evergreen Ave. | Rowan Ave. & Dozier St. | Arrives Herbert Ave. & Whittier Blvd. | |
|---|---|---|---|---|
| A | B | C | D | |
| A. M. | 7:00 | 7:09 | 7:16 | 7:24 |
| A. M. | 7:20 | 7:29 | 7:36 | 7:44 |
| A. M. | 7:40 | 7:49 | 7:56 | 8:04 |
| A. M. | 8:00 | 8:09 | 8:16 | 8:24 |
| A. M. | 8:20 | 8:29 | 8:36 | 8:44 |
| A. M. | 8:40 | 8:49 | 8:56 | 9:04 |
| A. M. | 9:00 | 9:09 | 9:16 | 9:24 |
| A. M. | 9:20 | 9:29 | 9:36 | 9:44 |
| A. M. | 9:40 | 9:49 | 9:56 | 10:04 |
| A. M. | 10:00 | 10:09 | 10:16 | 10:24 |
| A. M. | 10:20 | 10:29 | 10:36 | 10:44 |
| A. M. | 10:40 | 10:49 | 10:56 | 11:04 |
| A. M. | 11:00 | 11:09 | 11:16 | 11:24 |
| A. M. | 11:20 | 11:29 | 11:36 | 11:44 |
| A. M. | 11:40 | 11:49 | 11:56 | – |
| P. M. | – | – | – | 12:04 |
| P. M. | 12:00 | 12:09 | 12:16 | 12:24 |
| P. M. | 12:20 | 12:29 | 12:36 | 12:44 |
| P. M. | 12:40 | 12:49 | 12:56 | 1:04 |
| P. M. | 1:00 | 1:09 | 1:16 | 1:24 |
| P. M. | 1:20 | 1:29 | 1:36 | 1:44 |
| P. M. | 1:40 | 1:49 | 1:56 | 2:04 |
| P. M. | 2:00 | 2:09 | 2:16 | 2:24 |
| P. M. | 2:20 | 2:29 | 2:36 | 2:44 |
| P. M. | 2:40 | 2:49 | 2:56 | 3:04 |
| P. M. | 3:00 | 3:09 | 3:16 | 3:24 |
| P. M. | 3:20 | 3:29 | 3:36 | 3:44 |
| P. M. | 3:40 | 3:49 | 3:56 | 4:04 |
| P. M. | 4:00 | 4:09 | 4:16 | 4:24 |
| P. M. | 4:20 | 4:29 | 4:36 | 4:44 |
| P. M. | 4:40 | 4:49 | 4:56 | 5:04 |
| P. M. | 5:00 | 5:09 | 5:16 | 5:24 |
| P. M. | 5:20 | 5:29 | 5:36 | 5:44 |
| P. M. | 5:40 | 5:49 | 5:56 | 6:04 |
| P. M. | 6:00 | 6:09 | 6:16 | 6:24 |
| P. M. | 6:20 | 6:29 | 6:36 | 6:44 |
| P. M. | 6:40 | 6:49 | 6:56 | 7:04 |
| P. M. | 7:00 | 7:09 | 7:16 | 7:24 |
| P.M. times are indicated in bold type. | ||||
DASH BOYLE HEIGHTS NORTHBOUND: MONDAY-FRIDAY |
||||
| Leaves Herbert Ave. & Whittier Blvd. | Rowan Ave. & César Chávez Ave. | Wabash Ave. & Evergreen Ave. | Arrives LAC-USC Medcal Center | |
|---|---|---|---|---|
| D | C | B | A | |
| A. M. | 7:04 | 7:13 | 7:21 | 7:30 |
| A. M. | 7:24 | 7:33 | 7:41 | 7:50 |
| A. M. | 7:44 | 7:53 | 8:01 | 8:10 |
| A. M. | 8:04 | 8:13 | 8:21 | 8:30 |
| A. M. | 8:24 | 8:33 | 8:41 | 8:50 |
| A. M. | 8:44 | 8:53 | 9:01 | 9:10 |
| A. M. | 9:04 | 9:13 | 9:21 | 9:30 |
| A. M. | 9:24 | 9:33 | 9:41 | 9:50 |
| A. M. | 9:44 | 9:53 | 10:01 | 10:10 |
| A. M. | 10:04 | 10:13 | 10:21 | 10:30 |
| A. M. | 10:24 | 10:33 | 10:41 | 10:50 |
| A. M. | 10:44 | 10:53 | 11:01 | 11:10 |
| A. M. | 11:04 | 11:13 | 11:21 | 11:30 |
| A. M. | 11:24 | 11:33 | 11:41 | 11:50 |
| A. M. | 11:44 | 11:53 | – | – |
| P. M. | – | – | 12:01 | 12:10 |
| P. M. | 12:04 | 12:13 | 12:21 | 12:30 |
| P. M. | 12:24 | 12:33 | 12:41 | 12:50 |
| P. M. | 12:44 | 12:53 | 1:01 | 1:10 |
| P. M. | 1:04 | 1:13 | 1:21 | 1:30 |
| P. M. | 1:24 | 1:33 | 1:41 | 1:50 |
| P. M. | 1:44 | 1:53 | 2:01 | 2:10 |
| P. M. | 2:04 | 2:13 | 2:21 | 2:30 |
| P. M. | 2:24 | 2:33 | 2:41 | 2:50 |
| P. M. | 2:44 | 2:53 | 3:01 | 3:10 |
| P. M. | 3:04 | 3:13 | 3:21 | 3:30 |
| P. M. | 3:24 | 3:33 | 3:41 | 3:50 |
| P. M. | 3:44 | 3:53 | 4:01 | 4:10 |
| P. M. | 4:04 | 4:13 | 4:21 | 4:30 |
| P. M. | 4:24 | 4:33 | 4:41 | 4:50 |
| P. M. | 4:44 | 4:53 | 5:01 | 5:10 |
| P. M. | 5:04 | 5:13 | 5:21 | 5:30 |
| P. M. | 5:24 | 5:33 | 5:41 | 5:50 |
| P. M. | 5:44 | 5:53 | 5:01 | 6:10 |
| P. M. | 6:04 | 6:13 | 6:21 | 6:30 |
| P. M. | 6:24 | 6:33 | 6:41 | 6:50 |
| P. M. | 6:44 | 6:53 | 7:01 | 7:10 |
| P. M. | 7:04 | 7:13 | 7:21 | 7:30 |
| P.M. times are indicated in bold type. | ||||
DASH BOYLE HEIGHTS SOUTHBOUND: SATURDAY |
||||
| Leaves LAC-USC Medical Center | Wabash Ave. & Evergreen Ave. | Rowan Ave. & Dozier St. | Arrives Herbert Ave. & Whittier Blvd. | |
|---|---|---|---|---|
| A | B | C | D | |
| A. M. | 9:00 | 9:09 | 9:16 | 9:24 |
| A. M. | 9:30 | 9:39 | 9:46 | 9:54 |
| A. M. | 10:00 | 10:09 | 10:16 | 10:24 |
| A. M. | 10:30 | 10:39 | 10:46 | 10:54 |
| A. M. | 11:00 | 11:09 | 11:16 | 11:24 |
| A. M. | 11:30 | 11:39 | 11:46 | 11:54 |
| P. M. | 12:00 | 12:09 | 12:16 | 12:24 |
| P. M. | 12:30 | 12:39 | 12:46 | 12:54 |
| P. M. | 1:00 | 1:09 | 1:16 | 1:24 |
| P. M. | 1:30 | 1:39 | 1:46 | 1:54 |
| P. M. | 2:00 | 2:09 | 2:16 | 2:24 |
| P. M. | 2:30 | 2:39 | 2:46 | 2:54 |
| P. M. | 3:00 | 3:09 | 3:16 | 3:24 |
| P. M. | 3:30 | 3:39 | 3:46 | 3:54 |
| P. M. | 4:00 | 4:09 | 4:16 | 4:24 |
| P. M. | 4:30 | 4:39 | 4:46 | 4:54 |
| P. M. | 5:00 | 5:09 | 5:16 | 5:24 |
| P. M. | 5:30 | 5:39 | 5:46 | 5:54 |
| P. M. | 6:00 | 6:09 | 6:16 | 6:24 |
| P.M. times are indicated in bold type. | ||||
DASH BOYLE HEIGHTS NORTHBOUND: SATURDAY |
||||
| Leaves Herbert Ave. & Whittier Blvd. | Rowan Ave. & César Chávez Ave. | Wabash Ave. & Evergreen Ave. | Arrives LAC-USC Medcal Center | |
|---|---|---|---|---|
| D | C | B | A | |
| A. M. | 8:54 | 9:03 | 9:11 | 9:20 |
| A. M. | 9:24 | 9:33 | 9:41 | 9:50 |
| A. M. | 9:54 | 10:03 | 10:11 | 10:20 |
| A. M. | 10:24 | 10:33 | 10:41 | 10:50 |
| A. M. | 10:54 | 11:03 | 11:11 | 11:20 |
| A. M. | 11:24 | 11:33 | 11:41 | 11:50 |
| A. M. | 11:54 | – | – | – |
| P. M. | – | 12:03 | 12:11 | 12:20 |
| P. M. | 12:24 | 12:33 | 12:41 | 12:50 |
| P. M. | 12:54 | 1:03 | 1:11 | 1:20 |
| P. M. | 1:24 | 1:33 | 1:41 | 1:50 |
| P. M. | 1:54 | 2:03 | 2:11 | 2:20 |
| P. M. | 2:24 | 2:33 | 2:41 | 2:50 |
| P. M. | 2:54 | 3:03 | 3:11 | 3:20 |
| P. M. | 3:24 | 3:33 | 3:41 | 3:50 |
| P. M. | 3:54 | 4:03 | 4:11 | 4:20 |
| P. M. | 4:24 | 4:33 | 4:41 | 4:50 |
| P. M. | 4:54 | 5:03 | 5:11 | 5:20 |
| P. M. | 5:24 | 5:33 | 5:41 | 5:50 |
| P. M. | 5:54 | 6:03 | 6:11 | 6:20 |
| P.M. times are indicated in bold type. | ||||