DASH Central City East |
![]() |
|
||
|
|||
DASH Central City East operates Monday through Friday. No service on Saturdays, Sundays or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
Using the Interactive Map: Use the slider to the right of the map above to zoom in and out, then move the map around by clicking and dragging. You can hide or show the legend by clicking the square icon in the legend's title bar.
DASH CENTRAL CITY EAST, MONDAY - FRIDAY, CLOCKWISE |
|||||
| Central & 2nd | 5th & Central | 7th & San Julian | Los Angeles & 6th | Central & 2nd | |
|---|---|---|---|---|---|
| A | B | C | D | A | |
| A. M. | 6:30 | 6:33 | 6:38 | 6:42 | 6:47 |
| A. M. | 6:50 | 6:53 | 6:58 | 7:02 | 7:07 |
| A. M. | 7:10 | 7:13 | 7:18 | 7:22 | 7:27 |
| A. M. | 7:30 | 7:33 | 7:38 | 7:42 | 7:47 |
| A. M. | 7:50 | 7:53 | 7:58 | 8:02 | 8:07 |
| A. M. | 8:10 | 8:13 | 8:18 | 8:22 | 8:27 |
| A. M. | 8:30 | 8:33 | 8:38 | 8:42 | 8:47 |
| A. M. | 8:50 | 8:53 | 8:58 | 9:02 | 9:07 |
| A. M. | 9:10 | 9:13 | 9:18 | 9:22 | 9:27 |
| A. M. | 9:30 | 9:33 | 9:38 | 9:42 | 9:47 |
| A. M. | 9:50 | 9:53 | 9:58 | 10:02 | 10:07 |
| A. M. | 10:10 | 10:13 | 10:18 | 10:22 | 10:27 |
| A. M. | 10:30 | 10:33 | 10:38 | 10:42 | 10:47 |
| A. M. | 10:50 | 10:53 | 10:58 | 11:02 | 11:07 |
| A. M. | 11:10 | 11:13 | 11:18 | 11:22 | 11:27 |
| A. M. | 11:30 | 11:33 | 11:38 | 11:42 | 11:47 |
| A. M. | 11:50 | 11:53 | 11:58 | – | – |
| P. M. | – | – | – | 12:02 | 12:07 |
| P. M. | 12:10 | 12:13 | 12:18 | 12:22 | 12:27 |
| P. M. | 12:30 | 12:33 | 12:38 | 12:42 | 12:47 |
| P. M. | 12:50 | 12:53 | 12:58 | 1:02 | 1:07 |
| P. M. | 1:10 | 1:13 | 1:18 | 1:22 | 1:27 |
| P. M. | 1:30 | 1:33 | 1:38 | 1:42 | 1:47 |
| P. M. | 1:50 | 1:53 | 1:58 | 2:02 | 2:07 |
| P. M. | 2:10 | 2:13 | 2:18 | 2:22 | 2:27 |
| P. M. | 2:30 | 2:33 | 2:38 | 2:42 | 2:47 |
| P. M. | 2:50 | 2:53 | 2:58 | 3:02 | 3:07 |
| P. M. | 3:10 | 3:13 | 3:18 | 3:22 | 3:27 |
| P. M. | 3:30 | 3:33 | 3:38 | 3:42 | 3:47 |
| P. M. | 3:50 | 3:53 | 3:58 | 4:02 | 4:07 |
| P. M. | 4:10 | 4:13 | 4:18 | 4:22 | 4:27 |
| P. M. | 4:30 | 4:33 | 4:38 | 4:42 | 4:47 |
| P. M. | 4:50 | 4:53 | 4:58 | 5:02 | 5:07 |
| P. M. | 5:10 | 5:13 | 5:18 | 5:22 | 5:27 |
| P. M. | 5:30 | 5:33 | 5:38 | 5:42 | 5:47 |
| P. M. | 5:50 | 5:53 | 5:58 | 6:02 | 6:07 |
| P. M. | 6:10 | 6:13 | 6:18 | 6:22 | 6:27 |
| P. M. | 6:30 | 6:33 | 6:38 | 6:42 | 6:47 |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

RIDER |
FARE |
|---|---|
| Regular Fare | 35¢ |
| Persons 65 years of age or older* Persons with disabilities* Medicare card holders** * with government agency issued proof of age or disability and photo ID ** with photo ID |
15¢ |
| LADOT or DASH Monthly Pass holders | Free |
| EZ transit pass holders | Free |
| Metrolink Ticket/Pass holders (valid one-way, round trip or 10 trip ticket/monthly pass) | Free |
| Access Services Identification Card holders | Free |
| Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult) | Free* |
| DASH Monthly passes are available for $13. DASH Tickets are available in books of 60 for $21. Visit our Online Transit Store or see our list of retail outlets. Call (213, 310, 323 or 818) 808-2273 for more information about buying tickets. DASH does not sell Interagency Transfers for use when transferring to other transit services. DASH does not accept Interagency Transfers issued by other transit services as payment of fare. | |