DASH Hollywood/Wilshire (Larchmont Shuttle) operates Monday through Friday. No service on Saturday, Sunday or the following holidays: New Year's Day, Memorial Day, Independence Day, L5bor Day, Thanksgiving Day, and Christmas Day.
Find out the next 3 DASH bus arrival times for your stop. All you need is your stop number, which is available on the bus stop sign, on the map below (when you roll over a stop) or on the stop list below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

DASH HOLLYWOOD/WILSHIRE SOUTHBOUND TO WILSHIRE BLVD |
|||||
|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Gower St. & Santa Monica Blvd. | Melrose Ave. & Windsor Blvd. | Western Ave. & Beverly Blvd. | Oxford Ave. & Wilshire Blvd. | |
| A | B | C | D | E | |
| A. M. | 7:00 | 7:05 | 7:08 | 7:13 | 7:20 |
| A. M. | 7:25 | 7:30 | 7:33 | 7:38 | 7:45 |
| A. M. | 7:50 | 7:55 | 7:58 | 8:03 | 8:10 |
| A. M. | 8:15 | 8:20 | 8:23 | 8:28 | 8:35 |
| A. M. | 8:40 | 8:45 | 8:48 | 8:53 | 9:00 |
| A. M. | 9:05 | 9:10 | 9:13 | 9:18 | 9:25 |
| A. M. | 9:30 | 9:35 | 9:38 | 9:43 | 9:50 |
| A. M. | 9:55 | 10:00 | 10:03 | 10:08 | 10:15 |
| A. M. | 10:20 | 10:25 | 10:28 | 10:33 | 10:40 |
| A. M. | 10:45 | 10:50 | 10:53 | 10:58 | 11:05 |
| A. M. | 11:10 | 11:15 | 11:18 | 11:23 | 11:30 |
| A. M. | 11:35 | 11:40 | 11:43 | 11:48 | 11:55 |
| P. M. | 12:00 | 12:05 | 12:08 | 12:13 | 12:20 |
| P. M. | 12:25 | 12:30 | 12:33 | 12:38 | 12:45 |
| P. M. | 12:50 | 12:55 | 12:58 | 1:03 | 1:10 |
| P. M. | 1:15 | 1:20 | 1:23 | 1:28 | 1:35 |
| P. M. | 1:40 | 1:45 | 1:48 | 1:53 | 2:00 |
| P. M. | 2:05 | 2:10 | 2:13 | 2:18 | 2:25 |
| P. M. | 2:30 | 2:35 | 2:38 | 2:43 | 2:50 |
| P. M. | 2:55 | 3:00 | 3:03 | 3:08 | 3:15 |
| P. M. | 3:20 | 3:25 | 3:28 | 3:33 | 3:40 |
| P. M. | 3:45 | 3:50 | 3:53 | 3:58 | 4:05 |
| P. M. | 4:10 | 4:15 | 4:18 | 4:23 | 4:30 |
| P. M. | 4:35 | 4:40 | 4:43 | 4:48 | 4:55 |
| P. M. | 5:00 | 5:05 | 5:08 | 5:13 | 5:20 |
| P. M. | 5:25 | 5:30 | 5:33 | 5:38 | 5:45 |
| P. M. | 5:50 | 5:55 | 5:58 | 6:03 | 6:10 |
| P. M. | 6:15 | 6:20 | 6:23 | 6:28 | 6:35 |
| P. M. | 6:40 | 6:45 | 6:48 | 6:53 | 7:00 |
| PM times are indicated in bold type. | |||||
DASH HOLLYWOOD/WILSHIRE NORTHBOUND TO HOLLYWOOD BLVD |
|||||
|---|---|---|---|---|---|
| Western Ave. & Wilshire Blvd. | Western Ave. & Beverly Blvd. | Melrose Ave. & Windsor Blvd. | Gower St. & Santa Monica Blvd. | Argyle Ave. & Hollywood Blvd. | |
| E | D | C | B | A | |
| A. M. | 6:10 | 6:16 | 6:21 | 6:24 | – |
| A. M. | 6:30 | 6:36 | 6:41 | 6:44 | 6:50 |
| A. M. | 7:05 | 7:11 | 7:16 | 7:19 | 7:25 |
| A. M. | 7:28 | 7:34 | 7:39 | 7:42 | 7:50 |
| A. M. | 7:53 | 7:59 | 8:04 | 8:07 | 8:15 |
| A. M. | 8:18 | 8:24 | 8:29 | 8:32 | 8:40 |
| A. M. | 8:43 | 8:49 | 8:54 | 8:57 | 9:05 |
| A. M. | 9:08 | 9:14 | 9:19 | 9:22 | 9:30 |
| A. M. | 9:33 | 9:39 | 9:44 | 9:47 | 9:55 |
| A. M. | 9:58 | 10:04 | 10:09 | 10:12 | 10:20 |
| A. M. | 10:23 | 10:29 | 10:34 | 10:37 | 10:45 |
| A. M. | 10:48 | 10:54 | 10:59 | 11:02 | 11:10 |
| A. M. | 11:13 | 11:19 | 11:24 | 11:27 | 11:35 |
| A. M. | 11:38 | 11:44 | 11:49 | 11:52 | 12:00 |
| P. M. | 12:03 | 12:09 | 12:14 | 12:17 | 12:25 |
| P. M. | 12:28 | 12:34 | 12:39 | 12:42 | 12:50 |
| P. M. | 12:53 | 12:59 | 1:04 | 1:07 | 1:15 |
| P. M. | 1:18 | 1:24 | 1:29 | 1:32 | 1:40 |
| P. M. | 1:43 | 1:49 | 1:54 | 1:57 | 2:05 |
| P. M. | 2:08 | 2:14 | 2:19 | 2:22 | 2:30 |
| P. M. | 2:33 | 2:39 | 2:44 | 2:47 | 2:55 |
| P. M. | 2:58 | 3:04 | 3:09 | 3:12 | 3:20 |
| P. M. | 3:23 | 3:29 | 3:34 | 3:37 | 3:45 |
| P. M. | 3:48 | 3:54 | 3:59 | 4:02 | 4:10 |
| P. M. | 4:13 | 4:19 | 4:24 | 4:27 | 4:35 |
| P. M. | 4:38 | 4:44 | 4:49 | 4:52 | 5:00 |
| P. M. | 5:03 | 5:09 | 5:14 | 5:17 | 5:25 |
| P. M. | 5:28 | 5:34 | 5:39 | 5:42 | 5:50 |
| P. M. | 5:53 | 5:59 | 6:04 | 6:07 | 6:15 |
| P. M. | 6:18 | 6:24 | 6:29 | 6:32 | 6:40 |
| PM times are indicated in bold type. | |||||
DASH LARCHMONT SHUTTLE |
|||||
|---|---|---|---|---|---|
| First bus leaves Melrose Ave. and Windsor Blvd. at: 11:30 AM Then every 12 minutes until Last bus leaves Beverly Blvd. and Larchmont Blvd. at: 2:20 PM |
DASH HOLLYWOOD/WILSHIRE SOUTHBOUND TO WILSHIRE BLVD |
|||||
|---|---|---|---|---|---|
| Argyle Ave. & Hollywood Blvd. | Gower St. & Santa Monica Blvd. | Melrose Ave. & Windsor Blvd. | Western Ave. & Beverly Blvd. | Oxford Ave. & Wilshire Blvd. | |
| A | B | C | D | E | |
| A. M. | 7:00 | 7:05 | 7:08 | 7:13 | 7:20 |
| A. M. | 7:25 | 7:30 | 7:33 | 7:38 | 7:45 |
| A. M. | 7:50 | 7:55 | 7:58 | 8:03 | 8:10 |
| A. M. | 8:15 | 8:20 | 8:23 | 8:28 | 8:35 |
| A. M. | 8:40 | 8:45 | 8:48 | 8:53 | 9:00 |
| A. M. | 9:05 | 9:10 | 9:13 | 9:18 | 9:25 |
| A. M. | 9:30 | 9:35 | 9:38 | 9:43 | 9:50 |
| A. M. | 9:55 | 10:00 | 10:03 | 10:08 | 10:15 |
| A. M. | 10:20 | 10:25 | 10:28 | 10:33 | 10:40 |
| A. M. | 10:45 | 10:50 | 10:53 | 10:58 | 11:05 |
| A. M. | 11:10 | 11:15 | 11:18 | 11:23 | 11:30 |
| A. M. | 11:35 | 11:40 | 11:43 | 11:48 | 11:55 |
| P. M. | 12:00 | 12:05 | 12:08 | 12:13 | 12:20 |
| P. M. | 12:25 | 12:30 | 12:33 | 12:38 | 12:45 |
| P. M. | 12:50 | 12:55 | 12:58 | 1:03 | 1:10 |
| P. M. | 1:15 | 1:20 | 1:23 | 1:28 | 1:35 |
| P. M. | 1:40 | 1:45 | 1:48 | 1:53 | 2:00 |
| P. M. | 2:05 | 2:10 | 2:13 | 2:18 | 2:25 |
| P. M. | 2:30 | 2:35 | 2:38 | 2:43 | 2:50 |
| P. M. | 2:55 | 3:00 | 3:03 | 3:08 | 3:15 |
| P. M. | 3:20 | 3:25 | 3:28 | 3:33 | 3:40 |
| P. M. | 3:45 | 3:50 | 3:53 | 3:58 | 4:05 |
| P. M. | 4:10 | 4:15 | 4:18 | 4:23 | 4:30 |
| P. M. | 4:35 | 4:40 | 4:43 | 4:48 | 4:55 |
| P. M. | 5:00 | 5:05 | 5:08 | 5:13 | 5:20 |
| P. M. | 5:25 | 5:30 | 5:33 | 5:38 | 5:45 |
| P. M. | 5:50 | 5:55 | 5:58 | 6:03 | 6:10 |
| P. M. | 6:15 | 6:20 | 6:23 | 6:28 | 6:35 |
| P. M. | 6:40 | 6:45 | 6:48 | 6:53 | 7:00 |
| PM times are indicated in bold type. | |||||
DASH HOLLYWOOD/WILSHIRE NORTHBOUND TO HOLLYWOOD BLVD |
|||||
|---|---|---|---|---|---|
| Western Ave. & Wilshire Blvd. | Western Ave. & Beverly Blvd. | Melrose Ave. & Windsor Blvd. | Gower St. & Santa Monica Blvd. | Argyle Ave. & Hollywood Blvd. | |
| E | D | C | B | A | |
| A. M. | 6:10 | 6:16 | 6:21 | 6:24 | – |
| A. M. | 6:30 | 6:36 | 6:41 | 6:44 | 6:50 |
| A. M. | 7:05 | 7:11 | 7:16 | 7:19 | 7:25 |
| A. M. | 7:28 | 7:34 | 7:39 | 7:42 | 7:50 |
| A. M. | 7:53 | 7:59 | 8:04 | 8:07 | 8:15 |
| A. M. | 8:18 | 8:24 | 8:29 | 8:32 | 8:40 |
| A. M. | 8:43 | 8:49 | 8:54 | 8:57 | 9:05 |
| A. M. | 9:08 | 9:14 | 9:19 | 9:22 | 9:30 |
| A. M. | 9:33 | 9:39 | 9:44 | 9:47 | 9:55 |
| A. M. | 9:58 | 10:04 | 10:09 | 10:12 | 10:20 |
| A. M. | 10:23 | 10:29 | 10:34 | 10:37 | 10:45 |
| A. M. | 10:48 | 10:54 | 10:59 | 11:02 | 11:10 |
| A. M. | 11:13 | 11:19 | 11:24 | 11:27 | 11:35 |
| A. M. | 11:38 | 11:44 | 11:49 | 11:52 | 12:00 |
| P. M. | 12:03 | 12:09 | 12:14 | 12:17 | 12:25 |
| P. M. | 12:28 | 12:34 | 12:39 | 12:42 | 12:50 |
| P. M. | 12:53 | 12:59 | 1:04 | 1:07 | 1:15 |
| P. M. | 1:18 | 1:24 | 1:29 | 1:32 | 1:40 |
| P. M. | 1:43 | 1:49 | 1:54 | 1:57 | 2:05 |
| P. M. | 2:08 | 2:14 | 2:19 | 2:22 | 2:30 |
| P. M. | 2:33 | 2:39 | 2:44 | 2:47 | 2:55 |
| P. M. | 2:58 | 3:04 | 3:09 | 3:12 | 3:20 |
| P. M. | 3:23 | 3:29 | 3:34 | 3:37 | 3:45 |
| P. M. | 3:48 | 3:54 | 3:59 | 4:02 | 4:10 |
| P. M. | 4:13 | 4:19 | 4:24 | 4:27 | 4:35 |
| P. M. | 4:38 | 4:44 | 4:49 | 4:52 | 5:00 |
| P. M. | 5:03 | 5:09 | 5:14 | 5:17 | 5:25 |
| P. M. | 5:28 | 5:34 | 5:39 | 5:42 | 5:50 |
| P. M. | 5:53 | 5:59 | 6:04 | 6:07 | 6:15 |
| P. M. | 6:18 | 6:24 | 6:29 | 6:32 | 6:40 |
| PM times are indicated in bold type. | |||||
DASH LARCHMONT SHUTTLE |
|||||
|---|---|---|---|---|---|
| First bus leaves Melrose Ave. and Windsor Blvd. at: 11:30 AM Then every 12 minutes until Last bus leaves Beverly Blvd. and Larchmont Blvd. at: 2:20 PM |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
The stop numbers below correlate with the stop numbers used for LADOTbus.com, a site that provides real-time arrival information for the Downtown DASH and all Community DASH routes.
DASH HOLLYWOOD/WILSHIRE BUS STOP LOCATIONS AND STOP NUMBERS |
|||
|---|---|---|---|
NORTHBOUND |
SOUTHBOUND |
||
STOP LOCATION |
STOP NUMBER |
STOP LOCATION |
STOP NUMBER |
Western Ave & Wilshire Blvd |
2523 |
Argyle Ave & Hollywood Blvd |
2501 |
Western Ave & 5th St |
2525 |
Sunset Blvd & Gower St |
2502 |
Western Ave & 4th St |
2526 |
Gower St & Fountain Ave |
2635 |
Western Ave & 3rd St |
2527 |
Gower St & Lexington Ave |
2504 |
Western Ave & 2nd St |
2528 |
Gower St & Santa Monica Blvd |
2505 |
Western Ave & 1st St |
2529 |
Gower St & Romaine St |
2506 |
Western Ave & Beverly Blvd |
2530 |
Gower St & Waring Ave |
2507 |
Western Ave & Elmwood Ave |
2531 |
Melrose Ave & Beachwood Dr |
2508 |
Western Ave & Maplewood Ave |
2532 |
Melrose Ave & Windsor Blvd |
2509 |
Melrose Ave & Western Ave |
2533 |
Melrose Ave & Bronson Ave |
2510 |
Melrose Ave & Wilton Pl |
2534 |
Melrose Ave & Van Ness Ave |
2511 |
Melrose Ave & Van Ness Ave |
2535 |
Melrose Ave & Wilton Pl |
2512 |
Melrose Ave & Windsor Blvd |
2537 |
Western Ave & Melrose Ave |
2513 |
Melrose Ave & Gower St |
2538 |
Western Ave & Maplewood Ave |
2514 |
Gower St & Waring Ave |
2539 |
Western Ave & Elmwood Ave |
2515 |
Gower St & Santa Monica Blvd |
2540 |
Western Ave & Beverly Blvd |
2516 |
Gower St & Lexington Ave |
2541 |
||
Gower St & Fountain Ave |
2668 |
||
Sunset Blvd & El Centro Ave |
2543 |
||
Vine St & Sunset Blvd |
2413 |
||
Vine St & Selma Ave |
2414 |
||
Hollywood Blvd & Argyle Ave |
2501 |
||
RIDER |
FARE |
|---|---|
One-Way/Cash/TAP stored value or DASH Ticket |
50¢ |
Persons 65 years of age or older* |
25¢ |
DASH 31-Day Pass |
$18 |
Commuter Express |
Free |
EZ transit pass holders |
Free |
Metrolink Ticket/Pass holders (valid one-way, round trip or 7 day pass, monthly pass) |
Free |
Access Services Identification Card holders |
Free |
Children, 4 years of age or younger (maximum of 2 when accompanied by a fare paying adult) |
Free |
Purchase a DASH 31-Day Pass or place stored value onto a TAP card at the LADOT Transit Store located in the LA Mall in downtown Los Angeles (201 N. Los Angeles), at any TAP retailer, by phone or on the web.
Locate the TAP retailer convenient to you at taptogo.net or call the LADOT Transit store at (213, 310, 323, or 818) 808-2273.
Phone or web purchases require three days for the pass or stored value to be uploaded to the card and recognized on the bus, with the upload completed when you tap the card on the bus or at the train station.