LADOT Transit DASH Pacoima Route Begins May 3, 2025
Explore Pacoima with ease on the upcoming LADOT DASH Pacoima route, beginning Saturday, May 3, 2025. Visit the Pacoima Plaza Shopping Center for groceries, dining, and essentials, or stop by the David M. Gonzales Recreation Center for sports, fitness, and family-friendly fun. Catch a movie at the Regency Theatres Van Nuys Plant 16, or grab a bite at local favorites like Rigoβs Tacos or Las Islas Marias. Need to run errands? The route also connects you to Arleta High School, Branford Park, and several medical offices and community centers.
Whether youβre commuting, shopping, or just exploring, DASH Pacoima makes it simple and convenient.
DAYS OF SERVICE
DASH Pacoima operates every day of the year, including holidays.
A
Glenoaks Blvd & Van Nuys Blvd |
B
Osborne St & San Fernando Blvd |
C
Osborne St & Arleta Ave |
D
Roscoe Blvd & Woodman Ave |
E
Van Nuys Blvd & Roscoe Blvd |
F
Van Nuys Blvd & Beachy Ave |
G
Paxton St & San Fernando Blvd |
A
Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A. M. | 6:00 | 6:08 | 6:16 | 6:28 | 6:38 | 6:58 | 7:10 | 7:20 |
| A. M. | 6:30 | 6:38 | 6:46 | 6:58 | 7:08 | 7:28 | 7:40 | 7:50 |
| A. M. | 7:00 | 7:08 | 7:16 | 7:28 | 7:38 | 7:58 | 8:10 | 8:20 |
| A. M. | 7:30 | 7:38 | 7:46 | 7:58 | 8:08 | 8:28 | 8:40 | 8:50 |
| A. M. | 8:00 | 8:08 | 8:16 | 8:28 | 8:38 | 8:58 | 9:10 | 9:20 |
| A. M. | 8:30 | 8:38 | 8:46 | 8:58 | 9:08 | 9:28 | 9:40 | 9:50 |
| A. M. | 9:00 | 9:08 | 9:16 | 9:28 | 9:38 | 9:58 | 10:10 | 10:20 |
| A. M. | 9:30 | 9:38 | 9:46 | 9:58 | 10:08 | 10:28 | 10:40 | 10:50 |
| A. M. | 10:00 | 10:08 | 10:16 | 10:28 | 10:38 | 10:58 | 11:10 | 11:20 |
| A. M. | 10:30 | 10:38 | 10:46 | 10:58 | 11:08 | 11:28 | 11:40 | 11:50 |
| A. M. | 11:00 | 11:08 | 11:16 | 11:28 | 11:38 | 11:58 | β | β |
| A. M. | 11:30 | 11:38 | 11:46 | 11:58 | β | β | β | β |
| P. M. | β | β | β | β | β | β | 12:10 | 12:20 |
| P. M. | β | β | β | 12:08 | 12:28 | 12:40 | 12:50 | |
| P. M. | 12:00 | 12:08 | 12:16 | 12:28 | 12:38 | 12:58 | 1:10 | 1:20 |
| P. M. | 12:30 | 12:38 | 12:46 | 12:58 | 1:08 | 1:28 | 1:40 | 1:50 |
| P. M. | 1:00 | 1:08 | 1:16 | 1:28 | 1:38 | 1:58 | 2:10 | 2:20 |
| P. M. | 1:30 | 1:38 | 1:46 | 1:58 | 2:08 | 2:28 | 2:40 | 2:50 |
| P. M. | 2:00 | 2:08 | 2:16 | 2:28 | 2:38 | 2:58 | 3:10 | 3:20 |
| P. M. | 2:30 | 2:38 | 2:46 | 2:58 | 3:08 | 3:28 | 3:40 | 3:50 |
| P. M. | 3:00 | 3:08 | 3:16 | 3:28 | 3:38 | 3:58 | 4:10 | 4:20 |
| P. M. | 3:30 | 3:38 | 3:46 | 3:58 | 4:08 | 4:28 | 4:40 | 4:50 |
| P. M. | 4:00 | 4:08 | 4:16 | 4:28 | 4:38 | 4:58 | 5:10 | 5:20 |
| P. M. | 4:30 | 4:38 | 4:46 | 4:58 | 5:08 | 5:28 | 5:40 | 5:50 |
| P. M. | 5:00 | 5:08 | 5:16 | 5:28 | 5:38 | 5:58 | 6:10 | 6:20 |
| P. M. | 5:30 | 5:38 | 5:46 | 5:58 | 6:08 | 6:28 | 6:40 | 6:50 |
| P. M. | 6:00 | 6:08 | 6:16 | 6:28 | 6:38 | 6:58 | 7:10 | 7:20 |
| P. M. | 6:30 | 6:38 | 6:46 | 6:58 | 7:08 | 7:28 | 7:40 | 7:50 |
| P. M. | 7:00 | 7:08 | 7:16 | 7:28 | 7:38 | 7:58 | 8:10 | 8:20 |
| P.M. times are indicated in bold type. | ||||||||
A
Glenoaks Blvd & Van Nuys Blvd |
G
Paxton St & San Fernando Blvd |
F
Van Nuys Blvd & Beachy Ave |
E
Roscoe Blvd & Van Nuys Blvd |
D
Woodman Ave & Roscoe Blvd |
C
Osborne St & Arleta Ave |
B
Osborne St & San Fernando Blvd |
A
Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A. M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| A. M. | 6:30 | 6:40 | 6:52 | 7:12 | 7:22 | 7:34 | 7:42 | 7:50 |
| A. M. | 7:00 | 7:10 | 7:22 | 7:42 | 7:52 | 8:04 | 8:12 | 8:20 |
| A. M. | 7:30 | 7:40 | 7:52 | 8:12 | 8:22 | 8:34 | 8:42 | 8:50 |
| A. M. | 8:00 | 8:10 | 8:22 | 8:42 | 8:52 | 9:04 | 9:12 | 9:20 |
| A. M. | 8:30 | 8:40 | 8:52 | 9:12 | 9:22 | 9:34 | 9:42 | 9:50 |
| A. M. | 9:00 | 9:10 | 9:22 | 9:42 | 9:52 | 10:04 | 10:12 | 10:20 |
| A. M. | 9:30 | 9:40 | 9:52 | 10:12 | 10:22 | 10:34 | 10:42 | 10:50 |
| A. M. | 10:00 | 10:10 | 10:22 | 10:42 | 10:52 | 11:04 | 11:12 | 11:20 |
| A. M. | 10:30 | 10:40 | 10:52 | 11:12 | 11:22 | 11:34 | 11:42 | 11:50 |
| A. M. | 11:00 | 11:10 | 11:22 | 11:42 | 11:52 | β | β | β |
| A. M. | 11:30 | 11:40 | 11:52 | β | β | β | β | β |
| P. M. | β | β | β | β | β | 12:04 | 12:12 | 12:20 |
| P. M. | β | β | β | 12:12 | 12:22 | 12:34 | 12:42 | 12:50 |
| P. M. | 12:00 | 12:10 | 12:22 | 12:42 | 12:52 | 1:04 | 1:12 | 1:20 |
| P. M. | 12:30 | 12:40 | 12:52 | 1:12 | 1:22 | 1:34 | 1:42 | 1:50 |
| P. M. | 1:00 | 1:10 | 1:22 | 1:42 | 1:52 | 2:04 | 2:12 | 2:20 |
| P. M. | 1:30 | 1:40 | 1:52 | 2:12 | 2:22 | 2:34 | 2:42 | 2:50 |
| P. M. | 2:00 | 2:10 | 2:22 | 2:42 | 2:52 | 3:04 | 3:12 | 3:20 |
| P. M. | 2:30 | 2:40 | 2:52 | 3:12 | 3:22 | 3:34 | 3:42 | 3:50 |
| P. M. | 3:00 | 3:10 | 3:22 | 3:42 | 3:52 | 4:04 | 4:12 | 4:20 |
| P. M. | 3:30 | 3:40 | 3:52 | 4:12 | 4:22 | 4:34 | 4:42 | 4:50 |
| P. M. | 4:00 | 4:10 | 4:22 | 4:42 | 4:52 | 5:04 | 5:12 | 5:20 |
| P. M. | 4:30 | 4:40 | 4:52 | 5:12 | 5:22 | 5:34 | 5:42 | 5:50 |
| P. M. | 5:00 | 5:10 | 5:22 | 5:42 | 5:52 | 6:04 | 6:12 | 6:20 |
| P. M. | 5:30 | 5:40 | 5:52 | 6:12 | 6:22 | 6:34 | 6:42 | 6:50 |
| P. M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| P. M. | 6:30 | 6:40 | 6:52 | 7:12 | 7:22 | 7:34 | 7:42 | 7:50 |
| P. M. | 7:00 | 7:10 | 7:22 | 7:42 | 7:52 | 8:04 | 8:12 | 8:20 |
| P.M. times are indicated in bold type. | ||||||||
A
Glenoaks Blvd & Van Nuys Blvd |
B
Osborne St & San Fernando Blvd |
C
Osborne St & Arleta Ave |
D
Roscoe Blvd & Woodman Ave |
E
Van Nuys Blvd & Roscoe Blvd |
F
Van Nuys Blvd & Beachy Ave |
G
Paxton St & San Fernando Blvd |
A
Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A. M. | 9:00 | 9:08 | 9:16 | 9:28 | 9:38 | 9:58 | 10:10 | 10:20 |
| A. M. | 9:30 | 9:38 | 9:46 | 9:58 | 10:08 | 10:28 | 10:40 | 10:50 |
| A. M. | 10:00 | 10:08 | 10:16 | 10:28 | 10:38 | 10:58 | 11:10 | 11:20 |
| A. M. | 10:30 | 10:38 | 10:46 | 10:58 | 11:08 | 11:28 | 11:40 | 11:50 |
| A. M. | 11:00 | 11:08 | 11:16 | 11:28 | 11:38 | 11:58 | β | β |
| A. M. | 11:30 | 11:38 | 11:46 | 11:58 | β | β | β | β |
| P. M. | β | β | β | β | β | β | 12:10 | 12:20 |
| P. M. | β | β | β | β | 12:08 | 12:28 | 12:40 | 12:50 |
| P. M. | 12:00 | 12:08 | 12:16 | 12:28 | 12:38 | 12:58 | 1:10 | 1:20 |
| P. M. | 12:30 | 12:38 | 12:46 | 12:58 | 1:08 | 1:28 | 1:40 | 1:50 |
| P. M. | 1:00 | 1:08 | 1:16 | 1:28 | 1:38 | 1:58 | 2:10 | 2:20 |
| P. M. | 1:30 | 1:38 | 1:46 | 1:58 | 2:08 | 2:28 | 2:40 | 2:50 |
| P. M. | 2:00 | 2:08 | 2:16 | 2:28 | 2:38 | 2:58 | 3:10 | 3:20 |
| P. M. | 2:30 | 2:38 | 2:46 | 2:58 | 3:08 | 3:28 | 3:40 | 3:50 |
| P. M. | 3:00 | 3:08 | 3:16 | 3:28 | 3:38 | 3:58 | 4:10 | 4:20 |
| P. M. | 3:30 | 3:38 | 3:46 | 3:58 | 4:08 | 4:28 | 4:40 | 4:50 |
| P. M. | 4:00 | 4:08 | 4:16 | 4:28 | 4:38 | 4:58 | 5:10 | 5:20 |
| P. M. | 4:30 | 4:38 | 4:46 | 4:58 | 5:08 | 5:28 | 5:40 | 5:50 |
| P. M. | 5:00 | 5:08 | 5:16 | 5:28 | 5:38 | 5:58 | 6:10 | 6:20 |
| P. M. | 5:30 | 5:38 | 5:46 | 5:58 | 6:08 | 6:28 | 6:40 | 6:50 |
| P. M. | 6:00 | 6:08 | 6:16 | 6:28 | 6:38 | 6:58 | 7:10 | 7:20 |
| P.M. times are indicated in bold type. | ||||||||
A
Glenoaks Blvd & Van Nuys Blvd |
G
Paxton St & San Fernando Blvd |
F
Van Nuys Blvd & Beachy Ave |
E
Roscoe Blvd & Van Nuys Blvd |
D
Woodman Ave & Roscoe Blvd |
C
Osborne St & Arleta Ave |
B
Osborne St & San Fernando Blvd |
A
Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A. M. | 9:00 | 9:10 | 9:22 | 9:42 | 9:52 | 10:04 | 10:12 | 10:20 |
| A. M. | 9:30 | 9:40 | 9:52 | 10:12 | 10:22 | 10:34 | 10:42 | 10:50 |
| A. M. | 10:00 | 10:10 | 10:22 | 10:42 | 10:52 | 11:04 | 11:12 | 11:20 |
| A. M. | 10:30 | 10:40 | 10:52 | 11:12 | 11:22 | 11:34 | 11:42 | 11:50 |
| A. M. | 11:00 | 11:10 | 11:22 | 11:42 | 11:52 | β | β | β |
| A. M. | 11:30 | 11:40 | 11:52 | β | β | β | β | β |
| P. M. | β | β | β | β | β | 12:04 | 12:12 | 12:20 |
| P. M. | β | β | β | 12:12 | 12:22 | 12:34 | 12:42 | 12:50 |
| P. M. | 12:00 | 12:10 | 12:22 | 12:42 | 12:52 | 1:04 | 1:12 | 1:20 |
| P. M. | 12:30 | 12:40 | 12:52 | 1:12 | 1:22 | 1:34 | 1:42 | 1:50 |
| P. M. | 1:00 | 1:10 | 1:22 | 1:42 | 1:52 | 2:04 | 2:12 | 2:20 |
| P. M. | 1:30 | 1:40 | 1:52 | 2:12 | 2:22 | 2:34 | 2:42 | 2:50 |
| P. M. | 2:00 | 2:10 | 2:22 | 2:42 | 2:52 | 3:04 | 3:12 | 3:20 |
| P. M. | 2:30 | 2:40 | 2:52 | 3:12 | 3:22 | 3:34 | 3:42 | 3:50 |
| P. M. | 3:00 | 3:10 | 3:22 | 3:42 | 3:52 | 4:04 | 4:12 | 4:20 |
| P. M. | 3:30 | 3:40 | 3:52 | 4:12 | 4:22 | 4:34 | 4:42 | 4:50 |
| P. M. | 4:00 | 4:10 | 4:22 | 4:42 | 4:52 | 5:04 | 5:12 | 5:20 |
| P. M. | 4:30 | 4:40 | 4:52 | 5:12 | 5:22 | 5:34 | 5:42 | 5:50 |
| P. M. | 5:00 | 5:10 | 5:22 | 5:42 | 5:52 | 6:04 | 6:12 | 6:20 |
| P. M. | 5:30 | 5:40 | 5:52 | 6:12 | 6:22 | 6:34 | 6:42 | 6:50 |
| P. M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| P.M. times are indicated in bold type. | ||||||||
A
Glenoaks Blvd & Van Nuys Blvd |
B
Osborne St & San Fernando Blvd |
C
Osborne St & Arleta Ave |
D
Roscoe Blvd & Woodman Ave |
E
Van Nuys Blvd & Roscoe Blvd |
F
Van Nuys Blvd & Beachy Ave |
G
Paxton St & San Fernando Blvd |
A
Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A. M. | 9:00 | 9:08 | 9:16 | 9:28 | 9:38 | 9:58 | 10:10 | 10:20 |
| A. M. | 9:30 | 9:38 | 9:46 | 9:58 | 10:08 | 10:28 | 10:40 | 10:50 |
| A. M. | 10:00 | 10:08 | 10:16 | 10:28 | 10:38 | 10:58 | 11:10 | 11:20 |
| A. M. | 10:30 | 10:38 | 10:46 | 10:58 | 11:08 | 11:28 | 11:40 | 11:50 |
| A. M. | 11:00 | 11:08 | 11:16 | 11:28 | 11:38 | 11:58 | β | β |
| A. M. | 11:30 | 11:38 | 11:46 | 11:58 | β | β | β | |
| P. M. | β | β | β | β | β | β | 12:10 | 12:20 |
| P. M. | β | β | β | β | 12:08 | 12:28 | 12:40 | 12:50 |
| P. M. | 12:00 | 12:08 | 12:16 | 12:28 | 12:38 | 12:58 | 1:10 | 1:20 |
| P. M. | 12:30 | 12:38 | 12:46 | 12:58 | 1:08 | 1:28 | 1:40 | 1:50 |
| P. M. | 1:00 | 1:08 | 1:16 | 1:28 | 1:38 | 1:58 | 2:10 | 2:20 |
| P. M. | 1:30 | 1:38 | 1:46 | 1:58 | 2:08 | 2:28 | 2:40 | 2:50 |
| P. M. | 2:00 | 2:08 | 2:16 | 2:28 | 2:38 | 2:58 | 3:10 | 3:20 |
| P. M. | 2:30 | 2:38 | 2:46 | 2:58 | 3:08 | 3:28 | 3:40 | 3:50 |
| P. M. | 3:00 | 3:08 | 3:16 | 3:28 | 3:38 | 3:58 | 4:10 | 4:20 |
| P. M. | 3:30 | 3:38 | 3:46 | 3:58 | 4:08 | 4:28 | 4:40 | 4:50 |
| P. M. | 4:00 | 4:08 | 4:16 | 4:28 | 4:38 | 4:58 | 5:10 | 5:20 |
| P. M. | 4:30 | 4:38 | 4:46 | 4:58 | 5:08 | 5:28 | 5:40 | 5:50 |
| P. M. | 5:00 | 5:08 | 5:16 | 5:28 | 5:38 | 5:58 | 6:10 | 6:20 |
| P. M. | 5:30 | 5:38 | 5:46 | 5:58 | 6:08 | 6:28 | 6:40 | 6:50 |
| P. M. | 6:00 | 6:08 | 6:16 | 6:28 | 6:38 | 6:58 | 7:10 | 7:20 |
| P.M. times are indicated in bold type. | ||||||||
A
Glenoaks Blvd & Van Nuys Blvd |
G
Paxton St & San Fernando Blvd |
F
Van Nuys Blvd & Beachy Ave |
E
Roscoe Blvd & Van Nuys Blvd |
D
Woodman Ave & Roscoe Blvd |
C
Osborne St & Arleta Ave |
B
Osborne St & San Fernando Blvd |
A
Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A. M. | 9:00 | 9:10 | 9:22 | 9:42 | 9:52 | 10:04 | 10:12 | 10:20 |
| A. M. | 9:30 | 9:40 | 9:52 | 10:12 | 10:22 | 10:34 | 10:42 | 10:50 |
| A. M. | 10:00 | 10:10 | 10:22 | 10:42 | 10:52 | 11:04 | 11:12 | 11:20 |
| A. M. | 10:30 | 10:40 | 10:52 | 11:12 | 11:22 | 11:34 | 11:42 | 11:50 |
| A. M. | 11:00 | 11:10 | 11:22 | 11:42 | 11:52 | β | β | β |
| A. M. | 11:30 | 11:40 | 11:52 | β | β | β | β | β |
| P. M. | β | β | β | β | β | 12:04 | 12:12 | 12:20 |
| P. M. | β | β | 12:12 | 12:22 | 12:34 | 12:42 | 12:50 | |
| P. M. | 12:00 | 12:10 | 12:22 | 12:42 | 12:52 | 1:04 | 1:12 | 1:20 |
| P. M. | 12:30 | 12:40 | 12:52 | 1:12 | 1:22 | 1:34 | 1:42 | 1:50 |
| P. M. | 1:00 | 1:10 | 1:22 | 1:42 | 1:52 | 2:04 | 2:12 | 2:20 |
| P. M. | 1:30 | 1:40 | 1:52 | 2:12 | 2:22 | 2:34 | 2:42 | 2:50 |
| P. M. | 2:00 | 2:10 | 2:22 | 2:42 | 2:52 | 3:04 | 3:12 | 3:20 |
| P. M. | 2:30 | 2:40 | 2:52 | 3:12 | 3:22 | 3:34 | 3:42 | 3:50 |
| P. M. | 3:00 | 3:10 | 3:22 | 3:42 | 3:52 | 4:04 | 4:12 | 4:20 |
| P. M. | 3:30 | 3:40 | 3:52 | 4:12 | 4:22 | 4:34 | 4:42 | 4:50 |
| P. M. | 4:00 | 4:10 | 4:22 | 4:42 | 4:52 | 5:04 | 5:12 | 5:20 |
| P. M. | 4:30 | 4:40 | 4:52 | 5:12 | 5:22 | 5:34 | 5:42 | 5:50 |
| P. M. | 5:00 | 5:10 | 5:22 | 5:42 | 5:52 | 6:04 | 6:12 | 6:20 |
| P. M. | 5:30 | 5:40 | 5:52 | 6:12 | 6:22 | 6:34 | 6:42 | 6:50 |
| P. M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| P.M. times are indicated in bold type. | ||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Back to Top
