Skip to content

Effective July, 2023

RIDER ALERTS

System-Wide

LIVE MAP - WHERE IS MY BUS?

Back to Top

SCHEDULES & DAYS OF SERVICE

DAYS OF SERVICE

DASH El Sereno/City Terrace operates every day of the year, including holidays.

DASH EL SERENO/CITY TERRACE SOUTHBOUND - WEEKDAY
 
A
Leaves Huntington Dr. N & Lowell Ave.
B
Warwick Ave. & Alhambra St.
C
Multnomah St. & Wilson Way
D
Fowler St. & Ditman Ave.
E
City Terrace Dr. & Hazard Ave.
F
Arrives Rowan Ave. & Dozier St.
A. M. 5:35 5:45 5:57 6:05 6:10 6:18
A. M. 5:50 6:00 6:12 6:20 6:25 6:33
A. M. 6:05 6:15 6:27 6:35 6:40 6:48
A. M. 6:20 6:30 6:42 6:50 6:55 7:03
A. M. 6:35 6:45 6:57 7:05 7:10 7:18
A. M. 6:50 7:00 7:12 7:20 7:25 7:33
A. M. 7:05 7:15 7:27 7:35 7:40 7:48
A. M. 7:20 7:30 7:42 7:50 7:55 8:03
A. M. 7:35 7:45 7:57 8:05 8:10 8:18
A. M. 7:50 8:00 8:12 8:20 8:25 8:33
A. M. 8:05 8:15 8:27 8:35 8:40 8:48
A. M. 8:20 8:30 8:42 8:50 8:55 9:03
A. M. 8:35 8:45 8:57 9:05 9:10 9:18
A. M. 8:50 9:00 9:12 9:20 9:25 9:33
A. M. 9:05 9:15 9:27 9:35 9:40 9:48
A. M. 9:20 9:30 9:42 9:50 9:55 10:03
A. M. 9:35 9:45 9:57 10:05 10:10 10:18
A. M. 9:50 10:00 10:12 10:20 10:25 10:33
A. M. 10:05 10:15 10:27 10:35 10:40 10:48
A. M. 10:20 10:30 10:42 10:50 10:55 11:03
A. M. 10:35 10:45 10:57 11:05 11:10 11:18
A. M. 10:50 11:00 11:12 11:20 11:25 11:33
A. M. 11:05 11:15 11:27 11:35 11:40 11:48
A. M. 11:20 11:30 11:42 11:50 11:55
A. M. 11:35
11:45
11:57
A. M. 11:50
12:03
P. M. 12:05
12:10
12:18
P. M. 12:00
12:12
12:20
12:25
12:33
P. M. 12:05 12:15 12:27 12:35 12:40 12:48
P. M. 12:20 12:30 12:42 12:50 12:55 1:03
P. M. 12:35 12:45 12:57 1:05 1:10 1:18
P. M. 12:50 1:00 1:12 1:20 1:25 1:33
P. M. 1:05 1:15 1:27 1:35 1:40 1:48
P. M. 1:20 1:30 1:42 1:50 1:55 2:03
P. M. 1:35 1:45 1:57 2:05 2:10 2:18
P. M. 1:50 2:00 2:12 2:20 2:25 2:33
P. M. 2:05 2:15 2:27 2:35 2:40 2:48
P. M. 2:20 2:30 2:42 2:50 2:55 3:03
P. M. 2:35 2:45 2:57 3:05 3:10 3:18
P. M. 2:50 3:00 3:12 3:20 3:25 3:33
P. M. 3:05 3:15 3:27 3:35 3:40 3:48
P. M. 3:20 3:30 3:42 3:50 3:55 4:03
P. M. 3:35 3:45 3:57 4:05 4:10 4:18
P. M. 3:55 4:05 4:17 4:25 4:30 4:38
P. M. 4:15 4:25 4:37 4:45 4:50 4:58
P. M. 4:35 4:45 4:57 5:05 5:10 5:18
P. M. 4:55 5:05 5:17 5:25 5:30 5:38
P. M. 5:15 5:25 5:37 5:45 5:50 5:58
P. M. 5:35 5:45 5:57 6:05 6:10 6:18
P. M. 5:55 6:05 6:17 6:25 6:30 6:38
P. M. 6:15 6:25 6:37 6:45 6:50 6:58
P. M. 6:35 6:45 6:57 7:05 7:10 7:18
P. M. 6:55 7:05 7:17 7:25 7:30 7:38
P. M. 7:15 7:25 7:37 7:45 7:50 7:58
P. M. 7:35 7:45 7:57 8:05 8:10 8:18
P. M. 7:55 8:05 8:17 8:25 8:30 8:38
P. M. 8:15 8:25 8:37 8:45 8:50 8:58
P. M. 8:35 8:45 8:57 9:05 9:10 9:18
P. M. 8:55 9:05 9:17 9:25 9:30 9:38
P. M. 9:15 9:25 9:37 9:45 9:50 9:58
P.M. times are indicated in bold type.
DASH EL SERENO/CITY TERRACE NORTHBOUND - WEEKDAY
 
F
Leaves Rowan Ave. & Dozier St.
E
City Terrace Dr. & Hazard Ave.
D
Fowler St. & Ditman Ave.
C
Multnomah St. & Wilson Way
B
Warwick Ave. & Alhambra Ave.
A
Arrives Huntington Dr. N & Lowell Ave.
A. M. 5:45 5:52 5:57 6:05 6:17 6:35
A. M. 6:00 6:07 6:12 6:20 6:32 6:50
A. M. 6:15 6:22 6:27 6:35 6:47 7:05
A. M. 6:30 6:37 6:42 6:50 7:02 7:20
A. M. 6:45 6:52 6:57 7:05 7:17 7:35
A. M. 7:00 7:07 7:12 7:20 7:32 7:50
A. M. 7:15 7:22 7:27 7:35 7:47 8:05
A. M. 7:30 7:37 7:42 7:50 8:02 8:20
A. M. 7:45 7:52 7:57 8:05 8:17 8:35
A. M. 8:00 8:07 8:12 8:20 8:32 8:50
A. M. 8:15 8:22 8:27 8:35 8:47 9:05
A. M. 8:30 8:37 8:42 8:50 9:02 9:20
A. M. 8:45 8:52 8:57 9:05 9:17 9:35
A. M. 9:00 9:07 9:12 9:20 9:32 9:50
A. M. 9:15 9:22 9:27 9:35 9:47 10:05
A. M. 9:30 9:37 9:42 9:50 10:02 10:20
A. M. 9:45 9:52 9:57 10:05 10:17 10:35
A. M. 10:00 10:07 10:12 10:20 10:32 10:50
A. M. 10:15 10:22 10:27 10:35 10:47 11:05
A. M. 10:30 10:37 10:42 10:50 11:02 11:20
A. M. 10:45 10:52 10:57 11:05 11:17 11:35
A. M. 11:00 11:07 11:12 11:20 11:32 11:50
A. M. 11:15
11:22
11:27
11:35
11:47
A. M. 11:30 11:37 11:42 11:50
A. M. 11:45 11:52 11:57
P. M. 12:05
P. M. 12:02
12:20
P. M. 12:05
12:17
12:35
P. M. 12:00 12:07 12:12 12:20 12:32 12:50
P. M. 12:15 12:22 12:27 12:35 12:47 1:05
P. M. 12:30 12:37 12:42 12:50 1:02 1:20
P. M. 12:45 12:52 12:57 1:05 1:17 1:35
P. M. 1:00 1:07 1:12 1:20 1:32 1:50
P. M. 1:15 1:22 1:27 1:35 1:47 2:05
P. M. 1:30 1:37 1:42 1:50 2:02 2:20
P. M. 1:45 1:52 1:57 2:05 2:17 2:35
P. M. 2:00 2:07 2:12 2:20 2:32 2:50
P. M. 2:15 2:22 2:27 2:35 2:47 3:05
P. M. 2:30 2:37 2:42 2:50 3:02 3:20
P. M. 2:45 2:52 2:57 3:05 3:17 3:35
P. M. 3:05 3:12 3:17 3:25 3:37 3:55
P. M. 3:25 3:32 3:37 3:45 3:57 4:15
P. M. 3:45 3:52 3:57 4:05 4:17 4:35
P. M. 4:05 4:12 4:17 4:25 4:37 4:55
P. M. 4:25 4:32 4:37 4:45 4:57 5:15
P. M. 4:45 4:52 4:57 5:05 5:17 5:35
P. M. 5:05 5:12 5:17 5:25 5:37 5:55
P. M. 5:25 5:32 5:37 5:45 5:57 6:15
P. M. 5:45 5:52 5:57 6:05 6:17 6:35
P. M. 6:05 6:12 6:17 6:25 6:37 6:55
P. M. 6:25 6:32 6:37 6:45 6:57 7:15
P. M. 6:45 6:52 6:57 7:05 7:17 7:35
P. M. 7:05 7:12 7:17 7:25 7:37 7:55
P. M. 7:25 7:32 7:37 7:45 7:57 8:15
P. M. 7:45 7:52 7:57 8:05 8:17 8:35
P. M. 8:05 8:12 8:17 8:25 8:37 8:55
P. M. 8:25 8:32 8:37 8:45 8:57 9:15
P. M. 8:45 8:52 8:57 9:05 9:17 9:35
P.M. times are indicated in bold type.
DASH EL SERENO/CITY TERRACE SOUTHBOUND - SATURDAY
 
A
Leaves Huntington Dr. N & Lowell Ave.
B
Warwick Ave. & Alhambra St.
C
Multnomah St. & Wilson Way
D
Fowler St. & Ditman Ave.
E
City Terrace Dr. & Hazard Ave.
F
Arrives Rowan Ave. & Dozier St.
A. M. 6:02 6:12 6:22 6:30 6:35 6:43
A. M. 6:22 6:32 6:42 6:50 6:55 7:03
A. M. 6:42 6:52 7:02 7:10 7:15 7:23
A. M. 7:02 7:12 7:22 7:30 7:35 7:43
A. M. 7:22 7:32 7:42 7:50 7:55 8:03
A. M. 7:42 7:52 8:02 8:10 8:15 8:23
A. M. 8:02 8:12 8:22 8:30 8:35 8:43
A. M. 8:22 8:32 8:42 8:50 8:55 9:03
A. M. 8:42 8:52 9:02 9:10 9:15 9:23
A. M. 9:02 9:12 9:22 9:30 9:35 9:43
A. M. 9:22 9:32 9:42 9:50 9:55 10:03
A. M. 9:42 9:52 10:02 10:10 10:15 10:23
A. M. 10:02 10:12 10:22 10:30 10:35 10:43
A. M. 10:22 10:32 10:42 10:50 10:55 11:03
A. M. 10:42 10:52 11:02 11:10 11:15 11:23
A. M. 11:02 11:12 11:22 11:30 11:35 11:43
A. M. 11:22 11:32 11:42 11:50 11:55
A. M. 11:42
11:52
A. M. 12:02
12:10
12:15
12:23
P. M. 12:02 12:12 12:22 12:30 12:35 12:43
P. M. 12:22 12:32 12:42 12:50 12:55 1:03
P. M. 12:42 12:52 1:02 1:10 1:15 1:23
P. M. 1:02 1:12 1:22 1:30 1:35 1:43
P. M. 1:22 1:32 1:42 1:50 1:55 2:03
P. M. 1:42 1:52 2:02 2:10 2:15 2:23
P. M. 2:02 2:12 2:22 2:30 2:35 2:43
P. M. 2:22 2:32 2:42 2:50 2:55 3:03
P. M. 2:42 2:52 3:02 3:10 3:15 3:23
P. M. 3:02 3:12 3:22 3:30 3:35 3:43
P. M. 3:22 3:32 3:42 3:50 3:55 4:03
P. M. 3:42 3:52 4:02 4:10 4:15 4:23
P. M. 4:02 4:12 4:22 4:30 4:35 4:43
P. M. 4:22 4:32 4:42 4:50 4:55 5:03
P. M. 4:42 4:52 5:02 5:10 5:15 5:23
P. M. 5:02 5:12 5:22 5:30 5:35 5:43
P. M. 5:22 5:32 5:42 5:50 5:55 6:03
P. M. 5:42 5:52 6:02 6:10 6:15 6:23
P. M. 6:02 6:12 6:22 6:30 6:35 6:43
P. M. 6:22 6:32 6:42 6:50 6:55 7:03
P. M. 6:42 6:52 7:02 7:10 7:15 7:23
P. M. 7:02 7:12 7:22 7:30 7:35 7:43
P. M. 7:22 7:32 7:42 7:50 7:55 8:03
P. M. 7:42 7:52 8:02 8:10 8:15 8:23
P. M. 8:02 8:12 8:22 8:30 8:35 8:43
P. M. 8:22 8:32 8:42 8:50 8:55 9:03
P. M. 8:42 8:52 9:02 9:10 9:15 9:23
P. M. 9:02 9:12 9:22 9:30 9:35 9:43
P.M. times are indicated in bold type.
DASH EL SERENO/CITY TERRACE NORTHBOUND - SATURDAY
 
F
Leaves Rowan Ave. & Dozier St.
E
City Terrace Dr. & Hazard Ave.
D
Fowler St. & Ditman Ave.
C
Multnomah St. & Wilson Way
B
Warwick Ave. & Alhambra Ave.
A
Arrives Huntington Dr. N & Lowell Ave.
A. M. 6:00 6:07 6:12 6:19 6:29 6:42
A. M. 6:20 6:27 6:32 6:39 6:49 7:02
A. M. 6:40 6:47 6:52 6:59 7:09 7:22
A. M. 7:00 7:07 7:12 7:19 7:29 7:42
A. M. 7:20 7:27 7:32 7:39 7:49 8:02
A. M. 7:40 7:47 7:52 7:59 8:09 8:22
A. M. 8:00 8:07 8:12 8:19 8:29 8:42
A. M. 8:20 8:27 8:32 8:39 8:49 9:02
A. M. 8:40 8:47 8:52 8:59 9:09 9:22
A. M. 9:00 9:07 9:12 9:19 9:29 9:42
A. M. 9:20 9:27 9:32 9:39 9:49 10:02
A. M. 9:40 9:47 9:52 9:59 10:09 10:22
A. M. 10:00 10:07 10:12 10:19 10:29 10:42
A. M. 10:20 10:27 10:32 10:39 10:49 11:02
A. M. 10:40 10:47 10:52 10:59 11:09 11:22
A. M. 11:00 11:07 11:12 11:19 11:29 11:42
A. M. 11:20 11:27 11:32 11:39 11:49
A. M. 11:40
11:47
11:52
11:59
P. M. 12:09
12:22
P. M. 12:00 12:07 12:12 12:19 12:29 12:42
P. M. 12:20 12:27 12:32 12:39 12:49 1:02
P. M. 12:40 12:47 12:52 12:59 1:09 1:22
P. M. 1:00 1:07 1:12 1:19 1:29 1:42
P. M. 1:20 1:27 1:32 1:39 1:49 2:02
P. M. 1:40 1:47 1:52 1:59 2:09 2:22
P. M. 2:00 2:07 2:12 2:19 2:29 2:42
P. M. 2:20 2:27 2:32 2:39 2:49 3:02
P. M. 2:40 2:47 2:52 2:59 3:09 3:22
P. M. 3:00 3:07 3:12 3:19 3:29 3:42
P. M. 3:20 3:27 3:32 3:39 3:49 4:02
P. M. 3:40 3:47 3:52 3:59 4:09 4:22
P. M. 4:00 4:07 4:12 4:19 4:29 4:42
P. M. 4:20 4:27 4:32 4:39 4:49 5:02
P. M. 4:40 4:47 4:52 4:59 5:09 5:22
P. M. 5:00 5:07 5:12 5:19 5:29 5:42
P. M. 5:20 5:27 5:32 5:39 5:49 6:02
P. M. 5:40 5:47 5:52 5:59 6:09 6:22
P. M. 6:00 6:07 6:12 6:19 6:29 6:42
P. M. 6:20 6:27 6:32 6:39 6:49 7:02
P. M. 6:40 6:47 6:52 6:59 7:09 7:22
P. M. 7:00 7:07 7:12 7:19 7:29 7:42
P. M. 7:20 7:27 7:32 7:39 7:49 8:02
P. M. 7:40 7:47 7:52 7:59 8:09 8:22
P. M. 8:00 8:07 8:12 8:19 8:29 8:42
P. M. 8:20 8:27 8:32 8:39 8:49 9:02
P. M. 8:40 8:47 8:52 8:59 9:09 9:22
P. M. 9:00 9:07 9:12 9:19 9:29 9:42
P. M. 9:20 9:27 9:32 9:39 9:49 10:02
P.M. times are indicated in bold type.
DASH EL SERENO/CITY TERRACE SOUTHBOUND - SUNDAY & HOLIDAY
 
A
Leaves Huntington Dr. N & Lowell Ave.
B
Warwick Ave. & Alhambra St.
C
Multnomah St. & Wilson Way
D
Fowler St. & Ditman Ave.
E
City Terrace Dr. & Hazard Ave.
F
Arrives Rowan Ave. & Dozier St.
A. M. 6:17 6:27 6:37 6:45 6:50 6:58
A. M. 6:42 6:52 7:02 7:10 7:15 7:23
A. M. 7:07 7:17 7:27 7:35 7:40 7:48
A. M. 7:32 7:42 7:52 8:00 8:05 8:13
A. M. 7:57 8:07 8:17 8:25 8:30 8:38
A. M. 8:22 8:32 8:42 8:50 8:55 9:03
A. M. 8:47 8:57 9:07 9:15 9:20 9:28
A. M. 9:12 9:22 9:32 9:40 9:45 9:53
A. M. 9:37 9:47 9:57 10:05 10:10 10:18
A. M. 10:02 10:12 10:22 10:30 10:35 10:43
A. M. 10:27 10:37 10:47 10:55 11:00 11:08
A. M. 10:52 11:02 11:12 11:20 11:25 11:33
A. M. 11:17 11:27 11:37 11:45 11:50 11:58
A. M. 11:42
11:52
P. M. 12:02
12:10
12:15
12:23
P. M. 12:07 12:17 12:27 12:35 12:40 12:48
P. M. 12:32 12:42 12:52 1:00 1:05 1:13
P. M. 12:57 1:07 1:17 1:25 1:30 1:38
P. M. 1:22 1:32 1:42 1:50 1:55 2:03
P. M. 1:47 1:57 2:07 2:15 2:20 2:28
P. M. 2:12 2:22 2:32 2:40 2:45 2:53
P. M. 2:37 2:47 2:57 3:05 3:10 3:18
P. M. 3:02 3:12 3:22 3:30 3:35 3:43
P. M. 3:27 3:37 3:47 3:55 4:00 4:08
P. M. 3:52 4:02 4:12 4:20 4:25 4:33
P. M. 4:17 4:27 4:37 4:45 4:50 4:58
P. M. 4:42 4:52 5:02 5:10 5:15 5:23
P. M. 5:07 5:17 5:27 5:35 5:40 5:48
P. M. 5:32 5:42 5:52 6:00 6:05 6:13
P. M. 5:57 6:07 6:17 6:25 6:30 6:38
P. M. 6:22 6:32 6:42 6:50 6:55 7:03
P. M. 6:47 6:57 7:07 7:15 7:20 7:28
P. M. 7:12 7:22 7:32 7:40 7:45 7:53
P. M. 7:37 7:47 7:57 8:05 8:10 8:18
P. M. 8:02 8:12 8:22 8:30 8:35 8:43
P. M. 8:27 8:37 8:47 8:55 9:00 9:08
P. M. 8:52 9:02 9:12 9:20 9:25 9:33
P. M. 9:17 9:27 9:37 9:45 9:50 9:58
P.M. times are indicated in bold type.
DASH EL SERENO/CITY TERRACE NORTHBOUND - SUNDAY & HOLIDAY
 
F
Leaves Rowan Ave. & Dozier St.
E
City Terrace Dr. & Hazard Ave.
D
Fowler St. & Ditman Ave.
C
Multnomah St. & Wilson Way
B
Warwick Ave. & Alhambra Ave.
A
Arrives Huntington Dr. N & Lowell Ave.
A. M. 6:00 6:07 6:12 6:19 6:29 6:42
A. M. 6:25 6:32 6:37 6:44 6:54 7:07
A. M. 6:50 6:57 7:02 7:09 7:19 7:32
A. M. 7:15 7:22 7:27 7:34 7:44 7:57
A. M. 7:40 7:47 7:52 7:59 8:09 8:22
A. M. 8:05 8:12 8:17 8:24 8:34 8:47
A. M. 8:30 8:37 8:42 8:49 8:59 9:12
A. M. 8:55 9:02 9:07 9:14 9:24 9:37
A. M. 9:20 9:27 9:32 9:39 9:49 10:02
A. M. 9:45 9:52 9:57 10:04 10:14 10:27
A. M. 10:10 10:17 10:22 10:29 10:39 10:52
A. M. 10:35 10:42 10:47 10:54 11:04 11:17
A. M. 11:00 11:07 11:12 11:19 11:29 11:42
A. M. 11:25 11:32 11:37 11:44 11:54
A. M. 11:50
11:57
P. M. 12:02
12:09
12:19
12:32
P. M. 12:15 12:22 12:27 12:34 12:44 12:57
P. M. 12:40 12:47 12:52 12:59 1:09 1:22
P. M. 1:05 1:12 1:17 1:24 1:34 1:47
P. M. 1:30 1:37 1:42 1:49 1:59 2:12
P. M. 1:55 2:02 2:07 2:14 2:24 2:37
P. M. 2:20 2:27 2:32 2:39 2:49 3:02
P. M. 2:45 2:52 2:57 3:04 3:14 3:27
P. M. 3:10 3:17 3:22 3:29 3:39 3:52
P. M. 3:35 3:42 3:47 3:54 4:04 4:17
P. M. 4:00 4:07 4:12 4:19 4:29 4:42
P. M. 4:25 4:32 4:37 4:44 4:54 5:07
P. M. 4:50 4:57 5:02 5:09 5:19 5:32
P. M. 5:15 5:22 5:27 5:34 5:44 5:57
P. M. 5:40 5:47 5:52 5:59 6:09 6:22
P. M. 6:05 6:12 6:17 6:24 6:34 6:47
P. M. 6:30 6:37 6:42 6:49 6:59 7:12
P. M. 6:55 7:02 7:07 7:14 7:24 7:37
P. M. 7:20 7:27 7:32 7:39 7:49 8:02
P. M. 7:45 7:52 7:57 8:04 8:14 8:27
P. M. 8:10 8:17 8:22 8:29 8:39 8:52
P. M. 8:35 8:42 8:47 8:54 9:04 9:17
P. M. 9:00 9:07 9:12 9:19 9:29 9:42
P.M. times are indicated in bold type.

Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.

Back to Top

STOP NUMBERS

Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.

Southbound

For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.

DASH El Sereno/City Terrace Stops - SOUTHBOUND

STOP LOCATION

STOP NUMBER

A

Huntington Dr & Lowell Ave

4244

Huntington Dr & Poplar Blvd

4246

Huntington Dr & Van Horne Ave

4247

Huntington Dr & Pueblo Ave

4248

Eastern Ave & Huntington Dr

4249

Templeton Ave & Eastern Ave

4250

Templeton Ave & Pueblo Ave

4251

Templeton Ave & Warwick Ave

4252

Warwick Ave & Cronus St

4253

Warwick Ave & Allan St

4254
B

Warwick Ave & Alhambra Ave

4255

Alhambra Ave & Hollister Pl

4256

Alhambra Ave & Endicott St

4257

Lombardy Blvd & Ithaca Ave

4258

Lombardy Blvd & Newark Ave

4259

Lombardy Blvd & Budau Ave

4260

Eastern Ave & Lombardy Blvd

4261

Eastern Ave & Klamath Pl

4262

Eastern Ave & Norelle St

4263

Eastern Ave & Druid St

4264
C

Multnomah St & Wilson Way

4265

Multnomah St & Indiana St

4266

Soto St & Multnomah St

4267

Soto St & Valley Blvd

4268

Alcazar St & Ricardo St

4269

Alcazar St & Murchison St

4270

Indiana St & Lancaster Ave

4271
D

Fowler St & Ditman Ave

4272

Fowler St & Medford St

4273

City Terrace Dr & Herbert Ave

4274

City Terrace Dr & Bonnie Beach Pl

4275
E

City Terrace Dr & Hazard Ave

4276

Hazard Ave & Ramboz Dr

4277

Hazard Ave & Snow Dr

4278

Hazard Ave & Dobinson St

4279

Fairmount St & Hazard Ave

4280

Fairmount St & Bonnie Beach Pl

4281

Bonnie Beach Pl & Floral Dr

4282

Bonnie Beach Pl & Hammel St

4283

Hammel St & Gage Ave

4284
F

Rowan Ave & Dozier St

4285

Northbound

For your next 3 stop times, tap button to copy stop number to clipboard and open message application, then simply paste and send.

DASH El Sereno/City Terrace Stops - NORTHBOUND

STOP LOCATION

STOP NUMBER

F

Rowan Ave & Dozier St

4200

Hammel St & Gage Ave

4201

Bonnie Beach Pl & Hammel St

4202

Bonnie Beach Pl & Floral St

4203

Bonnie Beach Pl & Fairmount St

4204

Hazard Ave & Fairmount St

4205

Hazard Ave & Dobinson St

4206

Hazard Ave & Snow Dr

4207

Hazard Ave & Almanza Ave

4208
E

Hazard Ave & City Terrace Dr

4209

City Terrace Dr & Rogers St

4210

Herbert Ave & City Terrace Dr

4211
D

Fowler St & Ditman Ave

4213

Indiana St & Lancaster Ave

4215

Alcazar St & Murchison St

4216

Alcazar St & Ricardo St

4217

Soto St & Valley Blvd

4218

Soto St & Multnomah St

4219

Multnomah St & Indiana St

4220
C

Multnomah St & Wilson Way

4221

Eastern Ave & Druid St

4222

Eastern Ave & Norelle St

4223

Eastern Ave & Klamath Pl

4224

Eastern Ave & Lombardy Blvd

4225

Lombardy Blvd & Ladd Ave

4226

Lombardy Blvd & Castleman Ave

4227

Lombardy Blvd & Ithaca St

4228

Alhambra Ave & Endicott St

4229

Alhambra Ave & Hollister Pl

4230
B

Warwick Ave & Alhambra Ave

4231

Warwick Ave & Allan St

4232

Warwick Ave & Cronus St

4233

Templeton Ave & Warwick Ave

4234

Templeton Ave & Pueblo Ave

4235

Templeton Ave & Eastern Ave

4236

Eastern Ave & Navarro St

4237

Huntington Dr & Pueblo Ave

4238

Van Horne Ave & Huntington Dr

4239

Wadena St & Van Horne Ave

4240

Newtonia Dr & Guardia Ave

4241

Newtonia Dr & Lowell Ave

4242

Maycrest Ave & Almont St

4243
A

Huntington Dr N & Lowell Ave

4244
Back to Top

FARES & TRANSFERS

< swipe >
DASH Fares
RIDER CASH FARE TAP FARE 5 7-DAY DASH PASS 31-DAY DASH PASS FREE WITH THESE PASSES
REGULAR 50¢ 35¢ $5.00 $18.00
  • U-PASS
  • 31-DAY LADOT PASS
  • EZ TRANSIT PASS
  • METROLINK TICKET OR PASS
  • ACCESS SERVICES ID TAP CARD 6
CHILDREN1 Free
SENIOR/DISABLED/MEDICARE3 25¢ 15¢ $2.50 5 $9.00 5
CITYRIDE PARTICIPANT 4 Free
  1. Children 4 years or younger (maximum of 2 with fare paying adult)
  2. CASH Fare (with government agency proof of age or disability and photo ID)
  3. Cityride Card must be shown to driver when entering the bus to ride for free
  4. Deducted from TAP stored value; must have LADOT or Metro issued TAP card with Stored Value on card
  5. Sold on Metro-issued Reduced Fare TAP cards only
  6. Free ride for cardholder only; PCA’s must pay appropriate fare

TRANSFERS

  • Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
  • Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
  • Transfers can also be made to other Commuter Express routes and to/from most other fixed route transit services in LA County by buying an Interagency Transfer when you board the second bus (cost of transfer varies depending on transit service – please refer to the transit organization to which you are transferring for transfer cost details)*
  • Interagency Transfers are not valid on DASH.
  • Commuter Express tickets are not valid on DASH.

* Based on zones travelled on the connecting route, some transfers may require an additional fare.

Back to Top

PDFs require Acrobat Reader to view. Download Acrobat Reader here.